| 20.8 | 03:01 | Today | 03:01 | 20.8 |
| 31.1 | 17 | December | 17 | 43.8 |
| 35.1 | 24 Jan | 2025 | 24 Jan | 45.2 |
| 50.0° | 01:31 | Today | 00:11 | 48.2° |
| 53.6° | 10 | December | 17 | 39.2° |
| 108.5° | 2 Sep | 2025 | 16 Feb | 18.3° |
| Light Showers, Rain |
|
| Temperature 48.2° Feels: 41.5°F
Windspeed-Gust 18.4-20.7 mph |
|
| 18 | 20 |
| Wind | Gust |
| 250° WSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Stavanger Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |