| 11.4 | 08:31 | Today | 08:31 | 11.4 |
| 24.2 | 10 | August | 8 | 36.9 |
| 47.2 | 5 Apr | 2026 | 5 Apr | 76.1 |
| 63.5° | 12:01 | Today | 05:51 | 55.6° |
| 77.7° | 14 | August | 12 | 47.1° |
| 82.9° | 27 Jun | 2026 | 8 Jan | 6.8° |
| Drizzle And Rain |
|
| Temperature 61.7°F
Windspeed-Gust 11.5-11.5 mph UVI 1.1 |
|
| 12 | 12 |
| Wind | Gust |
| 280° W | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Stavanger Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |