(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 8 mins 12 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 16 Tms 28 mins 20 seconds | n/a |
./jsondata/WDapi.txt | _livedata | OK | 34 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 35 seconds | n/a |
./_my_settings/status.arr | _statuses | Stalled | 8 mins 12 seconds max = 5 mins |
n/a |
./jsondata/aeris_ccn.json | aeris_ccn | Stalled | 905 dager 6 Tms 50 mins 9 seconds max = 10 mins |
https://api.aerisapi.com/obser . . . |
./jsondata/aeris_fct_dp.json | aeris_dayparts | Stalled | 905 dager 6 Tms 50 mins 9 seconds max = 15 mins |
https://api.aerisapi.com/forec . . . |
./jsondata/aeris_fct_hrs.json | aeris_hourly | Stalled | 905 dager 6 Tms 50 mins 9 seconds max = 10 mins |
https://api.aerisapi.com/forec . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 8 mins 13 seconds | https://www.haugseng.org/pwsWD . . . |
./jsondata/metar34ENZV.txt | metar-enzv | OK | 8 mins 19 seconds | https://api.checkwx.com/metar/ . . . |
./chartswudata/ISTAVANG474YM.txt | wu-month-csv | OK | 1 Tms 58 mins 18 seconds | https://www.haugseng.org/pwsWD . . . |
./chartswudata/ISTAVANG474YMD.txt | wu-today-csv | OK | 8 mins 12 seconds | https://www.haugseng.org/pwsWD . . . |
./chartswudata/ISTAVANG474Y.txt | wu-year-csv | OK | 1 Tms 58 mins 18 seconds | https://www.haugseng.org/pwsWD . . . |
./jsondata/wufct_no-NO_s.txt | wu_forecast | Stalled | 18 mins 19 seconds max = 15 mins |
https://api.weather.com/v3/wx/ . . . |
./jsondata/metno2complete.json | yrno_metno_fct | OK | 28 mins 18 seconds | https://api.met.no/weatherapi/ . . . |