(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 9 mins 44 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 13 Tms 9 mins 46 seconds | n/a |
./jsondata/WDapi.txt | _livedata | OK | 60 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 1 mins 1 seconds | n/a |
./_my_settings/status.arr | _statuses | Stalled | 9 mins 44 seconds max = 5 mins |
n/a |
./jsondata/aeris_ccn.json | aeris_ccn | Stalled | 953 dager 3 Tms 31 mins 35 seconds max = 10 mins |
https://api.aerisapi.com/obser . . . |
./jsondata/aeris_fct_dp.json | aeris_dayparts | Stalled | 953 dager 3 Tms 31 mins 35 seconds max = 15 mins |
https://api.aerisapi.com/forec . . . |
./jsondata/aeris_fct_hrs.json | aeris_hourly | Stalled | 953 dager 3 Tms 31 mins 35 seconds max = 10 mins |
https://api.aerisapi.com/forec . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 9 mins 44 seconds | https://www.haugseng.org/pwsWD . . . |
./jsondata/metar34ENZV.txt | metar-enzv | OK | 9 mins 45 seconds | https://api.checkwx.com/metar/ . . . |
./chartswudata/ISTAVANG474YM.txt | wu-month-csv | OK | 1 Tms 19 mins 44 seconds | https://www.haugseng.org/pwsWD . . . |
./chartswudata/ISTAVANG474YMD.txt | wu-today-csv | OK | 19 mins 44 seconds | https://www.haugseng.org/pwsWD . . . |
./chartswudata/ISTAVANG474Y.txt | wu-year-csv | OK | 5 Tms 19 mins 44 seconds | https://www.haugseng.org/pwsWD . . . |
./jsondata/wufct_no-NO_s.txt | wu_forecast | Stalled | 19 mins 45 seconds max = 15 mins |
https://api.weather.com/v3/wx/ . . . |
./jsondata/metno2complete.json | yrno_metno_fct | OK | 19 mins 45 seconds | https://api.met.no/weatherapi/ . . . |