| 36.9 | 00:11 | Today | 00:31 | 62.2 |
| 47.2 | 5 | April | 5 | 76.1 |
| 47.2 | 5 Apr | 2026 | 5 Apr | 76.1 |
| 10.1° | 00:21 | Today | 06:41 | 3.4° |
| 13.6° | 7 | April | 3 | 1.2° |
| 13.6° | 7 Apr | 2026 | 8 Jan | -14.0° |
| Light Rain Showers |
|
| Temperature 5.9°C
Windspeed-Gust 17.3-62.2 mph |
|
| 17 | 17 |
| Wind | Gust |
| 130° SE | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Stavanger Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |