| 16.1 | 07:51 | Today | 06:31 | 19.5 |
| 27.3 | 1 | November | 1 | 33.6 |
| 35.1 | 24 Jan | 2025 | 24 Jan | 45.2 |
| 11.9° | 00:11 | Today | 00:11 | 11.9° |
| 11.9° | 1 | November | 1 | 11.9° |
| 42.5° | 2 Sep | 2025 | 16 Feb | -7.6° |
| Light Showers, Rain |
|
| Temperature 11.9°C
Windspeed-Gust 3.5-19.6 mph |
|
| 4 | 9 |
| Wind | Gust |
| 205° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Stavanger Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |