16.6 | 08:21 | Today | 05:51 | 21.9 |
26.4 | 3 | June | 3 | 39.1 |
35.1 | 24 Jan | 2025 | 24 Jan | 45.2 |
16.7° | 16:11 | Today | 00:41 | 13.8° |
27.1° | 14 | June | 7 | 6.8° |
27.1° | 14 Jun | 2025 | 16 Feb | -7.6° |
Partly Cloudy |
|
Temperature 15.4°C
Windspeed-Gust 3.5-22 mph UVI 1.1 |
4 | 5 |
Wind | Gust |
298° WNW |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Stavanger Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |