| 20.8 | 03:01 | Today | 03:01 | 20.8 |
| 31.1 | 17 | December | 17 | 43.8 |
| 35.1 | 24 Jan | 2025 | 24 Jan | 45.2 |
| 10.0° | 01:31 | Today | 04:31 | 8.0° |
| 12.0° | 10 | December | 17 | 4.0° |
| 42.5° | 2 Sep | 2025 | 16 Feb | -7.6° |
| Light Showers, Rain |
|
| Temperature 8°C
Windspeed-Gust 17.3-20.7 mph |
|
| 17 | 17 |
| Wind | Gust |
| 260° W | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Stavanger Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |