| 6.9 | 00:11 | Today | 00:11 | 6.9 |
| 24.2 | 15 | June | 26 | 35.8 |
| 47.2 | 5 Apr | 2026 | 5 Apr | 76.1 |
| 16.0° | 06:41 | Today | 02:11 | 14.2° |
| 24.7° | 19 | June | 11 | 8.0° |
| 24.7° | 19 Jun | 2026 | 8 Jan | -14.0° |
| Partly Cloudy |
|
| Temperature 16°C
Windspeed-Gust 4.6-6.9 mph |
|
| 5 | 5 |
| Wind | Gust |
| 80° E | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Stavanger Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |