7.8 | 17:31 | Today | 17:21 | 11.6 |
20.4 | 13 | April | 13 | 27.7 |
35.1 | 24 Jan | 2025 | 24 Jan | 45.2 |
16.8° | 18:41 | Today | 07:01 | 9.3° |
19.1° | 19 | April | 5 | 1.6° |
19.1° | 19 Apr | 2025 | 16 Feb | -7.6° |
Clear |
|
Temperature 14.6°C
Windspeed-Gust 1.2-11.6 mph |
1 | 4 |
Wind | Gust |
356° N |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Stavanger Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |