| 5 | 02:01 | Today | 00:11 | 5.8 |
| 12.2 | 1 | November | 1 | 15 |
| 15.7 | 24 Jan | 2025 | 24 Jan | 20.2 |
| 11.9° | 00:11 | Today | 00:11 | 11.9° |
| 11.9° | 1 | November | 1 | 11.9° |
| 42.5° | 2 Sep | 2025 | 16 Feb | -7.6° |
| Rain |
|
| Temperature 11.9°C
Windspeed-Gust 3.1-5.8 m/s |
|
| 3 | 4 |
| Wind | Gust |
| 204° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Stavanger Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |