| 8.7 | 01:01 | Today | 01:01 | 8.7 |
| 13.9 | 17 | December | 17 | 19.6 |
| 15.7 | 24 Jan | 2025 | 24 Jan | 20.2 |
| 10.0° | 01:31 | Today | 00:11 | 9.0° |
| 12.0° | 10 | December | 17 | 4.0° |
| 42.5° | 2 Sep | 2025 | 16 Feb | -7.6° |
| Light Rain |
|
| Temperature 9°C
Windspeed-Gust 8.2-8.7 m/s |
|
| 8 | 8 |
| Wind | Gust |
| 230° SW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Stavanger Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |