| 5.1 | 08:31 | Today | 08:31 | 5.1 |
| 10.8 | 10 | August | 8 | 16.5 |
| 21.1 | 5 Apr | 2026 | 5 Apr | 34 |
| 17.5° | 12:01 | Today | 05:51 | 13.1° |
| 25.4° | 14 | August | 12 | 8.4° |
| 28.3° | 27 Jun | 2026 | 8 Jan | -14.0° |
| Light Drizzle |
|
| Temperature 15.7°C
Windspeed-Gust 4.1-5.1 m/s UVI 2.4 |
|
| 4 | 4 |
| Wind | Gust |
| 290° WNW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Stavanger Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |