3.4 | 13:21 | Today | 15:21 | 4.6 |
9.1 | 13 | April | 13 | 12.4 |
15.7 | 24 Jan | 2025 | 24 Jan | 20.2 |
16.4° | 15:11 | Today | 07:01 | 9.3° |
19.1° | 19 | April | 5 | 1.6° |
19.1° | 19 Apr | 2025 | 16 Feb | -7.6° |
Clear |
|
Temperature 14.8°C
Windspeed-Gust 2.1-4.6 m/s UVI 1.8 |
2 | 2 |
Wind | Gust |
325° NW |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Stavanger Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |