| 59.4 | 00:11 | Today | 00:31 | 100.1 |
| 76 | 5 | April | 5 | 122.4 |
| 76 | 5 Apr | 2026 | 5 Apr | 122.4 |
| 10.1° | 00:21 | Today | 06:41 | 3.4° |
| 13.6° | 7 | April | 3 | 1.2° |
| 13.6° | 7 Apr | 2026 | 8 Jan | -14.0° |
| Light Rain Showers |
|
| Temperature 6°C
Windspeed-Gust 27.8-100.1 km/h |
|
| 28 | 28 |
| Wind | Gust |
| 130° SE | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Stavanger Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |