26.6 | 08:21 | Today | 05:51 | 35.3 |
42.5 | 3 | June | 3 | 63 |
56.5 | 24 Jan | 2025 | 24 Jan | 72.7 |
16.7° | 16:11 | Today | 00:41 | 13.8° |
27.1° | 14 | June | 7 | 6.8° |
27.1° | 14 Jun | 2025 | 16 Feb | -7.6° |
Partly Cloudy |
|
Temperature 15.9°C
Windspeed-Gust 13-35.3 km/h UVI 1.5 |
13 | 19 |
Wind | Gust |
304° NW |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Stavanger Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |