| 25.9 | 07:51 | Today | 06:31 | 31.3 |
| 43.9 | 1 | November | 1 | 54 |
| 56.5 | 24 Jan | 2025 | 24 Jan | 72.7 |
| 11.9° | 00:11 | Today | 00:11 | 11.9° |
| 11.9° | 1 | November | 1 | 11.9° |
| 42.5° | 2 Sep | 2025 | 16 Feb | -7.6° |
| Light Showers, Rain |
|
| Temperature 11.9°C
Windspeed-Gust 5.6-31.5 km/h |
|
| 6 | 15 |
| Wind | Gust |
| 205° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Stavanger Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |