| 16.1 | 07:51 | Today | 06:31 | 19.5 |
| 27.3 | 1 | November | 1 | 33.6 |
| 35.1 | 24 Jan | 2025 | 24 Jan | 45.2 |
| 53.4° | 00:11 | Today | 00:11 | 53.4° |
| 53.4° | 1 | November | 1 | 53.4° |
| 108.5° | 2 Sep | 2025 | 16 Feb | 18.3° |
| Light Showers, Rain |
|
| Temperature 53.4° Feels: 50°F
Windspeed-Gust 6.9-19.6 mph |
|
| 7 | 13 |
| Wind | Gust |
| 205° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Stavanger Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |