| 0 | 00:11 | Today | 00:11 | 0 |
| 25.3 | 3 | February | 1 | 40.3 |
| 40.3 | 12 Jan | 2026 | 12 Jan | 63.3 |
| 32.7° | 02:51 | Today | 01:31 | 31.6° |
| 40.6° | 10 | February | 5 | 23.0° |
| 44.6° | 1 Jan | 2026 | 8 Jan | 6.8° |
| Overcast |
|
| Temperature 32.4°F
Windspeed-Gust 0-2.6 mph |
|
| 0 | 1 |
| Wind | Gust |
| 205° SSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Stavanger Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |