16.6 | 08:21 | Today | 05:51 | 21.9 |
26.4 | 3 | June | 3 | 39.1 |
35.1 | 24 Jan | 2025 | 24 Jan | 45.2 |
16.7° | 16:11 | Today | 00:41 | 13.8° |
27.1° | 14 | June | 7 | 6.8° |
27.1° | 14 Jun | 2025 | 16 Feb | -7.6° |
Overcast |
|
Temperature 14.7°C
Windspeed-Gust 4.6-22 mph |
5 | 8 |
Wind | Gust |
293° WNW |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Stavanger Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |