| 20.8 | 03:01 | Today | 03:01 | 20.8 |
| 31.1 | 17 | December | 17 | 43.8 |
| 35.1 | 24 Jan | 2025 | 24 Jan | 45.2 |
| 10.0° | 01:31 | Today | 00:11 | 9.0° |
| 12.0° | 10 | December | 17 | 4.0° |
| 42.5° | 2 Sep | 2025 | 16 Feb | -7.6° |
| Light Showers, Rain |
|
| Temperature 9°C
Windspeed-Gust 18.4-20.7 mph |
|
| 18 | 18 |
| Wind | Gust |
| 250° WSW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Stavanger Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |