| 9.2 | 00:11 | Today | 00:11 | 9.2 |
| 15 | 1 | November | 1 | 15 |
| 47.2 | 5 Apr | 2026 | 5 Apr | 76.1 |
| 9.0° | 00:11 | Today | 00:11 | 8.9° |
| 12.8° | 1 | November | 1 | 8.9° |
| 28.3° | 27 Jun | 2026 | 8 Jan | -14.0° |
| Partly Cloudy |
|
| Temperature 8.9°C
Windspeed-Gust 9.2-9.2 mph |
|
| 9 | 9 |
| Wind | Gust |
| 330° NNW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Stavanger Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |