| 3.1 | 00:11 | Today | 00:11 | 3.1 |
| 10.8 | 15 | June | 26 | 16 |
| 21.1 | 5 Apr | 2026 | 5 Apr | 34 |
| 15.9° | 06:31 | Today | 02:11 | 14.2° |
| 24.7° | 19 | June | 11 | 8.0° |
| 24.7° | 19 Jun | 2026 | 8 Jan | -14.0° |
| Partly Cloudy |
|
| Temperature 15.9°C
Windspeed-Gust 2.1-3.1 m/s |
|
| 2 | 2 |
| Wind | Gust |
| 80° E | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Stavanger Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |