| 0 | 00:11 | Today | 00:11 | 0 |
| 11.3 | 3 | February | 1 | 18 |
| 18 | 12 Jan | 2026 | 12 Jan | 28.3 |
| 0.3° | 00:11 | Today | 00:11 | 0.1° |
| 4.8° | 10 | February | 5 | -5.0° |
| 7.0° | 1 Jan | 2026 | 8 Jan | -14.0° |
| Partly Cloudy |
|
| Temperature 0.2°C
Windspeed 0 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 214° SW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Stavanger Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |