7.4 | 08:21 | Today | 05:51 | 9.8 |
11.8 | 3 | June | 3 | 17.5 |
15.7 | 24 Jan | 2025 | 24 Jan | 20.2 |
15.4° | 08:51 | Today | 00:41 | 13.8° |
27.1° | 14 | June | 7 | 6.8° |
27.1° | 14 Jun | 2025 | 16 Feb | -7.6° |
Light Rain |
|
Temperature 14.5°C
Windspeed-Gust 1-9.8 m/s |
1 | 3 |
Wind | Gust |
240° WSW |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Stavanger Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |