| 6.7 | 14:31 | Today | 14:31 | 6.7 |
| 6.7 | 1 | November | 1 | 6.7 |
| 21.1 | 5 Apr | 2026 | 5 Apr | 34 |
| 12.8° | 14:41 | Today | 23:31 | 9.0° |
| 12.8° | 1 | November | 1 | 9.0° |
| 28.3° | 27 Jun | 2026 | 8 Jan | -14.0° |
| Partly Cloudy |
|
| Temperature 8.9°C
Windspeed-Gust 4.1-6.7 m/s |
|
| 4 | 4 |
| Wind | Gust |
| 330° NNW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Stavanger Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |