12.6 | 17:31 | Today | 17:21 | 18.7 |
32.8 | 13 | April | 13 | 44.6 |
56.5 | 24 Jan | 2025 | 24 Jan | 72.7 |
16.8° | 18:41 | Today | 07:01 | 9.3° |
19.1° | 19 | April | 5 | 1.6° |
19.1° | 19 Apr | 2025 | 16 Feb | -7.6° |
Clear |
|
Temperature 9.3°C
Windspeed-Gust 0-18.7 km/h |
0 | 0 |
Wind | Gust |
9° N |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Stavanger Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |