| 18.4 | 08:31 | Today | 08:31 | 18.4 |
| 38.9 | 10 | August | 8 | 59.4 |
| 76 | 5 Apr | 2026 | 5 Apr | 122.4 |
| 17.5° | 12:01 | Today | 05:51 | 13.1° |
| 25.4° | 14 | August | 12 | 8.4° |
| 28.3° | 27 Jun | 2026 | 8 Jan | -14.0° |
| Drizzle And Rain |
|
| Temperature 16.4°C
Windspeed-Gust 18.5-18.5 km/h UVI 1.1 |
|
| 19 | 19 |
| Wind | Gust |
| 280° W | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Stavanger Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |