| 11.2 | 00:11 | Today | 00:11 | 11.2 |
| 38.9 | 15 | June | 26 | 57.6 |
| 76 | 5 Apr | 2026 | 5 Apr | 122.4 |
| 16.0° | 06:41 | Today | 02:11 | 14.2° |
| 24.7° | 19 | June | 11 | 8.0° |
| 24.7° | 19 Jun | 2026 | 8 Jan | -14.0° |
| Partly Cloudy |
|
| Temperature 16.1°C
Windspeed-Gust 7.4-11.1 km/h |
|
| 7 | 7 |
| Wind | Gust |
| 80° E | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Stavanger Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |