16.2 | 15:21 | Today | 08:51 | 27.7 |
28.1 | 3 | July | 3 | 33.5 |
56.5 | 24 Jan | 2025 | 24 Jan | 72.7 |
21.0° | 13:31 | Today | 21:41 | 17.6° |
30.8° | 20 | July | 4 | 11.6° |
30.8° | 20 Jul | 2025 | 16 Feb | -7.6° |
Mostly Scattered Clouds |
|
Temperature 17.6°C
Windspeed-Gust 0-27.8 km/h |
0 | 2 |
Wind | Gust |
25° NNE |
![]() |
!
WD-api 10.37S - Davis Vantage Pro - Stavanger Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |