| 14.8 | 00:11 | Today | 00:11 | 14.8 |
| 24.1 | 1 | November | 1 | 24.1 |
| 76 | 5 Apr | 2026 | 5 Apr | 122.4 |
| 9.0° | 00:11 | Today | 00:11 | 8.9° |
| 12.8° | 1 | November | 1 | 8.9° |
| 28.3° | 27 Jun | 2026 | 8 Jan | -14.0° |
| Partly Cloudy |
|
| Temperature 8.9°C
Windspeed-Gust 14.8-14.8 km/h |
|
| 15 | 15 |
| Wind | Gust |
| 330° NNW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Stavanger Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |