| 33.5 | 03:01 | Today | 03:01 | 33.5 |
| 50 | 17 | December | 17 | 70.6 |
| 56.5 | 24 Jan | 2025 | 24 Jan | 72.7 |
| 10.0° | 01:31 | Today | 04:31 | 8.0° |
| 12.0° | 10 | December | 17 | 4.0° |
| 42.5° | 2 Sep | 2025 | 16 Feb | -7.6° |
| Light Showers, Rain |
|
| Temperature 8°C
Windspeed-Gust 27.8-33.4 km/h |
|
| 28 | 28 |
| Wind | Gust |
| 260° W | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Stavanger Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |