| 0 | 00:11 | Today | 00:11 | 0 |
| 40.7 | 3 | February | 1 | 64.8 |
| 64.8 | 12 Jan | 2026 | 12 Jan | 101.9 |
| 0.3° | 00:11 | Today | 01:31 | -0.2° |
| 4.8° | 10 | February | 5 | -5.0° |
| 7.0° | 1 Jan | 2026 | 8 Jan | -14.0° |
| Mostly Cloudy |
|
| Temperature 0.1°C
Windspeed 0 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 225° SW | |
![]() |
✓ WD-api 10.37S - Davis Vantage Pro - Stavanger Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |