Wind Summary (m/s)
|
Note: Data is updated after midnight each day. |
| Maximum Wind Speed (m/s) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 20 | 15 | 18 | 12 | 14 | 18 | 9 | 7 | 11 | 11 | 15* | --- | 20* |
| 2024 | 23 | 14 | 15 | 18 | 9 | 14 | 11 | 13 | 14 | 18 | 15 | 17 | 23 |
| 2023 | 15* | 17 | 20 | 12 | 13 | 10 | 11 | 15 | 14 | 18 | 18 | 22 | 22* |
| 2022 | 20 | 18 | 13 | 14 | 13 | 12 | 12 | 13 | 15 | 14 | 16 | 18 | 20 |
| 2021 | 18 | 16 | 17 | 16 | 17 | 11 | 10 | 12 | 14 | 17 | 16 | 13 | 18 |
| 2020 | 18 | 23 | 21 | 18 | 15 | 13 | 17 | 14 | 13 | 14 | 16 | 18 | 23 |
| 2019 | 21 | 18 | 19 | 10 | 14 | 15 | 15 | 14 | 17 | 11 | 11 | 21 | 21 |
| 2018 | 20 | 18 | 8* | 18 | 14* | 5* | 13* | 6* | 13 | 13 | 19 | 16 | 20* |
| 2017 | 28 | 21 | 20* | 20* | 15 | 15 | 14* | 14* | 15* | --- | 22* | 16* | 28* |
| 2016 | 23* | 23 | --- | 18 | 8* | 16 | 15 | 22 | 21 | --- | 19* | 39 | 39* |
| 2015 | 34* | 23 | 20 | 18 | 22 | 23 | 18 | 17 | 15 | 30* | 24 | 28 | 34* |
| 2014 | 29* | 21* | 22 | 18 | 13* | 14* | 13* | 23* | 21 | 23 | 24* | 25* | 29* |
| 2013 | 17* | 22 | 5* | 22* | 6* | 14 | 14 | 14* | 8* | 13* | 17* | 30 | 30* |
| Max | 34 | 23 | 22 | 22 | 22 | 23 | 18 | 23 | 21 | 30 | 24 | 39 | 39 |
| Average Maximum Wind Speed (m/s) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 7 | 7 | 8 | 7 | 8 | 9 | 6 | 1 | 5 | 7 | 15* | --- | 6* |
| 2024 | 9 | 9 | 7 | 9 | 6 | 9 | 7 | 9 | 7 | 9 | 7 | 10 | 8 |
| 2023 | 9* | 10 | 9 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 8 | 10 | 8* |
| 2022 | 11 | 11 | 6 | 7 | 8 | 7 | 9 | 7 | 8 | 9 | 9 | 7 | 8 |
| 2021 | 6 | 8 | 9 | 9 | 6 | 7 | 6 | 7 | 7 | 10 | 9 | 7 | 8 |
| 2020 | 11 | 11 | 11 | 9 | 8 | 6 | 8 | 7 | 8 | 8 | 9 | 8 | 9 |
| 2019 | 10 | 10 | 9 | 6 | 8 | 8 | 7 | 9 | 8 | 7 | 5 | 10 | 8 |
| 2018 | 11 | 8 | 6* | 9 | 8* | 5* | 5* | 5* | 8 | 8 | 6 | 8 | 8* |
| 2017 | 11 | 12 | 12* | 9* | 7 | 8 | 8* | 7* | 10* | --- | 10* | 9* | 9* |
| 2016 | 13* | 12 | --- | 11 | 6* | 8 | 8 | 9 | 9 | --- | 10* | 13 | 10* |
| 2015 | 14* | 11 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 15* | 12 | 16 | 12* |
| 2014 | 21* | 17* | 12 | 10 | 8* | 9* | 8* | 11* | 8 | 12 | 13* | 11* | 11* |
| 2013 | 15* | 7 | 5* | 12* | 6* | 9 | 8 | 8* | 7* | 9* | 11* | 16 | 10* |
| Avg | 11 | 10 | 9 | 9 | 8 | 8 | 7 | 8 | 8 | 9 | 9 | 10 | 9 |
| Average Wind Speed (m/s) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3* | --- | 1* |
| 2024 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
| 2023 | 1* | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1* |
| 2022 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
| 2021 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| 2020 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 |
| 2019 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
| 2018 | 2 | 2 | 1* | 1 | 1* | 1* | 1* | 0* | 1 | 1 | 1 | 1 | 1* |
| 2017 | 2 | 3 | 2* | 2* | 1 | 2 | 1* | 1* | 2* | --- | 2* | 1* | 2* |
| 2016 | 4* | 3 | --- | 3 | 1* | 2 | 1 | 2 | 1 | --- | 2* | 3 | 2* |
| 2015 | 3* | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4* | 3 | 4 | 3* |
| 2014 | 5* | 5* | 3 | 3 | 2* | 3* | 1* | 2* | 1 | 2 | 3* | 2* | 3* |
| 2013 | 4* | 2 | 1* | 3* | 2* | 2 | 2 | 1* | 1* | 1* | 2* | 4 | 2* |
| Avg | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 � 3 | 1.1 � 5.5 | 1 � 2 | 0.3 � 1.5 |
| 2 | Light breeze | 4 � 7 | 5.6 � 11 | 3 � 6 | 1.6 � 3.4 |
| 3 | Gentle breeze | 8 � 12 | 12 � 19 | 7 � 10 | 3.4 � 5.4 |
| 4 | Moderate breeze | 13 � 17 | 20 � 28 | 11 � 15 | 5.5 � 7.9 |
| 5 | Fresh breeze | 18 � 24 | 29 � 38 | 16 � 20 | 8.0 � 10.7 |
| 6 | Strong breeze | 25 � 30 | 39 � 49 | 21 � 26 | 10.8 � 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 � 38 | 50 � 61 | 27 � 33 | 13.9 � 17.1 |
| 8 | Gale, Fresh gale | 39 � 46 | 62 � 74 | 34 � 40 | 17.2 � 20.7 |
| 9 | Strong gale | 47 � 54 | 75 � 88 | 41 � 47 | 20.8 � 24.4 |
| 10 | Storm, Whole gale | 55 � 63 | 89 � 102 | 48 � 55 | 24.5 � 28.4 |
| 11 | Violent storm | 64 � 72 | 103 - 107 | 56 � 63 | 28.5 � 32.6 |
| 12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.