Wind Seasonal Summary (m/s)
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Maximum Wind Speed (m/s) | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 20 | 18* | --- | --- | 20* |
Dec 2023 / Nov 2024 | 23 | 18 | 14 | 18 | 23 |
Dec 2022 / Nov 2023 | 18* | 20 | 15 | 18 | 20* |
Dec 2021 / Nov 2022 | 20 | 14 | 13 | 16 | 20 |
Dec 2020 / Nov 2021 | 18 | 17 | 12 | 17 | 18 |
Dec 2019 / Nov 2020 | 23 | 21 | 17 | 16 | 23 |
Dec 2018 / Nov 2019 | 21 | 19 | 15 | 17 | 21 |
Dec 2017 / Nov 2018 | 20* | 18* | 13* | 19 | 20* |
Dec 2016 / Nov 2017 | 39 | 20* | 15* | 22* | 39* |
Dec 2015 / Nov 2016 | 28* | 18* | 22 | 21* | 28* |
Dec 2014 / Nov 2015 | 34* | 22 | 23 | 30* | 34* |
Dec 2013 / Nov 2014 | 30* | 22* | 23* | 24* | 30* |
Dec 2012 / Nov 2013 | 22* | 22* | 14* | 17* | 22* |
Max | 39 | 22 | 23 | 30 | 39 |
Average Maximum Wind Speed (m/s) | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 8 ![]() | 7* ![]() | --- | --- | 8*![]() |
Dec 2023 / Nov 2024 | 9 ![]() | 7 ![]() | 8 | 8 ![]() | 8![]() |
Dec 2022 / Nov 2023 | 8* ![]() | 8 ![]() | 7 ![]() | 9 | 8*![]() |
Dec 2021 / Nov 2022 | 10 ![]() | 7 ![]() | 8 | 9 | 8![]() |
Dec 2020 / Nov 2021 | 7 ![]() | 8 | 7 ![]() | 9 | 8![]() |
Dec 2019 / Nov 2020 | 11 | 9 ![]() | 7 ![]() | 8 ![]() | 9 |
Dec 2018 / Nov 2019 | 9 ![]() | 8 ![]() | 8 | 7 ![]() | 8![]() |
Dec 2017 / Nov 2018 | 9* ![]() | 8* | 5* ![]() | 7 ![]() | 8*![]() |
Dec 2016 / Nov 2017 | 12 ![]() | 9* ![]() | 8* | 10* ![]() | 10*![]() |
Dec 2015 / Nov 2016 | 14* ![]() | 11* ![]() | 8 ![]() | 10* ![]() | 11*![]() |
Dec 2014 / Nov 2015 | 12* ![]() | 10 ![]() | 10 ![]() | 12* ![]() | 11*![]() |
Dec 2013 / Nov 2014 | 18* ![]() | 10* ![]() | 10* ![]() | 11* ![]() | 12*![]() |
Dec 2012 / Nov 2013 | 8* ![]() | 11* ![]() | 8* | 11* ![]() | 9* |
Avg | 10 | 9 | 8 | 9 | 9 |
Average Wind Speed (m/s) | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 1 ![]() | 1* ![]() | --- | --- | 1*![]() |
Dec 2023 / Nov 2024 | 2 ![]() | 1 ![]() | 1 | 1 | 1![]() |
Dec 2022 / Nov 2023 | 1* ![]() | 1 ![]() | 1 | 1 | 1*![]() |
Dec 2021 / Nov 2022 | 2 | 1 ![]() | 1 | 1 | 2 |
Dec 2020 / Nov 2021 | 1 ![]() | 2 | 1 | 2 | 1 |
Dec 2019 / Nov 2020 | 2 | 2 | 1 | 1 | 2 |
Dec 2018 / Nov 2019 | 2 ![]() | 1 | 2 | 1 ![]() | 1![]() |
Dec 2017 / Nov 2018 | 2* | 1* | 1* ![]() | 1 | 1*![]() |
Dec 2016 / Nov 2017 | 3 ![]() | 2* | 1* | 2* | 2* |
Dec 2015 / Nov 2016 | 4* ![]() | 3* ![]() | 2 | 2* | 2*![]() |
Dec 2014 / Nov 2015 | 3* ![]() | 3 ![]() | 3 ![]() | 3* ![]() | 3*![]() |
Dec 2013 / Nov 2014 | 5* ![]() | 2* ![]() | 2* ![]() | 2* ![]() | 3*![]() |
Dec 2012 / Nov 2013 | 2* | 3* ![]() | 2* | 2* ![]() | 2* |
Avg | 2 | 2 | 2 | 2 | 2 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 � 3 | 1.1 � 5.5 | 1 � 2 | 0.3 � 1.5 |
2 | Light breeze | 4 � 7 | 5.6 � 11 | 3 � 6 | 1.6 � 3.4 |
3 | Gentle breeze | 8 � 12 | 12 � 19 | 7 � 10 | 3.4 � 5.4 |
4 | Moderate breeze | 13 � 17 | 20 � 28 | 11 � 15 | 5.5 � 7.9 |
5 | Fresh breeze | 18 � 24 | 29 � 38 | 16 � 20 | 8.0 � 10.7 |
6 | Strong breeze | 25 � 30 | 39 � 49 | 21 � 26 | 10.8 � 13.8 |
7 | High wind, Moderate gale, Near gale | 31 � 38 | 50 � 61 | 27 � 33 | 13.9 � 17.1 |
8 | Gale, Fresh gale | 39 � 46 | 62 � 74 | 34 � 40 | 17.2 � 20.7 |
9 | Strong gale | 47 � 54 | 75 � 88 | 41 � 47 | 20.8 � 24.4 |
10 | Storm, Whole gale | 55 � 63 | 89 � 102 | 48 � 55 | 24.5 � 28.4 |
11 | Violent storm | 64 � 72 | 103 - 107 | 56 � 63 | 28.5 � 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.