Wind Run Report (kilometers)
Report for Year 2025
Note: Data is updated after midnight each day.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 173 | 9 | 69 | 35 | 121 | 233 | 69 | 0 | 0 | 0 | 268 | --- |
| 2 | 138 | 69 | 138 | 26 | 173 | 199 | 156 | 0 | 0 | 0 | --- | --- |
| 3 | 147 | 207 | 251 | 52 | 156 | 302 | 199 | 0 | 0 | 0 | --- | --- |
| 4 | 0 | 346 | 225 | 43 | 112 | 294 | 112 | 0 | 0 | 0 | --- | --- |
| 5 | 0 | 130 | 268 | 52 | 156 | 207 | 147 | 0 | 0 | 43 | --- | --- |
| 6 | 251 | 9 | 147 | 86 | 199 | 52 | 43 | 0 | 0 | 0 | --- | --- |
| 7 | 138 | 26 | 164 | 43 | 60 | 52 | 130 | 0 | 0 | 78 | --- | --- |
| 8 | 9 | 26 | 17 | 60 | 78 | 112 | 60 | 0 | 0 | 52 | --- | --- |
| 9 | 17 | 17 | 26 | 156 | 121 | 95 | 35 | 0 | 0 | 43 | --- | --- |
| 10 | 0 | 86 | 9 | 86 | 43 | 130 | 69 | 0 | 78 | 86 | --- | --- |
| 11 | 0 | 35 | 60 | 95 | 69 | 138 | 26 | 0 | 0 | 26 | --- | --- |
| 12 | 0 | 0 | 104 | 60 | 69 | 52 | 17 | 0 | 78 | 69 | --- | --- |
| 13 | 363 | 9 | 43 | 95 | 121 | 147 | 26 | 0 | 26 | 43 | --- | --- |
| 14 | 130 | 60 | 26 | 130 | 207 | 35 | 60 | 0 | 17 | 78 | --- | --- |
| 15 | 52 | 60 | 95 | 69 | 104 | 181 | 35 | 17 | 9 | 156 | --- | --- |
| 16 | 95 | 9 | 147 | 181 | 52 | 86 | 35 | 0 | 104 | 173 | --- | --- |
| 17 | 121 | 35 | 52 | 78 | 112 | 190 | 43 | 0 | 78 | 104 | --- | --- |
| 18 | 121 | 9 | 78 | 104 | 104 | 112 | 43 | 0 | 0 | 0 | --- | --- |
| 19 | 26 | 52 | 35 | 121 | 78 | 190 | 35 | 0 | 130 | 43 | --- | --- |
| 20 | 0 | 112 | 35 | 52 | 104 | 112 | 52 | 0 | 69 | 52 | --- | --- |
| 21 | 0 | 251 | 35 | 43 | 268 | 52 | 9 | 0 | 268 | 26 | --- | --- |
| 22 | 26 | 225 | 104 | 35 | 199 | 173 | 43 | 0 | 112 | 35 | --- | --- |
| 23 | 86 | 302 | 35 | 60 | 138 | 164 | 35 | 26 | 60 | 95 | --- | --- |
| 24 | 294 | 346 | 104 | 104 | 112 | 207 | 78 | 0 | 17 | 190 | --- | --- |
| 25 | 432 | 190 | 121 | 60 | 121 | 121 | 130 | 0 | 9 | 52 | --- | --- |
| 26 | 225 | 86 | 60 | 78 | 242 | 86 | 112 | 0 | 35 | 52 | --- | --- |
| 27 | 95 | 9 | 216 | 164 | 216 | 104 | 86 | 0 | 17 | 78 | --- | --- |
| 28 | 17 | 9 | 380 | 181 | 164 | 156 | 60 | 0 | 9 | 17 | --- | --- |
| 29 | 0 | | 225 | 35 | 173 | 233 | 0 | 0 | 0 | 9 | --- | --- |
| 30 | 9 | | 156 | 43 | 138 | 95 | 9 | 0 | 9 | 9 | --- | --- |
| 31 | 0 | | 35 | | 52 | | 0 | 0 | | 78 | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 432 | 346 | 380 | 181 | 268 | 302 | 199 | 26 | 268 | 190 | 268 | --- |
| Average | 96 | 97 | 111 | 81 | 131 | 144 | 63 | 1 | 37 | 54 | 268 | --- |
| Low | 0 | 0 | 9 | 26 | 43 | 35 | 0 | 0 | 0 | 0 | 268 | --- |
| |
| Color Key |
| < 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five kilometers per hour for an entire day (24 hours) would give a wind run of 120 kilometers for the day. |