Wind Run Report (kilometers)

Report for Year 2025

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
1173 9 69 35 ------------------------
2138 69 138 26 ------------------------
3147 207 251 52 ------------------------
40 346 225 43 ------------------------
50 130 268 52 ------------------------
6251 9 147 86 ------------------------
7138 26 164 43 ------------------------
89 26 17 60 ------------------------
917 17 26 156 ------------------------
100 86 9 86 ------------------------
110 35 60 95 ------------------------
120 0 104 60 ------------------------
13363 9 43 95 ------------------------
14130 60 26 130 ------------------------
1552 60 95 69 ------------------------
1695 9 147 181 ------------------------
17121 35 52 78 ------------------------
18121 9 78 104 ------------------------
1926 52 35 121 ------------------------
200 112 35 52 ------------------------
210 251 35 43 ------------------------
2226 225 104 35 ------------------------
2386 302 35 60 ------------------------
24294 346 104 104 ------------------------
25432 190 121 60 ------------------------
26225 86 60 78 ------------------------
2795 9 216 164 ------------------------
2817 9 380 181 ------------------------
290  225 35 ------------------------
309  156 ---------------------------
310  35  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High432346380181------------------------
Average969711182------------------------
Low00926------------------------
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five kilometers per hour for an entire day (24 hours) would give a wind run of 120 kilometers for the day.

Script Developed by Murry Conarroe of Wildwood Weather.