Wind Run Report (kilometers)

Report for Year 2025

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
1173 9 69 35 121 233 69 0 0 0 268 0
2138 69 138 26 173 199 156 0 0 0 190 0
3147 207 251 52 156 302 199 0 0 0 259 0
40 346 225 43 112 294 112 0 0 0 337 0
50 130 268 52 156 207 147 0 0 43 181 0
6251 9 147 86 199 52 43 0 0 0 43 9
7138 26 164 43 60 52 130 0 0 78 78 0
89 26 17 60 78 112 60 0 0 52 0 0
917 17 26 156 121 95 35 0 0 43 9 9
100 86 9 86 43 130 69 0 78 86 78 251
110 35 60 95 69 138 26 0 0 26 181 562
120 0 104 60 69 52 17 0 78 69 276 397
13363 9 43 95 121 147 26 0 26 43 147 423
14130 60 26 130 207 35 60 0 17 78 112 657
1552 60 95 69 104 181 35 17 9 156 0 518
1695 9 147 181 52 86 35 0 104 173 112 207
17121 35 52 78 112 190 43 0 78 104 52 484
18121 9 78 104 104 112 43 0 0 0 17 ---
1926 52 35 121 78 190 35 0 130 43 26 ---
200 112 35 52 104 112 52 0 69 52 0 ---
210 251 35 43 268 52 9 0 268 26 0 ---
2226 225 104 35 199 173 43 0 112 35 890 ---
2386 302 35 60 138 164 35 26 60 95 0 ---
24294 346 104 104 112 207 78 0 17 190 0 ---
25432 190 121 60 121 121 130 0 9 52 0 ---
26225 86 60 78 242 86 112 0 35 52 0 ---
2795 9 216 164 216 104 86 0 17 78 0 ---
2817 9 380 181 164 156 60 0 9 17 0 ---
290  225 35 173 233 0 0 0 9 0 ---
309  156 43 138 95 9 0 9 9 0 ---
310  35  52  0 0  78  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High43234638018126830219926268190890657
Average9697111811311446313754109207
Low009264335000000
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five kilometers per hour for an entire day (24 hours) would give a wind run of 120 kilometers for the day.

Script Developed by Murry Conarroe of Wildwood Weather.