Dominant Wind Direction
Report for Year 2025
Note: Data is updated after midnight each day.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | NE | WSW | WSW | NNW | SW | SW | SE | NNW | SSW | SSW | SSW | --- |
| 2 | ENE | SSW | W | NNW | NW | WNW | NE | N | SSW | SSW | --- | --- |
| 3 | NE | SSW | WSW | N | N | SSW | N | NNE | SW | S | --- | --- |
| 4 | SW | SSW | WSW | W | NNE | SSW | WSW | S | SSW | SSW | --- | --- |
| 5 | WSW | WNW | SW | WNW | N | SSW | SW | W | SW | WSW | --- | --- |
| 6 | NE | NE | SW | NNW | NNE | NNE | WSW | WNW | NNW | SSE | --- | --- |
| 7 | NE | ENE | SSW | NNE | NNE | NW | NE | SW | WSW | SW | --- | --- |
| 8 | NNW | SW | E | N | NNW | NNW | WNW | SW | SW | W | --- | --- |
| 9 | SSW | ENE | ENE | NNE | NNW | WNW | NW | SSW | --- | W | --- | --- |
| 10 | ENE | ENE | NNW | N | NNW | NNE | N | WNW | --- | NW | --- | --- |
| 11 | ENE | ENE | SW | NNW | WNW | N | WNW | SW | E | NW | --- | --- |
| 12 | ENE | NE | ENE | SW | NW | NNE | N | SW | SSW | NE | --- | --- |
| 13 | SSW | NNE | NE | SW | NNW | SSW | N | ESE | SW | NNE | --- | --- |
| 14 | WNW | S | NE | SW | NE | SSW | NE | ESE | SSE | NE | --- | --- |
| 15 | SW | NNW | NW | SW | NNW | SW | SSW | NNW | SSW | ENE | --- | --- |
| 16 | SSW | ESE | ENE | SSW | W | WNW | NNE | NE | WNW | ENE | --- | --- |
| 17 | SSW | ENE | NNE | SSW | WSW | SW | NNW | NE | NNW | ENE | --- | --- |
| 18 | SSW | ENE | N | NNE | NNE | NW | N | NE | SW | ENE | --- | --- |
| 19 | S | SSW | ESE | NE | NNW | NNW | NNW | NE | SW | SSW | --- | --- |
| 20 | SW | SW | E | NW | NW | SSW | E | WSW | SSW | SSW | --- | --- |
| 21 | SSE | SSW | SSW | WNW | NNE | N | SE | NE | NE | SW | --- | --- |
| 22 | ENE | SSW | SW | WNW | ENE | SSW | NE | NE | ENE | SW | --- | --- |
| 23 | ENE | SSW | SW | NNW | NNW | WSW | NNE | NE | ENE | ENE | --- | --- |
| 24 | SSW | SSW | SW | NW | SW | WNW | NNW | NE | NE | NE | --- | --- |
| 25 | WSW | SSW | W | NNW | SW | NNW | N | NNE | N | ENE | --- | --- |
| 26 | SSW | SSW | SSW | WNW | SW | SW | N | WSW | SSW | NNE | --- | --- |
| 27 | SW | SSW | SSW | SSW | WSW | WSW | N | SSE | SW | ENE | --- | --- |
| 28 | SW | NE | SSW | SW | W | WSW | N | SE | SW | ENE | --- | --- |
| 29 | WSW | | SW | NNW | SSW | WNW | NE | S | SW | SSW | --- | --- |
| 30 | SSE | | ENE | N | WNW | SSW | ENE | SSW | SW | ESE | --- | --- |
| 31 | NE | | N | | ENE | | W | SSW | | SW | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Month | SSW | SSW | SW | WNW | NW | WSW | N | W | SW | ENE | SSW | --- |
| |
| Color Key |
| N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
| Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.