Dominant Wind Direction
Report for Year 2026
Note: Data is updated after midnight each day.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | NW | ESE | SSE | S | S | --- | --- | --- | --- | --- | --- | --- |
| 2 | N | E | SSE | NNW | NE | --- | --- | --- | --- | --- | --- | --- |
| 3 | NE | E | WSW | SSE | NNW | --- | --- | --- | --- | --- | --- | --- |
| 4 | ESE | E | SSW | W | WNW | --- | --- | --- | --- | --- | --- | --- |
| 5 | ESE | E | SE | WSW | NW | --- | --- | --- | --- | --- | --- | --- |
| 6 | E | ENE | SSE | NW | NNW | --- | --- | --- | --- | --- | --- | --- |
| 7 | ENE | SSW | NW | NNW | NNW | --- | --- | --- | --- | --- | --- | --- |
| 8 | ESE | SSW | S | SSE | S | --- | --- | --- | --- | --- | --- | --- |
| 9 | ESE | WSW | S | SSE | SW | --- | --- | --- | --- | --- | --- | --- |
| 10 | E | WNW | S | SE | NW | --- | --- | --- | --- | --- | --- | --- |
| 11 | SE | S | SSE | SE | NNW | --- | --- | --- | --- | --- | --- | --- |
| 12 | SE | ESE | S | SE | WSW | --- | --- | --- | --- | --- | --- | --- |
| 13 | ESE | SSW | S | SE | NW | --- | --- | --- | --- | --- | --- | --- |
| 14 | S | SW | S | E | NW | --- | --- | --- | --- | --- | --- | --- |
| 15 | SE | SSW | SSE | ESE | ESE | --- | --- | --- | --- | --- | --- | --- |
| 16 | SE | ESE | SSW | SE | SW | --- | --- | --- | --- | --- | --- | --- |
| 17 | ESE | ESE | SSE | SE | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | SSE | SSE | S | SSE | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | SSE | SSE | WNW | W | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | SSE | SSE | SSW | ENE | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | E | S | S | NW | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | E | SSE | S | NNW | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | E | S | SW | NNW | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | E | SE | S | NNW | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | E | SSE | NW | NNW | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | SE | S | NW | NNW | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | SE | SSW | SSE | WNW | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | ESE | NNE | SSW | NW | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | ESE | | SSW | NW | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | E | | W | NW | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | E | | NW | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Month | ESE | SE | S | SSE | NW | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
| Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.