UV Index Summary
|
Note: Data is updated after midnight each day. |
| Maximum UV Index | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 0.8 | 1.6 | 3.0 | 4.9 | 5.6 | 7.2 | 6.9 | 5.5 | 3.6 | 2.1 | 0.0* | --- | 7.2* |
| 2024 | 0.6 | 1.3 | 2.3 | 3.5 | 5.0 | 6.5 | 6.1 | 5.2 | 3.7 | 2.0 | 0.9 | 0.5 | 6.5 |
| 2023 | 0.8 | 1.5 | 2.4 | 4.1 | 5.5 | 7.3 | 5.8 | 6.1 | 4.3 | 1.9 | 0.9 | 0.5 | 7.3 |
| 2022 | 0.7 | 1.4 | 2.5 | 4.5 | 5.4 | 6.6 | 7.0 | 5.5 | 3.8 | 2.0 | 0.8 | 0.6 | 7.0 |
| 2021 | 0.7 | 1.3 | 2.4 | 4.3 | 5.6 | 7.0 | 6.6 | 4.6 | 3.8 | 1.9 | 0.8 | 0.5 | 7.0 |
| 2020 | 0.8 | 1.3 | 2.8 | 4.5 | 6.0 | 7.0 | 7.0 | 5.6 | 3.8 | 1.9 | 0.9 | 0.5 | 7.0 |
| 2019 | 0.7 | 1.3 | 2.9 | 4.0 | 6.0 | 6.2 | 6.1 | 4.9 | 3.9 | 1.9 | 0.9 | 0.6 | 6.2 |
| 2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.9 | 0.5 | 0.9* |
| 2016 | 0.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.7* |
| 2015 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 | 7.7 | 6.9 | 6.2 | 4.5 | 2.3 | 1.0 | 0.0 | 8.4 |
| 2014 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0* |
| 2013 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* |
| Max | 0.8 | 1.6 | 3.0 | 4.9 | 8.4 | 7.7 | 7.0 | 6.2 | 4.5 | 2.3 | 1.0 | 0.6 | 8.4 |
| Average Maximum UV Index | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 0.4 | 0.9 | 1.9 | 3.1 | 4.6 | 5.0 | 4.9 | 4.1 | 2.2 | 1.3 | 0.0* | --- | 2.8* |
| 2024 | 0.4 | 0.8 | 1.4 | 2.7 | 4.0 | 5.1 | 4.6 | 3.8 | 2.4 | 1.2 | 0.6 | 0.2 | 2.3 |
| 2023 | 0.4 | 0.9 | 1.6 | 3.1 | 4.4 | 5.2 | 4.7 | 4.0 | 2.5 | 1.3 | 0.6 | 0.1 | 2.4 |
| 2022 | 0.5 | 0.8 | 1.7 | 3.1 | 4.3 | 5.2 | 5.2 | 4.0 | 2.5 | 1.0 | 0.5 | 0.3 | 2.4 |
| 2021 | 0.6 | 0.9 | 1.7 | 3.1 | 4.0 | 5.1 | 5.2 | 3.3 | 2.5 | 1.2 | 0.5 | 0.3 | 2.4 |
| 2020 | 0.4 | 0.8 | 1.7 | 3.3 | 4.5 | 4.9 | 4.4 | 4.3 | 2.5 | 1.2 | 0.5 | 0.3 | 2.4 |
| 2019 | 0.4 | 0.9 | 1.5 | 2.9 | 4.1 | 5.0 | 4.7 | 3.6 | 2.5 | 1.2 | 0.5 | 0.3 | 2.3 |
| 2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.6 | 0.2 | 0.4* |
| 2016 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.2* |
| 2015 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 5.5 | 5.0 | 4.4 | 3.0 | 1.3 | 0.4 | 0.0 | 1.9 |
| 2014 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0* |
| 2013 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* |
| Avg | 0.3 | 0.7 | 1.3 | 2.4 | 3.7 | 4.6 | 4.3 | 3.5 | 2.2 | 1.0 | 0.4 | 0.2 | 2.0 |
| Minimum Maximum UV Index | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 0.0 | 0.0 | 0.9 | 1.3 | 2.1 | 1.7 | 1.7 | 1.8 | 0.0 | 0.8 | 0.0* | --- | 0.0* |
| 2024 | 0.0 | 0.0 | 0.7 | 1.5 | 1.5 | 2.4 | 1.4 | 1.6 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2023 | 0.0 | 0.0 | 0.8 | 1.4 | 1.5 | 2.5 | 1.7 | 1.3 | 1.1 | 0.6 | 0.0 | 0.0 | 0.0 |
| 2022 | 0.0 | 0.0 | 0.6 | 1.0 | 2.3 | 2.2 | 2.7 | 1.9 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2021 | 0.0 | 0.7 | 0.8 | 1.2 | 1.6 | 0.0 | 2.3 | 1.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2020 | 0.0 | 0.0 | 0.7 | 1.3 | 2.2 | 0.0 | 0.0 | 1.6 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2019 | 0.0 | 0.0 | 0.6 | 1.4 | 1.3 | 1.9 | 1.1 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0* |
| 2016 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2015 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 1.5 | 1.1 | 1.3 | 0.1 | 0.0 | 0.0 | 0.0 |
| 2014 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0* |
| 2013 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* |
| Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| UV Level | UV Index | Description |
|---|---|---|
| Low | 0-2 | No danger to the average person. |
| Moderate | 3-5 | Little risk of harm from unprotected sun exposure. |
| High | 6-7 | High risk of harm from unprotected sun exposure. |
| Very High | 8-10 | Very high risk of harm from unprotected sun exposure. |
| Extreme | 11+ | Extreme risk of harm from unprotected sun exposure. |
Script Developed by Murry Conarroe of Wildwood Weather.