Maximum Daily UV Index

Report for Year 2025

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
10.5 0.8 1.5 3.4 4.5 5.1 1.7 5.4 ------------
20.5 0.6 1.8 3.2 4.5 4.5 5.8 5.5 ------------
30.5 0.5 0.9 2.9 4.3 4.4 6.0 1.9 ------------
40.0 0.0 1.2 2.6 4.2 4.5 5.1 4.7 ------------
50.0 0.8 0.9 2.9 4.7 2.6 2.4 1.9 ------------
60.0 0.7 1.2 2.8 4.1 1.7 3.0 ---------------
70.5 0.9 1.0 2.7 4.2 4.9 4.2 ---------------
80.5 0.9 1.1 2.0 4.6 4.6 5.5 ---------------
90.5 0.9 1.7 3.0 5.4 4.5 5.2 ---------------
100.6 0.9 1.2 1.8 4.4 5.0 6.6 ---------------
110.6 0.9 1.9 1.3 4.4 5.5 2.0 ---------------
120.0 1.0 2.1 3.1 4.3 5.7 3.1 ---------------
130.0 1.0 2.1 1.4 4.7 6.4 5.7 ---------------
140.6 0.7 2.1 3.1 4.8 6.2 6.1 ---------------
150.5 1.1 2.3 3.5 4.8 5.6 6.1 ---------------
160.6 1.1 2.5 3.6 4.6 3.1 5.9 ---------------
170.0 1.1 2.5 1.3 4.8 4.8 5.5 ---------------
180.0 1.0 2.8 3.8 5.2 5.8 5.5 ---------------
190.7 1.0 2.5 3.7 5.0 6.1 5.3 ---------------
200.6 0.9 2.2 4.5 4.7 6.4 5.3 ---------------
210.0 1.1 2.7 3.0 4.4 6.2 1.8 ---------------
220.6 0.0 2.5 2.9 4.4 5.6 5.8 ---------------
230.6 1.1 2.1 3.9 4.8 5.8 5.1 ---------------
240.5 0.8 2.3 3.7 5.3 1.8 5.6 ---------------
250.6 1.2 1.4 3.8 2.1 6.2 6.9 ---------------
260.7 1.1 1.9 4.0 5.1 3.4 6.2 ---------------
270.5 1.3 1.4 4.0 5.0 5.8 5.0 ---------------
280.7 1.6 2.6 1.5 5.3 4.8 5.2 ---------------
290.5  2.4 4.9 4.5 4.8 5.6 ---------------
300.6  2.4 4.1 5.6 7.2 4.9 ---------------
310.8  3.0  5.3  4.9 --- --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Highest High0.81.63.04.95.67.26.95.5------------
Average High0.40.91.93.14.75.04.93.9------------
Lowest High0.00.00.91.32.11.71.71.9------------
 
UV Level UV Index Description
Low 0-2 No danger to the average person.
Moderate 3-5 Little risk of harm from unprotected sun exposure.
High 6-7 High risk of harm from unprotected sun exposure.
Very High 8-10Very high risk of harm from unprotected sun exposure.
Extreme 11+ Extreme risk of harm from unprotected sun exposure.

Script Developed by Murry Conarroe of Wildwood Weather.