Maximum Daily UV Index

Report for Year 2025

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
10.5 0.8 1.5 3.4 4.5 5.1 1.7 5.4 1.2 2.1 0.0 0.0
20.5 0.6 1.8 3.2 4.5 4.5 5.8 5.5 3.6 1.4 0.9 0.5
30.5 0.5 0.9 2.9 4.3 4.4 6.0 1.9 1.7 1.6 0.8 0.5
40.0 0.0 1.2 2.6 4.2 4.5 5.1 4.7 2.8 1.6 0.6 0.5
50.0 0.8 0.9 2.9 4.7 2.6 2.4 1.9 3.1 1.8 0.9 0.5
60.0 0.7 1.2 2.8 4.1 1.7 3.0 5.0 3.1 1.2 0.7 0.5
70.5 0.9 1.0 2.7 4.2 4.9 4.2 4.3 3.6 1.5 0.0 0.0
80.5 0.9 1.1 2.0 4.6 4.6 5.5 4.8 3.6 1.6 0.0 0.0
90.5 0.9 1.7 3.0 5.4 4.5 5.2 4.7 0.0 0.9 0.6 0.0
100.6 0.9 1.2 1.8 4.4 5.0 6.6 4.8 0.0 1.0 0.5 0.0
110.6 0.9 1.9 1.3 4.4 5.5 2.0 5.0 0.0 1.7 0.7 0.0
120.0 1.0 2.1 3.1 4.3 5.7 3.1 2.7 3.2 1.5 0.7 0.0
130.0 1.0 2.1 1.4 4.7 6.4 5.7 4.7 2.6 1.5 0.6 0.5
140.6 0.7 2.1 3.1 4.8 6.2 6.1 3.5 3.1 1.4 0.7 0.0
150.5 1.1 2.3 3.5 4.8 5.6 6.1 4.5 3.0 1.4 0.7 0.0
160.6 1.1 2.5 3.6 4.6 3.1 5.9 4.8 3.0 1.4 0.7 0.0
170.0 1.1 2.5 1.3 4.8 4.8 5.5 4.4 3.1 1.3 0.7 0.5
180.0 1.0 2.8 3.8 5.2 5.8 5.5 3.5 2.9 1.3 0.7 ---
190.7 1.0 2.5 3.7 5.0 6.1 5.3 4.5 1.6 1.0 0.6 ---
200.6 0.9 2.2 4.5 4.7 6.4 5.3 4.8 0.9 1.0 0.7 ---
210.0 1.1 2.7 3.0 4.4 6.2 1.8 4.1 2.4 0.8 0.7 ---
220.6 0.0 2.5 2.9 4.4 5.6 5.8 4.2 2.2 0.8 0.5 ---
230.6 1.1 2.1 3.9 4.8 5.8 5.1 3.9 2.2 1.1 0.6 ---
240.5 0.8 2.3 3.7 5.3 1.8 5.6 4.3 2.3 0.8 0.6 ---
250.6 1.2 1.4 3.8 2.1 6.2 6.9 4.2 2.2 1.1 0.6 ---
260.7 1.1 1.9 4.0 5.1 3.4 6.2 4.0 2.1 1.0 0.6 ---
270.5 1.3 1.4 4.0 5.0 5.8 5.0 4.0 2.2 1.1 0.5 ---
280.7 1.6 2.6 1.5 5.3 4.8 5.2 3.2 0.6 1.0 0.5 ---
290.5  2.4 4.9 4.5 4.8 5.6 3.6 1.3 0.9 0.5 ---
300.6  2.4 4.1 5.6 7.2 4.9 3.9 2.2 1.0 0.5 ---
310.8  3.0  5.3  4.9 1.8  1.0  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Highest High0.81.63.04.95.67.26.95.53.62.10.90.5
Average High0.40.91.93.14.75.04.94.12.21.20.60.2
Lowest High0.00.00.91.32.11.71.71.80.00.80.00.0
 
UV Level UV Index Description
Low 0-2 No danger to the average person.
Moderate 3-5 Little risk of harm from unprotected sun exposure.
High 6-7 High risk of harm from unprotected sun exposure.
Very High 8-10Very high risk of harm from unprotected sun exposure.
Extreme 11+ Extreme risk of harm from unprotected sun exposure.

Script Developed by Murry Conarroe of Wildwood Weather.