Temperature Seasonal Summary (°C)
|
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Highest Temperatures | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2024 / Nov 2025 | 12.1 | 23.0 | 30.8 | 22.5* | 30.8* |
| Dec 2023 / Nov 2024 | 10.3 | 26.9 | 28.2 | 30.1 | 30.1 |
| Dec 2022 / Nov 2023 | 10.5 | 20.6 | 27.0 | 27.0 | 27.0 |
| Dec 2021 / Nov 2022 | 10.1 | 23.0 | 30.0 | 23.3 | 30.0 |
| Dec 2020 / Nov 2021 | 12.4 | 20.8 | 28.1 | 26.0 | 28.1 |
| Dec 2019 / Nov 2020 | 11.3 | 24.1 | 30.7 | 21.7 | 30.7 |
| Dec 2018 / Nov 2019 | 13.5 | 23.8 | 33.8 | 20.8 | 33.8 |
| Dec 2017 / Nov 2018 | 10.6* | 31.0* | 33.5* | 20.8 | 33.5* |
| Dec 2016 / Nov 2017 | 11.9 | 26.9* | 26.9* | 20.8* | 26.9* |
| Dec 2015 / Nov 2016 | 13.2* | 21.9* | 26.1 | 27.1* | 27.1* |
| Dec 2014 / Nov 2015 | 9.9* | 16.0 | 28.7 | 22.2* | 28.7* |
| Dec 2013 / Nov 2014 | 10.7* | 23.6* | 29.8* | 22.5* | 29.8* |
| Dec 2012 / Nov 2013 | 7.1* | 19.9* | 26.8* | 15.3* | 26.8* |
| Dec 2011 / Nov 2012 | 24.2* | 26.8* | 24.4* | 20.5 | 26.8* |
| Dec 2010 / Nov 2011 | 9.7 | 22.8* | 26.7* | 30.1* | 30.1* |
| Dec 2009 / Nov 2010 | 10.2 | 18.3* | 28.7* | 24.0 | 28.7* |
| Dec 2008 / Nov 2009 | 2.3* | --- | 33.3* | 24.1 | 33.3* |
| Max | 24.2 | 31.0 | 33.8 | 30.1 | 33.8 |
| Average High Temperatures | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2024 / Nov 2025 | 6.5 | 13.4 | 20.1 | 14.6* | 13.6* |
| Dec 2023 / Nov 2024 | 5.0 | 13.8 | 19.2 | 13.5 | 12.9 |
| Dec 2022 / Nov 2023 | 5.8 | 11.0 | 20.0 | 12.4 | 12.4 |
| Dec 2021 / Nov 2022 | 6.1 | 12.4 | 19.8 | 13.9 | 13.1 |
| Dec 2020 / Nov 2021 | 4.8 | 11.6 | 20.5 | 13.8 | 12.7 |
| Dec 2019 / Nov 2020 | 7.5 | 11.3 | 20.6 | 13.7 | 13.3 |
| Dec 2018 / Nov 2019 | 6.6 | 12.2 | 20.1 | 12.0 | 12.8 |
| Dec 2017 / Nov 2018 | 4.1* | 15.5* | 20.7* | 11.4 | 11.2* |
| Dec 2016 / Nov 2017 | 6.4 | 10.8* | 17.9* | 10.0* | 11.1* |
| Dec 2015 / Nov 2016 | 5.6* | 10.4* | 18.1 | 13.2* | 12.0* |
| Dec 2014 / Nov 2015 | 5.4* | 9.6 | 17.9 | 11.7* | 11.2* |
| Dec 2013 / Nov 2014 | 5.8* | 12.2* | 20.2* | 13.7* | 13.0* |
| Dec 2012 / Nov 2013 | 3.1* | 8.9* | 18.4* | 8.9* | 12.2* |
| Dec 2011 / Nov 2012 | 5.4* | 11.8* | 17.0* | 10.8 | 11.0* |
| Dec 2010 / Nov 2011 | 3.4 | 14.0* | 18.4* | 14.6* | 12.4* |
| Dec 2009 / Nov 2010 | -0.1 | 10.8* | 21.5* | 13.1 | 10.6* |
| Dec 2008 / Nov 2009 | 2.3* | --- | 22.4* | 13.6 | 15.8* |
| Avg | 5.2 | 12.0 | 19.4 | 12.8 | 12.3 |
| Mean Temperatures | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2024 / Nov 2025 | 4.2 | 9.1 | 16.2 | 15.1* | 10.9* |
| Dec 2023 / Nov 2024 | 3.1 | 9.8 | 15.4 | 10.5 | 9.7 |
| Dec 2022 / Nov 2023 | 3.8 | 6.8 | 16.0 | 9.7 | 9.1 |
| Dec 2021 / Nov 2022 | 4.2 | 8.1 | 15.8 | 11.4 | 9.9 |
| Dec 2020 / Nov 2021 | 2.6 | 8.2 | 16.1 | 11.1 | 9.5 |
| Dec 2019 / Nov 2020 | 5.8 | 7.6 | 16.3 | 10.9 | 10.2 |
| Dec 2018 / Nov 2019 | 4.6 | 8.2 | 16.1 | 9.1 | 9.5 |
| Dec 2017 / Nov 2018 | 1.8* | 10.7* | 17.0* | 9.0 | 8.1* |
| Dec 2016 / Nov 2017 | 4.0 | 7.5* | 14.2* | 7.4* | 8.0* |
| Dec 2015 / Nov 2016 | 3.1* | 6.7* | 14.5 | 10.0* | 8.9* |
| Dec 2014 / Nov 2015 | 3.1* | 6.2 | 14.5 | 9.1* | 8.3* |
| Dec 2013 / Nov 2014 | 4.4* | 8.7* | 16.2* | 10.9* | 10.0* |
| Dec 2012 / Nov 2013 | -0.4* | 5.4* | 14.7* | 6.6* | 8.8* |
| Dec 2011 / Nov 2012 | 2.7* | 7.5* | 13.6* | 8.3 | 7.8* |
| Dec 2010 / Nov 2011 | 0.3 | 9.6* | 13.9* | 10.9* | 8.5* |
| Dec 2009 / Nov 2010 | -3.8 | 6.7* | 16.9* | 8.6 | 6.4* |
| Dec 2008 / Nov 2009 | 3.6* | --- | 16.7* | 9.8 | 11.6* |
| Avg | 2.8 | 8.0 | 15.4 | 10.0 | 9.1 |
| Average Low Temperatures | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2024 / Nov 2025 | 1.8 | 5.4 | 13.2 | 11.3* | 7.7* |
| Dec 2023 / Nov 2024 | 0.4 | 6.1 | 12.1 | 7.8 | 6.6 |
| Dec 2022 / Nov 2023 | 1.7 | 3.3 | 12.4 | 6.9 | 6.1 |
| Dec 2021 / Nov 2022 | 1.9 | 4.5 | 12.4 | 8.9 | 6.9 |
| Dec 2020 / Nov 2021 | 0.4 | 4.2 | 12.9 | 8.5 | 6.5 |
| Dec 2019 / Nov 2020 | 3.6 | 4.3 | 12.7 | 8.5 | 7.3 |
| Dec 2018 / Nov 2019 | 2.6 | 4.7 | 12.9 | 6.5 | 6.7 |
| Dec 2017 / Nov 2018 | -0.7* | 6.2* | 13.4* | 6.7 | 5.1* |
| Dec 2016 / Nov 2017 | 1.3 | 4.2* | 11.1* | 4.9* | 5.1* |
| Dec 2015 / Nov 2016 | 0.6* | 3.3* | 11.3 | 7.0* | 5.9* |
| Dec 2014 / Nov 2015 | 0.7* | 2.9 | 11.2 | 6.2* | 5.3* |
| Dec 2013 / Nov 2014 | 2.4* | 5.2* | 12.2* | 8.0* | 6.9* |
| Dec 2012 / Nov 2013 | -3.3* | 1.7* | 11.3* | 3.9* | 5.6* |
| Dec 2011 / Nov 2012 | 0.2* | 3.8* | 10.7* | 5.6 | 4.9* |
| Dec 2010 / Nov 2011 | -2.2 | 5.7* | 10.2* | 7.7* | 5.2* |
| Dec 2009 / Nov 2010 | -6.4 | 3.3* | 12.7* | 5.4 | 3.1* |
| Dec 2008 / Nov 2009 | -1.8* | --- | 12.7* | 6.9 | 8.3* |
| Avg | 0.4 | 4.4 | 12.0 | 7.2 | 6.0 |
| Lowest Temperatures | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2024 / Nov 2025 | -7.6 | -2.7 | 6.8 | 1.8 | -7.6 |
| Dec 2023 / Nov 2024 | -10.2 | -1.8 | 7.1 | -5.1 | -10.2 |
| Dec 2022 / Nov 2023 | -4.8 | -6.2 | 5.9 | -4.5 | -6.2 |
| Dec 2021 / Nov 2022 | -5.9 | -3.3 | 7.8 | -2.2 | -5.9 |
| Dec 2020 / Nov 2021 | -9.9 | -2.9 | 9.1 | -4.9 | -9.9 |
| Dec 2019 / Nov 2020 | -1.3 | -2.8 | 7.6 | 0.4 | -2.8 |
| Dec 2018 / Nov 2019 | -3.2 | -1.6 | 8.7 | -2.5 | -3.2 |
| Dec 2017 / Nov 2018 | -11.6 | -5.1 | 8.8 | -2.8 | -11.6 |
| Dec 2016 / Nov 2017 | -7.4 | -5.4 | 4.1 | -5.2 | -7.4 |
| Dec 2015 / Nov 2016 | -10.8 | -2.2 | 4.5 | -7.1 | -10.8 |
| Dec 2014 / Nov 2015 | -8.8 | -4.1 | 4.8 | -7.1 | -8.8 |
| Dec 2013 / Nov 2014 | -5.4 | -1.5 | 3.9 | 0.3 | -5.4 |
| Dec 2012 / Nov 2013 | -7.9 | -3.7 | 6.0 | -3.9 | -7.9 |
| Dec 2011 / Nov 2012 | -8.1 | -4.9 | 3.0 | -3.7 | -8.1 |
| Dec 2010 / Nov 2011 | -10.0 | -8.2 | 2.6 | -12.4 | -12.4 |
| Dec 2009 / Nov 2010 | -15.4 | -6.7 | -6.2 | -11.2 | -15.4 |
| Dec 2008 / Nov 2009 | -1.8 | --- | 9.3 | -3.6 | -3.6 |
| Min | -15.4 | -8.2 | -6.2 | -12.4 | -15.4 |
| Color Key | ||||||||||||
| < -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script Developed by Murry Conarroe of Wildwood Weather.