Temperature Reports (°C)

Report for Year 2026

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
17.0 2.0 0.0 -1.0 8.8 0.6 11.7 6.6 20.5 3.5 18.1 11.7 21.4 14.2 18.2 10.3 18.7 10.6 19.2 14.2 ------------
23.0 -4.0 -1.0 -4.0 8.8 7.0 11.1 3.1 12.6 6.3 17.9 12.6 17.2 14.6 17.3 12.1 15.8 11.6 18.6 11.2 ------------
3-3.0 -9.0 0.0 -4.0 8.4 5.5 6.9 1.2 12.7 5.1 19.0 14.0 17.4 13.0 18.9 9.5 15.3 8.4 15.4 11.7 ------------
4-4.0 -11.0 -1.0 -3.0 10.2 3.4 9.3 4.1 11.8 3.9 18.2 13.4 19.3 13.3 18.4 11.8 17.2 11.3 15.3 10.9 ------------
5-2.0 -11.0 2.5 -5.0 12.8 1.7 8.1 3.8 10.7 0.7 15.3 12.1 17.0 12.1 20.7 15.0 16.7 12.5 15.2 12.4 ------------
6-2.0 -10.0 1.7 -4.0 8.4 4.7 10.4 4.4 11.6 2.2 18.9 11.1 17.2 8.8 19.1 13.2 16.2 12.4 15.1 8.6 ------------
7-2.0 -9.0 4.2 0.2 9.6 4.4 13.6 1.3 13.8 3.4 19.2 10.3 17.7 12.2 17.1 12.4 17.9 13.8 12.3 7.4 ------------
81.0 -14.0 2.7 -0.5 6.3 4.8 12.0 2.0 16.1 3.2 16.4 12.7 18.8 11.6 18.9 14.4 18.7 12.5 13.6 8.3 ------------
91.0 -2.0 2.5 0.5 10.7 1.3 12.0 9.3 11.7 5.8 13.3 10.3 23.4 13.3 17.6 13.4 16.1 10.8 11.0 6.8 ------------
10-1.0 -7.0 4.8 -0.7 8.2 2.1 10.1 3.4 9.9 5.1 14.9 8.7 26.2 13.9 16.2 12.1 16.2 9.9 12.2 6.9 ------------
111.0 -2.0 4.2 -1.8 9.6 5.5 12.0 1.2 13.1 4.5 17.5 8.0 20.3 13.6 17.2 11.1 17.1 10.7 13.8 3.1 ------------
123.0 0.0 1.3 -4.3 7.9 5.7 12.1 4.8 11.1 4.2 14.0 10.7 21.7 12.3 21.6 8.4 15.1 9.1 11.8 4.1 ------------
135.0 2.0 1.5 -4.7 7.6 2.3 12.6 7.4 14.7 6.4 16.6 10.6 26.4 12.0 25.0 13.2 17.2 10.8 14.5 11.4 ------------
145.0 2.0 0.9 -1.0 9.7 4.0 9.4 3.7 13.1 7.6 20.4 11.9 25.3 13.1 25.4 15.1 17.8 9.4 14.6 10.3 ------------
156.0 3.0 3.4 -0.3 8.9 3.9 14.1 1.9 12.9 4.3 17.2 10.2 25.7 13.3 17.6 14.1 17.1 13.2 14.9 9.9 ------------
167.0 5.0 2.2 0.1 9.2 3.4 13.3 7.6 16.1 6.3 16.2 10.8 24.6 14.1 17.5 12.7 16.1 11.3 13.0 8.7 ------------
175.0 1.0 2.3 -2.3 10.4 6.4 14.4 4.7 15.2 8.8 14.4 10.1 19.5 13.7 16.8 11.9 15.7 10.3 12.4 6.7 ------------
185.0 2.0 4.1 -4.0 11.0 7.3 12.3 6.9 13.2 6.7 21.5 12.9 23.0 12.2 17.9 9.6 14.3 11.3 14.2 3.9 ------------
196.0 -1.0 3.7 -3.0 10.7 4.7 10.1 6.0 17.8 9.4 24.7 14.4 21.5 11.4 18.6 9.0 16.3 11.6 14.2 3.8 ------------
203.0 -4.0 5.6 1.2 10.8 4.2 16.0 5.7 18.3 11.4 21.1 12.1 18.7 10.9 18.8 9.2 14.7 11.1 14.1 3.9 ------------
217.0 -4.0 6.9 0.2 10.7 5.4 14.4 3.8 16.8 10.7 19.4 9.6 16.3 11.9 17.4 9.7 14.8 11.0 14.6 10.2 ------------
223.0 -1.0 5.6 1.3 7.2 4.3 12.8 3.4 20.5 11.1 19.1 11.4 17.8 12.2 18.0 12.5 17.0 10.8 13.6 9.2 ------------
231.0 -2.0 6.9 3.8 8.4 3.8 12.5 5.9 17.2 11.4 17.9 12.9 16.8 11.0 18.4 12.4 17.4 10.5 13.7 6.5 ------------
240.0 -2.0 8.4 0.8 10.7 4.5 12.3 6.9 19.4 9.3 20.2 13.7 17.9 13.3 19.9 11.5 16.8 8.9 14.3 8.7 ------------
251.0 -3.0 9.5 4.2 6.4 3.9 10.6 5.1 17.1 11.9 21.3 13.2 16.0 12.1 21.4 10.3 16.5 8.8 11.4 6.9 ------------
260.0 -7.0 8.7 6.9 8.1 1.7 10.8 3.2 14.4 10.1 24.1 12.6 17.7 11.7 25.9 12.8 16.7 8.4 12.2 9.6 ------------
272.0 -8.0 10.5 3.6 5.8 1.2 12.4 1.4 15.0 8.9 28.3 14.2 16.3 12.4 24.3 13.7 18.8 12.9 15.0 9.9 ------------
28-1.0 -7.0 5.1 1.8 8.9 3.4 14.1 3.0 18.7 7.8 27.8 15.4 19.5 11.7 20.6 15.3 17.1 9.3 11.7 8.9 ------------
29-2.0 -9.0  7.8 2.5 14.4 5.2 20.5 7.1 20.6 13.2 22.3 15.6 18.8 15.7 19.3 7.8 14.1 9.7 ------------
30-1.0 -3.0  8.9 3.6 12.1 4.8 16.0 10.9 20.9 10.6 20.8 13.6 16.8 14.7 21.9 16.4 11.7 8.9 ------------
310.0 -1.0  10.1 5.4  15.2 11.0  18.2 11.9 19.6 13.6  12.9 9.2  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High7.0 10.5 12.8 16.0 20.5 28.3 26.4 25.9 21.9 19.2 ------
Avg High1.73.89.111.915.119.120.119.416.913.9------
Mean-0.71.66.38.010.915.316.115.513.811.1------
Avg Low-3.7-0.74.04.47.111.812.612.310.98.4------
Low-14.0-5.00.61.20.78.08.88.47.83.1------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.