Temperature Reports (°C)

Report for Year 2025

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
18.6 -0.8 4.8 -1.1 7.9 0.7 16.7 4.7 20.1 6.2 17.8 11.4 18.3 13.4 21.8 16.4 ------------------------
20.8 -4.1 5.7 3.9 9.2 3.8 15.4 4.0 12.6 7.7 15.3 9.7 18.7 12.6 20.3 16.1 ------------------------
30.8 -4.9 7.0 4.7 7.8 4.8 13.8 3.2 13.1 7.1 16.1 8.8 17.6 12.4 17.9 13.7 ------------------------
40.3 -4.4 8.0 6.7 8.4 5.9 11.9 3.5 15.3 5.2 15.4 9.9 17.6 11.6 19.2 13.3 ------------------------
52.6 -0.2 7.9 3.8 8.3 6.4 11.8 1.6 12.7 4.3 13.0 8.7 15.4 12.7 14.3 12.3 ------------------------
64.1 -0.2 5.7 0.6 9.4 6.2 11.7 1.6 13.3 5.4 14.3 8.1 16.3 13.2 ------------------------------
74.2 -0.3 6.7 -1.1 9.4 5.2 13.1 2.5 16.3 5.1 16.8 6.8 18.4 13.0 ------------------------------
82.5 -2.3 5.7 -0.2 10.3 5.3 9.6 3.1 17.1 6.4 15.5 7.4 22.8 13.4 ------------------------------
92.1 -0.8 4.6 -2.6 9.9 2.4 14.6 5.3 16.0 8.9 15.6 8.4 20.6 14.5 ------------------------------
101.1 -4.4 7.8 -3.3 5.3 3.1 9.4 3.8 18.7 6.8 16.7 9.3 21.3 14.6 ------------------------------
11-0.6 -5.7 8.8 0.3 6.8 2.2 9.7 7.3 17.7 7.1 16.5 9.8 23.7 16.2 ------------------------------
122.6 -5.4 8.3 -2.8 8.6 0.6 15.8 7.8 18.7 6.9 21.2 7.2 30.1 14.2 ------------------------------
137.5 2.1 5.9 -3.4 6.1 -1.4 15.6 7.7 17.7 8.6 25.0 12.5 23.7 16.2 ------------------------------
148.7 6.1 3.1 -0.7 8.3 -2.7 13.9 4.6 17.1 8.2 27.1 16.5 29.6 15.9 ------------------------------
158.7 6.2 4.1 -2.4 7.5 -0.4 16.8 7.6 20.1 8.4 22.5 12.7 22.6 16.7 ------------------------------
168.3 6.5 0.9 -7.6 8.8 -0.6 18.1 10.3 19.3 7.3 15.3 12.3 25.8 16.3 ------------------------------
179.0 6.9 2.7 -6.8 7.7 -0.9 11.5 7.7 23.0 7.2 16.7 12.6 23.4 16.6 ------------------------------
188.4 5.5 4.6 -5.1 8.8 1.3 14.5 7.1 20.6 7.7 16.0 11.4 26.3 17.2 ------------------------------
196.1 -0.1 4.3 -2.0 9.4 0.3 19.1 5.2 22.7 8.6 16.9 11.6 25.8 17.4 ------------------------------
203.4 -0.4 7.1 1.8 10.6 0.1 16.2 5.8 19.2 7.4 18.8 10.6 30.8 18.1 ------------------------------
214.4 2.9 12.1 4.7 14.4 1.9 13.7 8.1 13.4 6.9 22.6 12.1 25.8 17.7 ------------------------------
224.3 1.5 10.7 7.1 13.2 8.0 12.3 8.1 15.9 6.6 24.4 13.9 22.9 17.6 ------------------------------
234.0 2.3 11.1 7.1 13.3 6.4 15.3 7.0 16.1 4.8 16.9 12.4 26.9 17.3 ------------------------------
247.7 1.6 8.9 6.5 10.4 3.6 12.3 5.7 14.7 8.3 13.4 11.7 23.5 17.8 ------------------------------
257.5 4.3 8.3 4.7 9.1 5.2 13.7 3.4 15.4 10.0 18.4 12.0 21.0 17.0 ------------------------------
266.7 2.3 8.4 3.8 10.7 5.2 14.2 2.8 15.0 9.1 18.2 9.2 21.2 15.7 ------------------------------
276.6 3.8 7.5 1.6 9.4 7.2 15.2 6.9 14.2 9.6 19.5 11.2 21.8 15.0 ------------------------------
288.1 5.7 8.6 0.2 10.7 6.9 12.2 7.5 16.2 10.1 19.3 14.6 20.8 15.7 ------------------------------
297.7 3.8  9.8 3.6 15.8 5.3 16.2 9.6 15.9 13.1 22.6 15.0 ------------------------------
304.3 2.0  13.1 3.6 16.8 8.2 15.8 9.4 21.6 10.1 22.4 16.3 ------------------------------
315.7 -0.9  12.0 1.2  17.3 7.5  23.3 14.2 ------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High9.0 12.1 14.4 19.1 23.0 27.1 30.8 21.8 ------------
Avg High5.06.89.514.016.818.122.618.7------------
Mean3.13.56.29.511.814.318.516.2------------
Avg Low0.90.73.15.67.510.915.314.4------------
Low-5.7-7.6-2.71.64.36.811.612.3------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.