Sunshine Hours Reports

Report for Year 2025

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
12.1 0.5 0.0 4.5 ------------------------
20.3 0.0 1.2 7.6 ------------------------
30.7 0.0 0.0 7.8 ------------------------
40.0 0.0 0.0 7.4 ------------------------
50.0 0.4 0.0 7.9 ------------------------
60.0 0.0 0.0 8.0 ------------------------
71.7 3.3 0.0 8.0 ------------------------
80.4 2.4 0.0 0.0 ------------------------
91.2 3.5 2.7 8.2 ------------------------
101.9 4.2 0.0 0.0 ------------------------
111.8 4.5 0.9 0.0 ------------------------
120.6 5.1 5.1 4.6 ------------------------
130.0 5.1 6.4 0.0 ------------------------
140.9 0.0 6.5 5.8 ------------------------
150.0 1.5 0.5 1.4 ------------------------
161.7 5.5 6.6 2.9 ------------------------
170.5 5.1 6.7 0.9 ------------------------
180.0 5.6 2.9 5.9 ------------------------
192.2 1.3 6.8 8.9 ------------------------
204.2 0.0 6.9 3.4 ------------------------
210.0 0.8 7.1 0.0 ------------------------
223.4 0.0 7.2 0.0 ------------------------
230.9 4.3 3.5 7.4 ------------------------
240.1 0.0 1.1 9.7 ------------------------
252.2 1.5 0.3 9.7 ------------------------
261.9 0.8 0.7 9.7 ------------------------
271.2 1.4 0.0 3.3 ------------------------
283.7 3.1 0.7 2.3 ------------------------
290.9  2.4 3.1 ------------------------
300.4  7.9 ---------------------------
316.2  8.1  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High6.25.68.19.7------------------------
Average1.32.13.04.8------------------------
Low0.00.00.00.0------------------------
 
Color Key
< 1.0 1.0 - 2.0 2.0 - 3.0 3.0 - 4.0 4.0 - 5.0 5.0 - 6.0 6.0 - 7.0 7.0 - 8.0 8.0 - 9.0 9.0 - 10.0 10.0 - 11.0 11.0 - 12.012.0>

Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time.

Script Developed by Murry Conarroe of Wildwood Weather.