Solar Energy Summary (w/m2)
Note: Data is updated after midnight each day. |
Maximum Solar Energy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 285 | 526 | 708 | 979* | --- | --- | --- | --- | --- | --- | --- | --- | 979* |
2024 | 241 | 524 | 780 | 963 | 1000 | 1081 | 1086 | 1005 | 670 | 626 | 322 | 148 | 1086 |
2023 | 322 | 499 | 717 | 1086 | 1109 | 1058 | 1127 | 1032 | 733* | 568 | 338 | 121 | 1127* |
2022 | 313 | 503 | 788 | 1056 | 1109 | 1153 | 1174 | 991 | 780 | 671 | 353 | 107 | 1174 |
2021 | 352 | 455 | 740 | 1044 | 1063 | 1236 | 1213 | 1018 | 823 | 587 | 369 | 207 | 1236 |
2020 | 239 | 503 | 796 | 1099 | 1171 | 1236 | 1114 | 1034 | 888 | 594 | 318 | 114 | 1236 |
2019 | 334 | 526 | 824 | 879 | 1160 | 1148 | 1141 | 991 | 895 | 645 | 355 | 128 | 1160 |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 357 | 204 | 357* |
2016 | 322 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 322* |
2015 | 225 | 225 | 225 | 225 | 1167 | 1260 | 1169 | 1109 | 879 | 552 | 353 | 179 | 1260 |
2014 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | --- | 225 | 225 | 225 | 225* |
2013 | --- | --- | --- | --- | --- | --- | --- | --- | 225 | 225 | 225 | 225 | 225* |
Max | 352 | 526 | 824 | 1099 | 1171 | 1260 | 1213 | 1109 | 895 | 671 | 369 | 225 | 1260 |
Average Maximum Solar Energy | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 103 ![]() | 286 ![]() | 435 ![]() | 629* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 361* ![]() |
2024 | 95 ![]() | 237 ![]() | 377 ![]() | 660 ![]() | 754 ![]() | 920 ![]() | 806 ![]() | 709 ![]() | 508 ![]() | 312 ![]() | 135 ![]() | 52 ![]() | 464 ![]() |
2023 | 110 ![]() | 259 ![]() | 434 ![]() | 698 ![]() | 811 ![]() | 861 ![]() | 817 ![]() | 713 ![]() | 367* ![]() | 318 ![]() | 144 ![]() | 60 ![]() | 467* ![]() |
2022 | 105 ![]() | 265 ![]() | 497 ![]() | 723 ![]() | 824 ![]() | 791 ![]() | 882 ![]() | 727 ![]() | 558 ![]() | 387 ![]() | 164 ![]() | 61 ![]() | 500 ![]() |
2021 | 132 ![]() | 297 ![]() | 498 ![]() | 776 ![]() | 841 ![]() | 797 ![]() | 866 ![]() | 727 ![]() | 561 ![]() | 338 ![]() | 162 ![]() | 69 ![]() | 506 ![]() |
2020 | 108 ![]() | 255 ![]() | 522 ![]() | 718 ![]() | 917 ![]() | 770 ![]() | 731 ![]() | 805 ![]() | 551 ![]() | 348 ![]() | 154 ![]() | 58 ![]() | 495 ![]() |
2019 | 107 ![]() | 290 ![]() | 445 ![]() | 704 ![]() | 832 ![]() | 862 ![]() | 804 ![]() | 723 ![]() | 585 ![]() | 370 ![]() | 157 ![]() | 63 ![]() | 496 ![]() |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 160 ![]() | 74 ![]() | 116* ![]() |
2016 | 151 ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 151* ![]() |
2015 | 47 ![]() | 53 ![]() | 47 ![]() | 49 ![]() | 554 ![]() | 967 ![]() | 822 ![]() | 777 ![]() | 651 ![]() | 316 ![]() | 183 ![]() | 91 ![]() | 381 ![]() |
2014 | 47 ![]() | 53 ![]() | 47 ![]() | 49 ![]() | 47 ![]() | 49 ![]() | 47 ![]() | 47 ![]() | --- | 47 ![]() | 49 ![]() | 47 ![]() | 48* ![]() |
2013 | --- | --- | --- | --- | --- | --- | --- | --- | 49 ![]() | 47 ![]() | 49 ![]() | 47 ![]() | 48* ![]() |
Avg | 101 | 222 | 367 | 556 | 698 | 752 | 722 | 654 | 479 | 276 | 136 | 62 | 399 |
Minimum Maximum Solar Energy | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 9 | 40 | 98 | 178* | --- | --- | --- | --- | --- | --- | --- | --- | 9* |
2024 | 14 | 25 | 84 | 243 | 179 | 311 | 230 | 223 | 162 | 35 | 21 | 12 | 12 |
2023 | 21 | 47 | 97 | 285 | 167 | 304 | 174 | 135 | 24* | 69 | 9 | 12 | 9* |
2022 | 40 | 40 | 121 | 153 | 339 | 220 | 308 | 221 | 148 | 47 | 18 | 0 | 0 |
2021 | 30 | 86 | 104 | 174 | 223 | 9 | 353 | 369 | 155 | 49 | 30 | 14 | 9 |
2020 | 5 | 30 | 156 | 123 | 506 | 0 | 0 | 237 | 149 | 49 | 21 | 14 | 0 |
2019 | 12 | 51 | 62 | 422 | 169 | 383 | 114 | 0 | 160 | 54 | 33 | 11 | 0 |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 19 | 0* |
2016 | 47 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 47* |
2015 | 0 | 0 | 0 | 0 | 0 | 429 | 239 | 185 | 181 | 63 | 56 | 14 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0* |
2013 | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0* |
Min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.