Solar Kilowatt Hours Summary
Note: Data is updated after midnight each day. |
Solar Energy (kWh) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 7.4 ![]() | 26.8 ![]() | 59.6 ![]() | 98.1* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 191.9* ![]() |
2024 | 6.3 ![]() | 20.0 ![]() | 46.6 ![]() | 93.1 ![]() | 134.1 ![]() | 136.0 ![]() | 122.9 ![]() | 88.4 ![]() | 65.9 ![]() | 30.2 ![]() | 9.3 ![]() | 3.9 ![]() | 756.7 ![]() |
2023 | 7.6 ![]() | 23.6 ![]() | 52.3 ![]() | 107.2 ![]() | 137.4 ![]() | 170.8 ![]() | 118.7 ![]() | 101.2 ![]() | 33.6 ![]() | 31.1 ![]() | 12.0 ![]() | 2.1 ![]() | 797.6 ![]() |
2022 | 7.2 ![]() | 19.3 ![]() | 70.4 ![]() | 118.5 ![]() | 122.8 ![]() | 133.6 ![]() | 126.7 ![]() | 104.9 ![]() | 67.6 ![]() | 27.7 ![]() | 11.8 ![]() | 4.3 ![]() | 814.8 ![]() |
2021 | 9.8 ![]() | 28.4 ![]() | 57.9 ![]() | 120.8 ![]() | 124.6 ![]() | 116.5 ![]() | 120.7 ![]() | 126.4 ![]() | 62.3 ![]() | 29.7 ![]() | 11.7 ![]() | 5.1 ![]() | 813.9 ![]() |
2020 | 7.1 ![]() | 18.1 ![]() | 55.9 ![]() | 100.3 ![]() | 149.6 ![]() | 116.5 ![]() | 109.8 ![]() | 108.7 ![]() | 56.5 ![]() | 32.9 ![]() | 9.9 ![]() | 3.7 ![]() | 769.0 ![]() |
2019 | 8.1 ![]() | 25.0 ![]() | 48.6 ![]() | 115.7 ![]() | 143.2 ![]() | 123.0 ![]() | 139.2 ![]() | 94.3 ![]() | 64.5 ![]() | 32.5 ![]() | 13.7 ![]() | 4.4 ![]() | 812.2 ![]() |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11.8 ![]() | 4.9 ![]() | 16.7* ![]() |
2017 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2016 | 11.9 ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11.9* ![]() |
2015 | 3.7 ![]() | 3.7 ![]() | 3.7 ![]() | 3.7 ![]() | 73.2 ![]() | 148.4 ![]() | 137.3 ![]() | 109.0 ![]() | 76.4 ![]() | 40.1 ![]() | 12.4 ![]() | 5.2 ![]() | 616.8 ![]() |
2014 | 3.7 ![]() | 3.7 ![]() | 3.7 ![]() | 3.7 ![]() | 3.7 ![]() | 3.7 ![]() | 3.7 ![]() | 3.7 ![]() | --- | 3.7 ![]() | 3.7 ![]() | 3.7 ![]() | 40.7* ![]() |
2013 | --- | --- | --- | --- | --- | --- | --- | --- | 3.7 ![]() | 3.7 ![]() | 3.7 ![]() | 3.7 ![]() | 14.8* ![]() |
2012 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
Max | 11.9 | 28.4 | 70.4 | 120.8 | 149.6 | 170.8 | 139.2 | 126.4 | 76.4 | 40.1 | 13.7 | 5.2 | 814.8 |
Avg | 7.3 | 18.7 | 44.3 | 84.6 | 111.1 | 118.6 | 109.9 | 92.1 | 53.8 | 25.7 | 10.0 | 4.1 | 680.2 |
Min | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 2.1 | 11.9 |
Color Key | ||||||||||||
< 20.0 | 20.0 - 40.0 | 40.0 - 60.0 | 60.0 - 80.0 | 80.0 - 100.0 | 100.0 - 120.0 | 120.0 - 140.0 | 140.0 - 160.0 | 160.0 - 180.0 | 180.0 - 200.0 | 200.0 - 220.0 | 220.0 - 240.0 | 240.0> |
This report shows the kilowatt hours of solar energy received per square meter. |
Script Developed by Murry Conarroe of Wildwood Weather.