Solar Kilowatt Hours

Report for Year 2025

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
10 1 1 3 ------------------------
20 0 1 4 ------------------------
30 0 1 4 ------------------------
40 0 1 4 ------------------------
50 1 0 4 ------------------------
60 1 0 4 ------------------------
70 1 0 4 ------------------------
80 1 1 2 ------------------------
90 1 2 4 ------------------------
100 1 1 1 ------------------------
110 1 2 1 ------------------------
120 1 2 4 ------------------------
130 2 3 1 ------------------------
140 0 3 4 ------------------------
150 1 2 3 ------------------------
160 2 3 3 ------------------------
170 2 3 1 ------------------------
180 2 2 4 ------------------------
190 1 3 5 ------------------------
200 0 3 3 ------------------------
210 1 3 3 ------------------------
220 0 3 2 ------------------------
230 2 2 5 ------------------------
240 0 2 5 ------------------------
250 1 1 5 ------------------------
260 1 2 5 ------------------------
270 1 1 4 ------------------------
280 1 2 2 ------------------------
290  2 4 ------------------------
300  4 ---------------------------
311  4  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High1245------------------------
Average0123------------------------
Low0001------------------------
 
Color Key
< 1 1 - 1 1 - 2 2 - 3 3 - 4 4 - 4 4 - 5 5 - 6 6 - 6 6 - 7 7 - 8 8 - 88>

This report shows the kilowatt hours of solar energy received per square meter.

Script Developed by Murry Conarroe of Wildwood Weather.