Solar Kilowatt Hours
Report for Year 2025
Note: Data is updated after midnight each day.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 0 | 1 | 1 | 3 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 0 | 0 | 1 | 4 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 0 | 0 | 1 | 4 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 0 | 0 | 1 | 4 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 0 | 1 | 0 | 4 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 0 | 1 | 0 | 4 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 0 | 1 | 0 | 4 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 0 | 1 | 1 | 2 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 0 | 1 | 2 | 4 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 0 | 1 | 1 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0 | 1 | 2 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 0 | 1 | 2 | 4 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 0 | 2 | 3 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 0 | 0 | 3 | 4 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0 | 1 | 2 | 3 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0 | 2 | 3 | 3 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0 | 2 | 3 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0 | 2 | 2 | 4 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0 | 1 | 3 | 5 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0 | 0 | 3 | 3 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0 | 1 | 3 | 3 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 0 | 0 | 3 | 2 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 0 | 2 | 2 | 5 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 0 | 0 | 2 | 5 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0 | 1 | 1 | 5 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 0 | 1 | 2 | 5 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 0 | 1 | 1 | 4 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 0 | 1 | 2 | 2 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 0 | | 2 | 4 | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 0 | | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 1 | | 4 | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 1 | 2 | 4 | 5 | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 0 | 1 | 2 | 3 | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 0 | 0 | 0 | 1 | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 1 | 1 - 1 | 1 - 2 | 2 - 3 | 3 - 4 | 4 - 4 | 4 - 5 | 5 - 6 | 6 - 6 | 6 - 7 | 7 - 8 | 8 - 8 | 8> |
This report shows the kilowatt hours of solar energy received per square meter. |
Script Developed by Murry Conarroe of Wildwood Weather.