Solar Kilowatt Hours

Report for Year 2025

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
10 1 1 3 3 6 1 4 ------------
20 0 1 4 4 5 5 4 ------------
30 0 1 4 5 3 6 1 ------------
40 0 1 4 4 5 3 2 ------------
50 1 0 4 4 2 1 1 ------------
60 1 0 4 6 3 2 ---------------
70 1 0 4 6 6 3 ---------------
80 1 1 2 6 6 6 ---------------
90 1 2 4 6 4 4 ---------------
100 1 1 1 6 5 6 ---------------
110 1 2 1 6 7 3 ---------------
120 1 2 4 6 6 2 ---------------
130 2 3 1 6 5 4 ---------------
140 0 3 4 6 4 4 ---------------
150 1 2 3 6 5 2 ---------------
160 2 3 3 6 2 4 ---------------
170 2 3 1 6 2 6 ---------------
180 2 2 4 6 4 6 ---------------
190 1 3 5 6 7 6 ---------------
200 0 3 3 7 4 5 ---------------
210 1 3 3 6 7 1 ---------------
220 0 3 2 6 3 4 ---------------
230 2 2 5 6 4 5 ---------------
240 0 2 5 4 1 4 ---------------
250 1 1 5 2 6 4 ---------------
260 1 2 5 6 2 5 ---------------
270 1 1 4 4 5 6 ---------------
280 1 2 2 6 4 5 ---------------
290  2 4 3 3 6 ---------------
300  4 5 4 4 3 ---------------
311  4  5  6 --- --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High12457764------------
Average01235442------------
Low00012111------------
 
Color Key
< 1 1 - 1 1 - 2 2 - 3 3 - 4 4 - 4 4 - 5 5 - 6 6 - 6 6 - 7 7 - 8 8 - 88>

This report shows the kilowatt hours of solar energy received per square meter.

Script Developed by Murry Conarroe of Wildwood Weather.