Maximum Solar Energy (w/m2)

Report for Year 2025

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
1125 308 308 656 ------------------------
2107 83 448 605 ------------------------
3111 90 155 615 ------------------------
416 46 169 643 ------------------------
511 295 98 615 ------------------------
69 169 169 619 ------------------------
777 262 121 617 ------------------------
874 353 213 362 ------------------------
991 269 506 694 ------------------------
10134 278 214 320 ------------------------
11116 281 570 178 ------------------------
1276 288 605 714 ------------------------
1323 323 487 267 ------------------------
1491 83 487 831 ------------------------
1562 392 459 889 ------------------------
16144 323 603 793 ------------------------
1753 341 506 265 ------------------------
1849 332 708 780 ------------------------
19148 367 566 696 ------------------------
20134 206 515 979 ------------------------
2144 394 541 496 ------------------------
22158 40 533 462 ------------------------
2365 334 540 780 ------------------------
2483 127 512 724 ------------------------
25285 510 195 724 ------------------------
26257 490 380 728 ------------------------
2781 526 220 925 ------------------------
28186 506 682 380 ------------------------
2956  703 888 ------------------------
3081  682 ---------------------------
31239  603  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High285526708979------------------------
Average103286435629------------------------
Low94098178------------------------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.