Maximum Solar Energy (w/m2)

Report for Year 2025

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
1125 308 308 656 907 863 178 874 225 566 49 ---
2107 83 448 605 1028 921 860 981 833 190 ------
3111 90 155 615 1100 828 1014 251 214 369 ------
416 46 169 643 986 926 946 807 476 459 ------
511 295 98 615 991 355 283 258 824 510 ------
69 169 169 619 817 424 357 819 640 209 ------
777 262 121 617 810 868 661 673 675 192 ------
874 353 213 362 888 947 946 835 628 466 ------
991 269 506 694 1049 846 795 863 0 141 ------
10134 278 214 320 756 951 983 888 0 128 ------
11116 281 570 178 766 817 846 731 0 464 ------
1276 288 605 714 763 817 643 304 737 410 ------
1323 323 487 267 874 960 1030 761 547 362 ------
1491 83 487 831 833 1048 1007 707 680 403 ------
1562 392 459 889 786 882 1030 691 643 506 ------
16144 323 603 793 788 471 981 881 722 492 ------
1753 341 506 265 842 610 798 666 657 366 ------
1849 332 708 780 1048 1023 791 714 705 394 ------
19148 367 566 696 796 986 770 754 227 255 ------
20134 206 515 979 791 935 833 877 213 227 ------
2144 394 541 496 802 1120 239 691 701 91 ------
22158 40 533 462 819 974 995 898 726 109 ------
2365 334 540 780 830 1093 933 661 501 311 ------
2483 127 512 724 1046 181 875 865 492 223 ------
25285 510 195 724 308 1027 1005 649 612 443 ------
26257 490 380 728 1056 424 1071 772 482 255 ------
2781 526 220 925 937 889 738 877 643 334 ------
28186 506 682 380 1004 837 1004 388 62 318 ------
2956  703 888 765 729 888 717 190 172 ------
3081  682 735 1049 858 777 877 529 371 ------
31239  603  872  754 475  339  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High28552670897911001120107198183356649---
Average10328643563387482080771648632549---
Low9409817830818117825109149---
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.