Maximum Solar Energy (w/m2)
Report for Year 2025
Note: Data is updated after midnight each day.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 125 | 308 | 308 | 656 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 107 | 83 | 448 | 605 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 111 | 90 | 155 | 615 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 16 | 46 | 169 | 643 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 11 | 295 | 98 | 615 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 9 | 169 | 169 | 619 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 77 | 262 | 121 | 617 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 74 | 353 | 213 | 362 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 91 | 269 | 506 | 694 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 134 | 278 | 214 | 320 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 116 | 281 | 570 | 178 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 76 | 288 | 605 | 714 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 23 | 323 | 487 | 267 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 91 | 83 | 487 | 831 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 62 | 392 | 459 | 889 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 144 | 323 | 603 | 793 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 53 | 341 | 506 | 265 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 49 | 332 | 708 | 780 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 148 | 367 | 566 | 696 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 134 | 206 | 515 | 979 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 44 | 394 | 541 | 496 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 158 | 40 | 533 | 462 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 65 | 334 | 540 | 780 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 83 | 127 | 512 | 724 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 285 | 510 | 195 | 724 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 257 | 490 | 380 | 728 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 81 | 526 | 220 | 925 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 186 | 506 | 682 | 380 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 56 | 703 | 888 | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 81 | 682 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 239 | 603 | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 285 | 526 | 708 | 979 | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 103 | 286 | 435 | 629 | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 9 | 40 | 98 | 178 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.