Maximum Solar Energy (w/m2)

Report for Year 2025

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
1125 308 308 656 907 863 178 874 ------------
2107 83 448 605 1028 921 860 981 ------------
3111 90 155 615 1100 828 1014 251 ------------
416 46 169 643 986 926 946 807 ------------
511 295 98 615 991 355 283 258 ------------
69 169 169 619 817 424 357 ---------------
777 262 121 617 810 868 661 ---------------
874 353 213 362 888 947 946 ---------------
991 269 506 694 1049 846 795 ---------------
10134 278 214 320 756 951 983 ---------------
11116 281 570 178 766 817 846 ---------------
1276 288 605 714 763 817 643 ---------------
1323 323 487 267 874 960 1030 ---------------
1491 83 487 831 833 1048 1007 ---------------
1562 392 459 889 786 882 1030 ---------------
16144 323 603 793 788 471 981 ---------------
1753 341 506 265 842 610 798 ---------------
1849 332 708 780 1048 1023 791 ---------------
19148 367 566 696 796 986 770 ---------------
20134 206 515 979 791 935 833 ---------------
2144 394 541 496 802 1120 239 ---------------
22158 40 533 462 819 974 995 ---------------
2365 334 540 780 830 1093 933 ---------------
2483 127 512 724 1046 181 875 ---------------
25285 510 195 724 308 1027 1005 ---------------
26257 490 380 728 1056 424 1071 ---------------
2781 526 220 925 937 889 738 ---------------
28186 506 682 380 1004 837 1004 ---------------
2956  703 888 765 729 888 ---------------
3081  682 735 1049 858 777 ---------------
31239  603  872  754 --- --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High285526708979110011201071981------------
Average103286435633874820807634------------
Low94098178308181178251------------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.