Humidity Summary (%)
|
Note: Data is updated after midnight each day. |
| Date | Highest Humidity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2025 | 96 | 95* | 96 | 97* | 96 | 95* | 95 | 100 | 100* | 100 | 05* | --- | 100* |
| 2024 | 94 | 95* | 95 | 95* | 95 | 94* | 94 | 94 | 96* | 95 | 96* | 96 | 96* |
| 2023 | 96 | 94* | 95 | 94* | 96 | 94* | 95 | 95 | 95* | 95 | 94* | 96 | 96* |
| 2022 | 98 | 96 | 97 | 96 | 96 | 96 | 97 | 98 | 97 | 97 | 97* | 95 | 98* |
| 2021 | 96 | 96 | 96 | 96 | 98 | 97 | 97 | 97 | 97 | 96 | 97 | 98 | 98 |
| 2020 | 99 | 100* | 98* | 98 | 97 | 97* | 97 | 97 | 97 | 98 | 98 | 97 | 100* |
| 2019 | 100 | 99 | 99 | 100 | 98 | 98 | 99 | 98* | 99 | 99 | 97 | 99 | 100* |
| 2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 97 | 100 | 100* |
| 2016 | 97 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 97* |
| 2015 | 95 | 95 | 95 | 94 | 96 | 97 | 97 | 97 | 97 | 95 | 98 | 98 | 98 |
| 2014 | 94 | 94 | 95 | 94 | 93 | 92 | 93 | 93 | --- | 94 | 94 | 94 | 95* |
| 2013 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 93* | 94 | 95 | 95* |
| Max | 100 | 100 | 99 | 100 | 98 | 98 | 99 | 100 | 100 | 100 | 98 | 100 | 100 |
| Date | Average High Humidity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2025 | 93 | 82* | 92 | 89* | 91 | 88* | 92 | 92 | 37* | 16 | 05* | --- | 77* |
| 2024 | 89 | 87* | 90 | 87* | 87 | 87* | 91 | 91 | 90* | 90 | 90* | 93 | 89* |
| 2023 | 93 | 83* | 89 | 85* | 89 | 87* | 93 | 92 | 89* | 86 | 84* | 89 | 88* |
| 2022 | 94 | 94 | 88 | 90 | 92 | 94 | 93 | 94 | 91 | 95 | 85* | 88 | 91* |
| 2021 | 91 | 85 | 91 | 87 | 90 | 92 | 94 | 91 | 92 | 93 | 94 | 91 | 91 |
| 2020 | 97 | 95* | 93* | 92 | 91 | 92* | 93 | 93 | 94 | 92 | 95 | 91 | 93* |
| 2019 | 93 | 94 | 95 | 89 | 93 | 94 | 95 | 95* | 95 | 95 | 90 | 95 | 94* |
| 2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 91 | 91 | 91* |
| 2016 | 88 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 88* |
| 2015 | 85 | 91 | 90 | 91 | 91 | 92 | 92 | 91 | 93 | 89 | 95 | 95 | 91 |
| 2014 | 83 | 92 | 91 | 85 | 88 | 89 | 86 | 91 | --- | 85 | 85 | 91 | 88* |
| 2013 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 81* | 73 | 92 | 83* |
| Avg | 91 | 89 | 91 | 88 | 90 | 91 | 92 | 92 | 85 | 82 | 88 | 92 | 89 |
| Date | Average Low Humidity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2025 | 82 | 74* | 73 | 68* | 60 | 67* | 69 | 54 | 18* | 11 | 05* | --- | 57* |
| 2024 | 78 | 81* | 70 | 65* | 57 | 69* | 70 | 70 | 72* | 75 | 83* | 82 | 73* |
| 2023 | 85 | 79* | 63 | 57* | 65 | 62* | 72 | 74 | 73* | 70 | 73* | 79 | 71* |
| 2022 | 80 | 77 | 58 | 53 | 64 | 67 | 69 | 67 | 67 | 77 | 77* | 75 | 69* |
| 2021 | 78 | 64 | 69 | 52 | 61 | 59 | 70 | 61 | 70 | 76 | 78 | 77 | 68 |
| 2020 | 83 | 78* | 70* | 61 | 62 | 60* | 70 | 66 | 74 | 74 | 82 | 79 | 71* |
| 2019 | 75 | 76 | 73 | 47 | 60 | 64 | 67 | 68* | 69 | 74 | 66 | 82 | 68* |
| 2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 72 | 77 | 74* |
| 2016 | 73 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 73* |
| 2015 | 75 | 77 | 70 | 66 | 66 | 65 | 66 | 61 | 69 | 77 | 80 | 79 | 71 |
| 2014 | 71 | 80 | 72 | 57 | 61 | 57 | 57 | 66 | --- | 75 | 72 | 76 | 68* |
| 2013 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 85* | 54 | 76 | 68* |
| Avg | 78 | 76 | 69 | 59 | 62 | 63 | 68 | 65 | 64 | 68 | 74 | 78 | 69 |
| Date | Lowest Humidity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2025 | 70 | 43* | 41 | 53* | 31 | 30* | 33 | 05 | 03* | 05 | 05* | --- | 03* |
| 2024 | 52 | 57* | 38 | 48* | 27 | 56* | 48 | 46 | 48* | 53 | 63* | 56 | 27* |
| 2023 | 70 | 54* | 40 | 32* | 31 | 31* | 57 | 64 | 58* | 54 | 52* | 57 | 31* |
| 2022 | 65 | 57 | 38 | 25 | 33 | 35 | 42 | 51 | 49 | 45 | 45* | 48 | 25* |
| 2021 | 64 | 33 | 35 | 42 | 39 | 40 | 43 | 47 | 54 | 61 | 66 | 45 | 33 |
| 2020 | 50 | 50* | 47* | 44 | 34 | 40* | 55 | 46 | 51 | 52 | 68 | 66 | 34* |
| 2019 | 57 | 56 | 40 | 20 | 26 | 48 | 35 | 48* | 55 | 48 | 37 | 65 | 20* |
| 2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50 | 60 | 50* |
| 2016 | 58 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 58* |
| 2015 | 29 | 60 | 37 | 41 | 44 | 43 | 36 | 32 | 43 | 53 | 65 | 60 | 29 |
| 2014 | 57 | 67 | 40 | 30 | 34 | 38 | 37 | 50 | --- | 56 | 55 | 60 | 30* |
| 2013 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 76* | 01 | 52 | 01* |
| Min | 29 | 33 | 35 | 20 | 26 | 30 | 33 | 05 | 03 | 05 | 01 | 45 | 01 |
| Color Key | |||||||||
| < 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90> |
Script Developed by Murry Conarroe of Wildwood Weather.