Growing Degree Days Seasonal Summary (°C)

Note: Data is updated after midnight each day.

 Daily DetailMonthly SummarySeasonal Summary 



Growing Degree Days
DateWinterSpringSummerFallYear
Dec 2024 / Nov 20250.0  0.0*  ------0.0*  
Dec 2023 / Nov 20240.0  0.0  0.0  0.0  0.0  
Dec 2022 / Nov 20230.0  0.0  0.0  0.0  0.0  
Dec 2021 / Nov 20220.0  0.0  0.0  0.0  0.0  
Dec 2020 / Nov 20210.0  0.0  0.0  0.0  0.0  
Dec 2019 / Nov 20200.0  0.0  0.0  0.0  0.0  
Dec 2018 / Nov 20190.0  0.0  0.0  0.0  0.0  
Dec 2017 / Nov 20180.0*  0.0*  0.0*  0.0  0.0*  
Dec 2016 / Nov 20170.0  0.0*  0.0*  0.0*  0.0*  
Dec 2015 / Nov 20160.0*  0.0*  0.0  0.0*  0.0*  
Dec 2014 / Nov 20150.0*  0.0  0.0  0.0*  0.0*  
Dec 2013 / Nov 20140.0*  0.0*  0.0*  0.0*  0.0*  
Dec 2012 / Nov 20130.0*  0.0*  0.0*  0.0*  0.0*  
Dec 2011 / Nov 20120.0*  0.0*  0.0*  0.0  0.0*  
Dec 2010 / Nov 20110.0  0.0*  0.0*  0.0*  0.0*  
Dec 2009 / Nov 20100.0  0.0*  0.0*  0.0  0.0*  
Dec 2008 / Nov 20090.0*  ---0.0*  0.0  0.0*  
 
Max0.0 0.0 0.0 0.0 0.0
Avg0.0 0.0 0.0 0.0 0.0
Min0.0 0.0 0.0 0.0 0.0
 
Color Key
< 250.0 250.0 - 500.0 500.0 - 750.0 750.0 - 1000.0 1000.0 - 1250.0 1250.0 - 1500.0 1500.0 - 1750.0 1750.0 - 2000.0 2000.0 - 2250.0 2250.0 - 2500.0 2500.0 - 2750.0 2750.0 - 3000.03000.0>

Growing Degree Days (GDD) are calculated by taking the average of the daily maximum and minimum temperatures compared to a base temperature (50).  GDD = (Tmax + Tmin)/2 - Tbase. Any temperature below Tbase is set to Tbase before calculating the average. The maximum temperature is capped at 86 because most plants and insects do not grow any faster above that temperature.
* denotes incomplete data for the month/year.

Script Developed by Murry Conarroe of Wildwood Weather.