Average Dew Point Summary (°C)
Note: Data is updated after midnight each day. |
Maximum Average Dew Point | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 7.2 | 7.7 | 7.1 | 10.3* | --- | --- | --- | --- | --- | --- | --- | --- | 10.3* |
2024 | 6.2 | 6.6 | 7.2 | 8.3 | 14.8 | 16.8 | 15.6 | 15.5 | 17.5 | 12.1 | 10.5 | 9.3 | 17.5 |
2023 | 6.7 | 7.0 | 3.7 | 7.0 | 9.2 | 17.0 | 16.2 | 16.0 | 16.9 | 11.7 | 7.8 | 7.8 | 17.0 |
2022 | 7.5 | 6.0 | 6.5 | 6.4 | 10.4 | 16.2 | 15.9 | 18.2 | 14.2 | 13.7 | 12.2 | 6.7 | 18.2 |
2021 | 4.0 | 7.3 | 8.3 | 6.6 | 11.5 | 17.7 | 17.5 | 13.6 | 15.9 | 13.7 | 9.4 | 8.5 | 17.7 |
2020 | 7.3 | 6.5* | 7.0* | 7.0 | 10.9 | 17.7* | 15.1 | 17.9 | 14.5 | 12.2 | 10.8 | 8.9 | 17.9* |
2019 | 8.0 | 7.1 | 7.5 | 9.9 | 12.1 | 13.5 | 18.7 | 17.5* | 13.3 | 10.3 | 6.0 | 8.0 | 18.7* |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 15.3 | 8.9 | 8.0 | 15.3* |
2016 | 7.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7.9* |
2015 | 6.5* | 5.2 | 5.9 | 6.0 | 8.2 | 12.2 | 14.6 | 15.9 | 14.1 | 7.5* | 10.4 | 10.0 | 15.9* |
2014 | 6.3 | 5.2 | 5.6 | 7.2 | 12.3 | 12.7 | 17.5 | 17.0 | --- | 12.3* | 10.9 | 5.1 | 17.5* |
2013 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9.9* | 7.5* | 6.8 | 9.9* |
2012 | 4.1* | 6.4 | 6.9 | 5.0* | 12.5* | --- | --- | --- | --- | --- | --- | --- | 12.5* |
2011 | 6.6 | 4.0 | 5.8* | 7.9* | 10.0 | 15.3 | --- | 13.8 | 13.7 | 12.0* | 10.3 | 7.4 | 15.3* |
2010 | --- | --- | --- | 8.5 | 7.4* | 13.2* | 15.5 | 17.0 | 12.9 | 12.3 | 6.9 | 3.7 | 17.0* |
Max | 8.0 | 7.7 | 8.3 | 10.3 | 14.8 | 17.7 | 18.7 | 18.2 | 17.5 | 15.3 | 12.2 | 10.0 | 18.7 |
Average Dew Point | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 1.4 ![]() | 0.8 ![]() | 3.5 ![]() | 6.3* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 3.0* ![]() |
2024 | -1.3 ![]() | 2.1 ![]() | 2.7 ![]() | 4.3 ![]() | 10.5 ![]() | 10.6 ![]() | 12.9 ![]() | 13.0 ![]() | 11.3 ![]() | 8.4 ![]() | 4.7 ![]() | 4.0 ![]() | 6.9 ![]() |
2023 | 2.4 ![]() | 3.2 ![]() | -0.4 ![]() | 2.6 ![]() | 6.5 ![]() | 12.1 ![]() | 12.9 ![]() | 13.3 ![]() | 12.8 ![]() | 5.4 ![]() | 1.5 ![]() | 2.9 ![]() | 6.3 ![]() |
2022 | 3.2 ![]() | 2.3 ![]() | 1.6 ![]() | 2.8 ![]() | 7.6 ![]() | 11.8 ![]() | 12.5 ![]() | 13.9 ![]() | 10.7 | 10.6 ![]() | 5.7 ![]() | 0.1 ![]() | 6.9 ![]() |
2021 | -2.1 ![]() | -2.3 ![]() | 2.8 ![]() | 3.2 ![]() | 7.3 ![]() | 12.9 ![]() | 14.5 ![]() | 12.2 ![]() | 11.9 ![]() | 8.9 ![]() | 5.3 ![]() | 0.8 ![]() | 6.3 ![]() |
2020 | 4.8 ![]() | 3.3* ![]() | 2.7* ![]() | 4.2 ![]() | 6.0 ![]() | 12.8* ![]() | 11.7 ![]() | 14.3 ![]() | 11.2 ![]() | 8.2 ![]() | 6.7 ![]() | 3.9 ![]() | 7.5* ![]() |
2019 | 0.9 ![]() | 3.8 ![]() | 3.3 ![]() | 3.6 ![]() | 5.9 ![]() | 11.6 ![]() | 13.1 ![]() | 14.5* ![]() | 10.2 ![]() | 6.8 ![]() | 2.0 ![]() | 4.2 ![]() | 6.6* ![]() |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.9 ![]() | 4.2 ![]() | 2.4 ![]() | 4.5* ![]() |
2016 | -2.1 ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -2.1* ![]() |
2015 | 1.0* ![]() | 0.6 ![]() | 1.6 ![]() | 2.6 ![]() | 5.2 ![]() | 8.4 ![]() | 11.2 ![]() | 12.6 ![]() | 10.7 | 3.8* ![]() | 5.8 ![]() | 4.9 ![]() | 5.8* ![]() |
2014 | -1.5 ![]() | 2.6 ![]() | 2.8 ![]() | 3.3 ![]() | 6.6 ![]() | 9.1 ![]() | 13.6 ![]() | 11.7 ![]() | --- | 7.7* ![]() | 3.8 ![]() | 1.3 ![]() | 5.6* ![]() |
2013 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7.5* ![]() | -2.2* ![]() | 3.7 ![]() | 1.7* ![]() |
2012 | -1.5* ![]() | -1.5 ![]() | 2.8 ![]() | 0.5* ![]() | 6.4* ![]() | --- | --- | --- | --- | --- | --- | --- | 1.2* ![]() |
2011 | 0.0 ![]() | -4.2 ![]() | 1.2* ![]() | 5.4* ![]() | 5.6 ![]() | 9.3 ![]() | --- | 10.1 ![]() | 8.0 ![]() | 5.0* ![]() | 5.0 ![]() | -0.5 ![]() | 4.3* ![]() |
2010 | --- | --- | --- | 2.6 ![]() | 7.0* ![]() | 11.0* | 12.8 | 12.9 | 9.1 ![]() | 6.1 ![]() | -3.1 ![]() | -6.4 ![]() | 5.1* ![]() |
Avg | 0.4 | 1.0 | 2.2 | 3.5 | 6.8 | 11.0 | 12.8 | 12.9 | 10.7 | 7.1 | 3.3 | 1.8 | 5.7 |
Minimum Average Dew Point | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | -5.5 | -9.6 | -2.4 | 2.7* | --- | --- | --- | --- | --- | --- | --- | --- | -9.6* |
2024 | -12.7 | -7.2 | -3.3 | -0.8 | 6.7 | 6.6 | 9.6 | 11.2 | 4.5 | 4.1 | -5.0 | -2.3 | -12.7 |
2023 | -2.9 | -2.1 | -8.5 | -1.1 | 0.2 | 7.3 | 10.5 | 10.0 | 7.9 | -1.4 | -8.2 | -5.1 | -8.5 |
2022 | -2.0 | -0.4 | -3.8 | -3.2 | 3.3 | 9.7 | 10.1 | 10.4 | 7.5 | 7.2 | -3.7 | -5.9 | -5.9 |
2021 | -6.8 | -12.6 | -5.2 | 0.3 | 1.6 | 8.3 | 11.1 | 10.8 | 7.7 | 3.9 | -3.0 | -6.1 | -12.6 |
2020 | 0.4 | -1.8* | -1.7* | -0.7 | 1.3 | 8.3* | 7.8 | 9.1 | 7.6 | 3.2 | 1.3 | -1.4 | -1.8* |
2019 | -4.7 | -5.1 | -3.2 | -1.9 | 0.6 | 9.4 | 7.6 | 10.2* | 6.5 | 1.0 | -3.9 | 0.7 | -5.1* |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | -4.3 | -2.9 | -2.5 | -4.3* |
2016 | -11.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -11.4* |
2015 | -6.8* | -8.1 | -2.7 | -2.5 | 0.4 | 4.4 | 7.5 | 9.2 | 8.7 | -5.1* | -6.4 | -0.7 | -8.1* |
2014 | -7.0 | -2.2 | -2.4 | -1.0 | -2.8 | 6.0 | 9.4 | 8.4 | --- | 1.0* | -0.8 | -5.1 | -7.0* |
2013 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.3* | -29.3* | -5.1 | -29.3* |
2012 | -13.3* | -12.2 | -6.6 | -7.5* | 0.1* | --- | --- | --- | --- | --- | --- | --- | -13.3* |
2011 | -4.8 | -16.8 | -4.9* | 1.2* | -2.4 | 6.3 | --- | 6.5 | 0.9 | -0.8* | -0.7 | -24.2 | -24.2* |
2010 | --- | --- | --- | -1.6 | 6.7* | 9.3* | 9.8 | 7.8 | 2.6 | -0.3 | -15.1 | -14.3 | -15.1* |
Min | -13.3 | -16.8 | -8.5 | -7.5 | -2.8 | 4.4 | 7.5 | 6.5 | 0.9 | -5.1 | -29.3 | -24.2 | -29.3 |
Color Key | ||||||||||||
< -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script Developed by Murry Conarroe of Wildwood Weather.