Average Dew Point Reports (°C)

Report for Year 2026

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
10.9 -9.3 2.3 6.8 4.4 12.2 ------------------
2-7.2 -12.6 5.9 2.4 5.1 12.6 ------------------
3-12.1 -11.7 4.5 1.9 4.7 13.3 ------------------
4-12.8 -10.9 2.4 2.9 3.6 12.0 ------------------
5-8.9 -10.3 2.4 3.9 0.8 11.5 ------------------
6-6.0 -6.1 4.3 3.4 0.9 10.4 ------------------
7-10.5 -3.2 5.0 2.5 1.4 11.9 ------------------
8-11.6 -7.7 4.6 0.0 2.6 12.0 ------------------
9-7.6 -4.1 3.2 1.2 5.5 11.0 ------------------
10-10.5 -5.4 4.1 1.1 3.2 9.2 ------------------
11-6.3 -6.5 5.2 1.6 2.3 8.7 ------------------
12-4.6 -8.7 5.5 3.7 3.6 10.2 ------------------
13-1.4 -8.1 3.8 3.8 5.9 10.7 ------------------
141.8 -3.3 4.4 4.0 6.6 11.8 ------------------
152.3 -2.2 3.7 3.5 5.1 9.4 ------------------
163.8 -5.7 4.0 5.0 5.3 8.4 ------------------
172.1 -6.2 6.1 5.8 6.5 9.9 ------------------
182.0 -1.5 6.7 8.6 8.3 13.4 ------------------
19-0.6 -5.3 5.9 6.7 9.3 16.1 ------------------
20-3.5 -1.5 4.0 2.8 9.4 14.8 ------------------
21-5.4 2.6 4.1 3.1 10.2 11.1 ------------------
22-8.1 0.7 3.3 5.4 12.0 10.5 ------------------
23-9.6 3.8 2.7 5.3 11.7 10.6 ------------------
24-9.4 1.9 5.8 4.9 10.5 13.2 ------------------
25-10.0 3.6 3.7 3.3 11.4 12.7 ------------------
26-11.1 6.7 2.1 0.4 9.7 14.0 ------------------
27-11.0 6.2 2.9 2.1 7.6 16.6 ------------------
28-13.8 2.1 3.7 3.9 7.1 16.4 ------------------
29-12.5  3.7 6.8 8.9 12.9 ------------------
30-11.1  4.2 6.3 11.4 11.6 ------------------
31-9.6  4.8  11.1  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High3.86.76.78.612.016.6------------------
Average-6.5-3.74.23.86.712.0------------------
Low-13.8-12.62.10.00.88.4------------------
 
Color Key
< -15.0 -15.0 - -10.0 -10.0 - -5.0 -5.0 - 0.0 0.0 - 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.040.0>

Script Developed by Murry Conarroe of Wildwood Weather.