Average Dew Point Reports (°C)

Report for Year 2025

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
11.2 0.1 3.6 6.6 ------------------------
2-3.7 3.1 4.6 5.6 ------------------------
3-3.9 3.9 5.2 5.7 ------------------------
4-2.0 5.9 5.5 4.8 ------------------------
50.3 4.3 6.5 2.7 ------------------------
6-0.6 1.8 6.7 3.3 ------------------------
70.0 -0.1 6.2 4.7 ------------------------
8-0.5 -0.9 6.1 4.3 ------------------------
9-0.1 -3.1 3.9 5.6 ------------------------
10-3.5 -1.7 3.4 4.5 ------------------------
11-5.5 -0.6 2.5 7.8 ------------------------
12-3.6 -2.3 -0.7 8.3 ------------------------
134.6 -1.9 -2.4 7.4 ------------------------
147.2 -2.2 -0.9 5.6 ------------------------
156.8 -2.1 2.4 6.5 ------------------------
166.3 -9.6 1.5 10.3 ------------------------
175.9 -6.4 -0.1 6.7 ------------------------
186.0 -4.7 3.1 6.9 ------------------------
192.1 -3.7 1.4 7.0 ------------------------
200.8 -0.8 1.8 7.1 ------------------------
211.6 6.8 1.2 8.0 ------------------------
222.1 7.7 0.9 7.1 ------------------------
231.6 6.3 2.8 8.1 ------------------------
243.3 7.0 3.6 6.1 ------------------------
253.7 5.0 6.6 3.8 ------------------------
262.6 4.4 6.2 4.9 ------------------------
271.7 3.3 7.1 7.2 ------------------------
284.1 1.8 7.0 9.1 ------------------------
293.3  4.7 8.0 ------------------------
301.9  4.6 ---------------------------
310.3  4.1  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High7.27.77.110.3------------------------
Average1.40.83.56.3------------------------
Low-5.5-9.6-2.42.7------------------------
 
Color Key
< -15.0 -15.0 - -10.0 -10.0 - -5.0 -5.0 - 0.0 0.0 - 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.040.0>

Script Developed by Murry Conarroe of Wildwood Weather.