Average Dew Point Reports (°C)
Report for Year 2026
Note: Data is updated after midnight each day.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.9 | -9.3 | 2.3 | 6.8 | 4.4 | --- | --- | --- | --- | --- | --- | --- |
| 2 | -7.2 | -12.6 | 5.9 | 2.4 | 5.1 | --- | --- | --- | --- | --- | --- | --- |
| 3 | -12.1 | -11.7 | 4.5 | 1.9 | 4.7 | --- | --- | --- | --- | --- | --- | --- |
| 4 | -12.8 | -10.9 | 2.4 | 2.9 | 3.6 | --- | --- | --- | --- | --- | --- | --- |
| 5 | -8.9 | -10.3 | 2.4 | 3.9 | 0.8 | --- | --- | --- | --- | --- | --- | --- |
| 6 | -6.0 | -6.1 | 4.3 | 3.4 | 0.9 | --- | --- | --- | --- | --- | --- | --- |
| 7 | -10.5 | -3.2 | 5.0 | 2.5 | 1.4 | --- | --- | --- | --- | --- | --- | --- |
| 8 | -11.6 | -7.7 | 4.6 | 0.0 | 2.6 | --- | --- | --- | --- | --- | --- | --- |
| 9 | -7.6 | -4.1 | 3.2 | 1.2 | 5.5 | --- | --- | --- | --- | --- | --- | --- |
| 10 | -10.5 | -5.4 | 4.1 | 1.1 | 3.2 | --- | --- | --- | --- | --- | --- | --- |
| 11 | -6.3 | -6.5 | 5.2 | 1.6 | 2.3 | --- | --- | --- | --- | --- | --- | --- |
| 12 | -4.6 | -8.7 | 5.5 | 3.7 | 3.6 | --- | --- | --- | --- | --- | --- | --- |
| 13 | -1.4 | -8.1 | 3.8 | 3.8 | 5.9 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 1.8 | -3.3 | 4.4 | 4.0 | 6.6 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 2.3 | -2.2 | 3.7 | 3.5 | 5.1 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 3.8 | -5.7 | 4.0 | 5.0 | 5.3 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 2.1 | -6.2 | 6.1 | 5.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 2.0 | -1.5 | 6.7 | 8.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | -0.6 | -5.3 | 5.9 | 6.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | -3.5 | -1.5 | 4.0 | 2.8 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | -5.4 | 2.6 | 4.1 | 3.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | -8.1 | 0.7 | 3.3 | 5.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | -9.6 | 3.8 | 2.7 | 5.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | -9.4 | 1.9 | 5.8 | 4.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | -10.0 | 3.6 | 3.7 | 3.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | -11.1 | 6.7 | 2.1 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | -11.0 | 6.2 | 2.9 | 2.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | -13.8 | 2.1 | 3.7 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | -12.5 | 3.7 | 6.8 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | -11.1 | 4.2 | 6.3 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | -9.6 | 4.8 | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 3.8 | 6.7 | 6.7 | 8.6 | 6.6 | --- | --- | --- | --- | --- | --- | --- |
| Average | -6.5 | -3.7 | 4.2 | 3.8 | 3.8 | --- | --- | --- | --- | --- | --- | --- |
| Low | -13.8 | -12.6 | 2.1 | 0.0 | 0.8 | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script Developed by Murry Conarroe of Wildwood Weather.