Average Dew Point Reports (°C)
Report for Year 2026
Note: Data is updated after midnight each day.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.9 | -9.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | -7.2 | -12.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | -12.1 | -11.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | -12.8 | -10.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | -8.9 | -10.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | -6.0 | -6.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | -10.5 | -3.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | -11.6 | -7.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | -7.6 | -4.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | -10.5 | -5.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | -6.3 | -6.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | -4.6 | -8.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | -1.4 | -8.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 1.8 | -3.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 2.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 3.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 2.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 2.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | -0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | -3.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | -5.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | -8.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | -9.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | -9.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | -10.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | -11.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | -11.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | -13.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | -12.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | -11.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | -9.6 | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 3.8 | -3.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | -6.5 | -7.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | -13.8 | -12.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script Developed by Murry Conarroe of Wildwood Weather.