Average Dew Point Reports (°C)

Report for Year 2025

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
11.2 0.1 3.6 6.6 8.7 10.5 10.7 16.3 -9.2 8.3 -26.7 ---
2-3.7 3.1 4.6 5.6 7.7 8.8 12.1 15.5 -10.0 9.3 ------
3-3.9 3.9 5.2 5.7 6.9 9.3 10.6 14.8 -5.1 9.8 ------
4-2.0 5.9 5.5 4.8 4.4 9.0 12.0 13.5 -5.1 -20.4 ------
50.3 4.3 6.5 2.7 5.3 9.2 13.5 11.9 -5.1 -26.7 ------
6-0.6 1.8 6.7 3.3 5.1 8.9 13.3 12.1 -5.1 -26.7 ------
70.0 -0.1 6.2 4.7 7.0 8.8 12.8 12.8 1.0 -26.7 ------
8-0.5 -0.9 6.1 4.3 8.8 8.1 14.3 13.2 12.4 -26.7 ------
9-0.1 -3.1 3.9 5.6 9.2 7.8 13.1 13.5 ----26.7 ------
10-3.5 -1.7 3.4 4.5 8.8 9.0 14.5 12.4 ----26.7 ------
11-5.5 -0.6 2.5 7.8 9.5 8.7 15.3 13.1 -13.4 -26.7 ------
12-3.6 -2.3 -0.7 8.3 9.9 10.0 16.5 12.7 -23.4 -26.7 ------
134.6 -1.9 -2.4 7.4 9.9 10.4 17.1 16.3 -24.7 -26.7 ------
147.2 -2.2 -0.9 5.6 8.1 10.5 17.1 16.4 -18.3 -26.7 ------
156.8 -2.1 2.4 6.5 8.3 14.3 16.8 9.3 -14.6 -26.7 ------
166.3 -9.6 1.5 10.3 9.5 11.8 17.7 -17.0 -24.8 -26.7 ------
175.9 -6.4 -0.1 6.7 9.9 12.6 17.6 -16.4 -24.8 -26.7 ------
186.0 -4.7 3.1 6.9 9.3 10.6 18.3 -18.4 -24.8 -26.7 ------
192.1 -3.7 1.4 7.0 9.4 10.6 18.2 -15.2 -24.8 -26.7 ------
200.8 -0.8 1.8 7.1 10.0 10.8 19.1 -2.3 -24.8 -26.7 ------
211.6 6.8 1.2 8.0 6.1 12.3 17.7 10.0 -24.8 -26.7 ------
222.1 7.7 0.9 7.1 4.4 13.4 17.5 9.4 -24.8 -26.7 ------
231.6 6.3 2.8 8.1 6.3 11.8 19.2 10.2 -24.8 -26.7 ------
243.3 7.0 3.6 6.1 6.5 11.1 18.4 10.3 -24.8 -26.7 ------
253.7 5.0 6.6 3.8 10.6 12.0 15.5 9.9 -24.8 -26.7 ------
262.6 4.4 6.2 4.9 8.8 12.0 14.6 12.2 -24.8 -26.7 ------
271.7 3.3 7.1 7.2 9.2 12.4 14.3 14.6 -1.7 -26.7 ------
284.1 1.8 7.0 9.1 9.3 14.6 13.6 -6.5 10.1 -26.7 ------
293.3  4.7 8.0 8.7 11.4 14.6 -12.2 -13.5 -26.7 ------
301.9  4.6 9.1 10.0 10.7 16.1 14.0 4.1 -26.7 ------
310.3  4.1  7.9  15.5 14.0  -26.7  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High7.27.77.110.310.614.619.216.412.49.8-26.7---
Average1.40.83.56.48.210.715.47.1-14.1-23.0-26.7---
Low-5.5-9.6-2.42.74.47.810.6-18.4-24.8-26.7-26.7---
 
Color Key
< -15.0 -15.0 - -10.0 -10.0 - -5.0 -5.0 - 0.0 0.0 - 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.040.0>

Script Developed by Murry Conarroe of Wildwood Weather.