Degree Days Summary (18 Base)
Note: Data is updated after midnight each day. |
Date | Heating Degree Days | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2025 | 470.1 ![]() | 414.4 ![]() | 376.5 ![]() | 258.5* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 1519.5* ![]() |
2024 | 531.5 ![]() | 414.8 ![]() | 386.8 ![]() | 319.6 ![]() | 87.5 ![]() | 135.6 ![]() | 73.5 ![]() | 70.8 ![]() | 142.5 ![]() | 221.1 ![]() | 355.7 ![]() | 386.2 ![]() | 3125.6 ![]() |
2023 | 449.1 ![]() | 361.1 ![]() | 483.5 ![]() | 329.5 ![]() | 247.4 ![]() | 69.0 ![]() | 86.5 ![]() | 74.6 ![]() | 92.4 ![]() | 290.1 ![]() | 405.1 ![]() | 441.8 ![]() | 3330.1 ![]() |
2022 | 412.5 ![]() | 390.3 ![]() | 383.3 ![]() | 324.8 ![]() | 226.2 ![]() | 106.6 ![]() | 96.1 ![]() | 58.6 ![]() | 124.3 ![]() | 212.2 ![]() | 293.1 ![]() | 491.2 ![]() | 3119.2 ![]() |
2021 | 566.3 ![]() | 472.7 ![]() | 393.6 ![]() | 299.9 ![]() | 233.0 ![]() | 92.2 ![]() | 41.5 ![]() | 76.2 ![]() | 104.4 ![]() | 221.4 ![]() | 331.8 ![]() | 466.7 ![]() | 3299.7 ![]() |
2020 | 377.1 ![]() | 383.0 ![]() | 401.8 ![]() | 315.2 ![]() | 266.8 ![]() | 64.5 ![]() | 119.6 ![]() | 48.9 ![]() | 140.5 ![]() | 233.9 ![]() | 297.7 ![]() | 372.0 ![]() | 3021.0 ![]() |
2019 | 463.8 ![]() | 350.0 ![]() | 400.6 ![]() | 260.5 ![]() | 266.5 ![]() | 106.5 ![]() | 96.7 ![]() | 39.5 ![]() | 163.5 ![]() | 287.6 ![]() | 388.8 ![]() | 380.8 ![]() | 3204.8 ![]() |
2018 | 485.0 ![]() | 518.2 ![]() | 34.2* ![]() | 312.6 | 127.0* ![]() | 14.9* ![]() | 31.5* ![]() | 12.6* ![]() | 249.9 ![]() | 260.0 ![]() | 336.4 ![]() | 417.4 ![]() | 2799.7* ![]() |
2017 | 475.8 ![]() | 435.4 ![]() | 402.1* ![]() | 317.8* ![]() | 212.0 ![]() | 146.7 ![]() | 26.4* ![]() | 116.8* ![]() | 30.6* ![]() | --- | 404.8* ![]() | 287.4* ![]() | 2855.8* ![]() |
2016 | 511.8* ![]() | 477.2 ![]() | --- | 362.1 ![]() | 9.3* ![]() | 111.9 ![]() | 115.6 ![]() | 124.3 ![]() | 89.6 ![]() | --- | 407.7* ![]() | 380.6 ![]() | 2590.1* ![]() |
2015 | 430.2* ![]() | 434.0 ![]() | 426.6 ![]() | 379.3 ![]() | 303.4 ![]() | 194.8 ![]() | 124.3 ![]() | 50.6 ![]() | 140.2 ![]() | 368.5* ![]() | 319.7 ![]() | 360.0 ![]() | 3531.6* ![]() |
2014 | 315.6* ![]() | 54.5* ![]() | 379.6 ![]() | 290.7 ![]() | 198.1* ![]() | 58.6* ![]() | 4.5* ![]() | 93.2* ![]() | 141.7 ![]() | 229.7 ![]() | 294.3* ![]() | 439.1* ![]() | 2499.6* ![]() |
2013 | 27.9* ![]() | 532.8 ![]() | 33.1* ![]() | 377.5* ![]() | 2.5* ![]() | 159.1 ![]() | 79.9 ![]() | 53.2* ![]() | 14.5* ![]() | 44.1* ![]() | 351.5* ![]() | 382.7 ![]() | 2058.8* ![]() |
2012 | 483.7* ![]() | 476.8 ![]() | 379.4 ![]() | 357.3* ![]() | 185.7* ![]() | 188.2* ![]() | 111.5* ![]() | 63.4* ![]() | 213.5 ![]() | 340.1 ![]() | 360.2 ![]() | --- | 3159.8* ![]() |
2011 | 497.1 ![]() | 471.9 ![]() | 174.3* ![]() | 188.2* ![]() | 227.3 ![]() | 142.1 ![]() | 173.1* ![]() | 78.1 ![]() | 136.1 ![]() | 172.7* ![]() | 290.6 ![]() | 445.3 ![]() | 2996.8* ![]() |
2010 | 760.0 ![]() | 663.3 ![]() | 421.6 ![]() | 308.4 ![]() | 27.3* ![]() | 13.5* ![]() | 37.1 ![]() | 62.2 ![]() | 135.9 ![]() | 268.7 ![]() | 476.8 ![]() | 650.8 ![]() | 3825.6* ![]() |
2009 | --- | --- | --- | --- | --- | --- | 38.4* ![]() | 19.8* ![]() | 147.4 ![]() | 310.8 ![]() | 315.4 ![]() | 563.9 ![]() | 1395.7* ![]() |
2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.7* ![]() | 3.7* ![]() |
Max | 760.0 | 663.3 | 483.5 | 379.3 | 303.4 | 194.8 | 173.1 | 124.3 | 249.9 | 368.5 | 476.8 | 650.8 | 3825.6 |
Avg | 453.6 | 428.2 | 338.5 | 312.6 | 174.7 | 106.9 | 78.5 | 65.2 | 129.2 | 247.2 | 351.9 | 404.4 | 3090.9 |
Min | 27.9 | 54.5 | 33.1 | 188.2 | 2.5 | 13.5 | 4.5 | 12.6 | 14.5 | 44.1 | 290.6 | 3.7 | 3.7 |
Date | Cooling Degree Days | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2025 | 0.0 | 0.0 | 0.0 | 0.0* | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2024 | 0.0 | 0.0 | 0.0 | 0.0 | 7.9 ![]() | 5.0 ![]() | 7.4 ![]() | 4.9 ![]() | 10.8 ![]() | 0.0 ![]() | 0.0 | 0.0 | 36.0 ![]() |
2023 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 10.0 ![]() | 2.5 ![]() | 2.0 ![]() | 3.3 ![]() | 0.0 ![]() | 0.0 | 0.0 | 17.8 ![]() |
2022 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 9.7 ![]() | 8.5 ![]() | 15.8 ![]() | 1.0 ![]() | 0.0 ![]() | 0.0 | 0.0 | 35.0 ![]() |
2021 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.4 ![]() | 6.0 ![]() | 1.9 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 0.0 | 8.3 ![]() |
2020 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 25.9 ![]() | 0.0 ![]() | 22.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 0.0 | 47.9 ![]() |
2019 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 28.5 ![]() | 13.3 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 0.0 | 41.8 ![]() |
2018 | 0.0 | 0.0 | 0.0* | 0.0 | 12.2* ![]() | 0.0* ![]() | 21.5* ![]() | 0.0* ![]() | 1.2 ![]() | 1.2 ![]() | 0.0 | 0.0 | 36.1* ![]() |
2017 | 0.0 | 0.0 | 0.0* | 0.0* | 0.0 ![]() | 0.0 ![]() | 2.6* ![]() | 0.0* ![]() | 0.0* ![]() | --- | 0.0* | 0.0* | 2.6* ![]() |
2016 | 0.0* | 0.0 | --- | 0.0 | 0.0* ![]() | 1.2 ![]() | 5.0 ![]() | 0.1 ![]() | 8.1 ![]() | --- | 0.0* | 0.0 | 14.4* ![]() |
2015 | 0.0* | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 6.2 ![]() | 13.6 ![]() | 0.0 ![]() | 0.0* ![]() | 0.0 | 0.0 | 19.8* ![]() |
2014 | 0.0* | 0.0* | 0.0 | 0.0 | 0.0* ![]() | 0.0* ![]() | 34.3* ![]() | 6.4* ![]() | 0.0 ![]() | 0.0 ![]() | 0.0* | 0.0* | 40.7* ![]() |
2013 | 0.0* | 0.0 | 0.0* | 0.0* | 0.0* ![]() | 0.0 ![]() | 4.1 ![]() | 1.8* ![]() | 0.0* ![]() | 0.0* ![]() | 0.0* | 0.0 | 5.9* ![]() |
2012 | 0.0* | 0.0 | 0.0 | 0.0* | 2.2* ![]() | 0.0* ![]() | 0.0* ![]() | 2.4* ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | --- | 4.6* ![]() |
2011 | 0.0 | 0.0 | 0.0* | 0.0* | 0.1 ![]() | 4.6 ![]() | 0.0* ![]() | 10.4 ![]() | 0.0 ![]() | 0.0* ![]() | 0.0 | 0.0 | 15.1* ![]() |
2010 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0* ![]() | 0.9* ![]() | 15.2 ![]() | 6.4 ![]() | 0.4 ![]() | 0.0 ![]() | 0.0 | 0.0 | 22.9* ![]() |
2009 | --- | --- | --- | --- | --- | --- | 1.6* ![]() | 2.6* ![]() | 0.2 ![]() | 0.0 ![]() | 0.0 | 0.0 | 4.4* ![]() |
2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* | 0.0* ![]() |
Max | 0.0 | 0.0 | 0.0 | 0.0 | 12.2 | 25.9 | 34.3 | 22.0 | 10.8 | 1.2 | 0.0 | 0.0 | 47.9 |
Avg | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 3.8 | 9.0 | 6.5 | 1.6 | 0.1 | 0.0 | 0.0 | 22.5 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script Developed by Murry Conarroe of Wildwood Weather.