Degree Days Seasonal Summary (18 Base)
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Date | Heating Degree Days | ||||
---|---|---|---|---|---|
Winter | Spring | Summer | Fall | Year | |
Dec 2024 / Nov 2025 | 1270.7 ![]() | 635.0* ![]() | --- | --- | 1905.7* ![]() |
Dec 2023 / Nov 2024 | 1388.1 ![]() | 793.9 ![]() | 279.9 ![]() | 719.3 ![]() | 3181.2 ![]() |
Dec 2022 / Nov 2023 | 1301.4 ![]() | 1060.4 ![]() | 230.1 ![]() | 787.6 ![]() | 3379.5 ![]() |
Dec 2021 / Nov 2022 | 1269.5 ![]() | 934.3 ![]() | 261.3 ![]() | 629.6 ![]() | 3094.7 ![]() |
Dec 2020 / Nov 2021 | 1411.0 ![]() | 926.5 ![]() | 209.9 ![]() | 657.6 ![]() | 3205.0 ![]() |
Dec 2019 / Nov 2020 | 1140.9 ![]() | 983.8 ![]() | 233.0 ![]() | 672.1 ![]() | 3029.8 ![]() |
Dec 2018 / Nov 2019 | 1231.2 ![]() | 927.6 ![]() | 242.7 ![]() | 839.9 ![]() | 3241.4 ![]() |
Dec 2017 / Nov 2018 | 1290.6* ![]() | 473.8* ![]() | 59.0* ![]() | 846.3 ![]() | 2669.7* ![]() |
Dec 2016 / Nov 2017 | 1291.8 ![]() | 931.9* ![]() | 289.9* ![]() | 435.4* ![]() | 2949.0* ![]() |
Dec 2015 / Nov 2016 | 1349.0* ![]() | 371.4* ![]() | 351.8 ![]() | 497.3* ![]() | 2569.5* ![]() |
Dec 2014 / Nov 2015 | 1303.3* ![]() | 1109.3 ![]() | 369.7 ![]() | 828.4* ![]() | 3610.7* ![]() |
Dec 2013 / Nov 2014 | 752.8* ![]() | 868.4* ![]() | 156.3* ![]() | 665.7* ![]() | 2443.2* ![]() |
Dec 2012 / Nov 2013 | 560.7* ![]() | 413.1* ![]() | 292.2* ![]() | 410.1* ![]() | 1676.1* ![]() |
Dec 2011 / Nov 2012 | 1405.8* ![]() | 922.4* ![]() | 363.1* ![]() | 913.8 ![]() | 3605.1* ![]() |
Dec 2010 / Nov 2011 | 1619.8 ![]() | 589.8* ![]() | 393.3* ![]() | 599.4* ![]() | 3202.3* ![]() |
Dec 2009 / Nov 2010 | 1987.2 ![]() | 757.3* ![]() | 112.8* ![]() | 881.4 ![]() | 3738.7* ![]() |
Dec 2008 / Nov 2009 | 3.7* ![]() | --- | 58.2* ![]() | 773.6 ![]() | 835.5* ![]() |
Max | 1987.2 | 1109.3 | 393.3 | 913.8 | 3738.7 |
Avg | 1210.4 | 793.7 | 244.0 | 697.3 | 2945.4 |
Min | 3.7 | 371.4 | 58.2 | 410.1 | 835.5 |
Date | Cooling Degree Days | ||||
---|---|---|---|---|---|
Winter | Spring | Summer | Fall | Year | |
Dec 2024 / Nov 2025 | 0.0 | 0.0* ![]() | --- | --- | 0.0* ![]() |
Dec 2023 / Nov 2024 | 0.0 | 7.9 ![]() | 17.3 ![]() | 10.8 ![]() | 36.0 ![]() |
Dec 2022 / Nov 2023 | 0.0 | 0.0 ![]() | 14.5 ![]() | 3.3 ![]() | 17.8 ![]() |
Dec 2021 / Nov 2022 | 0.0 | 0.0 ![]() | 34.0 ![]() | 1.0 ![]() | 35.0 ![]() |
Dec 2020 / Nov 2021 | 0.0 | 0.0 ![]() | 8.3 ![]() | 0.0 ![]() | 8.3 ![]() |
Dec 2019 / Nov 2020 | 0.0 | 0.0 ![]() | 47.9 ![]() | 0.0 ![]() | 47.9 ![]() |
Dec 2018 / Nov 2019 | 0.0 | 0.0 ![]() | 41.8 ![]() | 0.0 ![]() | 41.8 ![]() |
Dec 2017 / Nov 2018 | 0.0* | 12.2* ![]() | 21.5* ![]() | 2.4 ![]() | 36.1* ![]() |
Dec 2016 / Nov 2017 | 0.0 | 0.0* ![]() | 2.6* ![]() | 0.0* ![]() | 2.6* ![]() |
Dec 2015 / Nov 2016 | 0.0* | 0.0* ![]() | 6.3 ![]() | 8.1* ![]() | 14.4* ![]() |
Dec 2014 / Nov 2015 | 0.0* | 0.0 ![]() | 19.8 ![]() | 0.0* ![]() | 19.8* ![]() |
Dec 2013 / Nov 2014 | 0.0* | 0.0* ![]() | 40.7* ![]() | 0.0* ![]() | 40.7* ![]() |
Dec 2012 / Nov 2013 | 0.0* | 0.0* ![]() | 5.9* ![]() | 0.0* ![]() | 5.9* ![]() |
Dec 2011 / Nov 2012 | 0.0* | 2.2* ![]() | 2.4* ![]() | 0.0 ![]() | 4.6* ![]() |
Dec 2010 / Nov 2011 | 0.0 | 0.1* ![]() | 15.0* ![]() | 0.0* ![]() | 15.1* ![]() |
Dec 2009 / Nov 2010 | 0.0 | 0.0* ![]() | 22.5* ![]() | 0.4 ![]() | 22.9* ![]() |
Dec 2008 / Nov 2009 | 0.0* | --- | 4.2* ![]() | 0.2 ![]() | 4.4* ![]() |
Max | 0.0 | 12.2 | 47.9 | 10.8 | 47.9 |
Avg | 0.0 | 1.4 | 19.0 | 1.6 | 22.0 |
Min | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 300 | 300 - 600 | 600 - 900 | 900 - 1200 | 1200 - 1500 | 1500 - 1800 | 1800 - 2100 | 2100 - 2400 | 2400 - 2700 | 2700 - 3000 | 3000 - 3300 | 3300 - 3600 | 3600> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script Developed by Murry Conarroe of Wildwood Weather.