Daily Degree Days (18°C Base)

Report for Year 2026

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
113.8 18.7 13.5 9.7 5.7 4.1 ------------------0.0 0.0 0.0 0.0 0.0 0.0 ------------------
217.7 21.2 10.3 12.3 8.1 2.8 ------------------0.0 0.0 0.0 0.0 0.0 0.0 ------------------
323.5 20.5 11.4 13.8 9.7 1.7 ------------------0.0 0.0 0.0 0.0 0.0 0.0 ------------------
426.1 20.1 11.8 12.0 10.9 3.1 ------------------0.0 0.0 0.0 0.0 0.0 0.0 ------------------
523.8 19.5 11.5 12.5 12.3 4.9 ------------------0.0 0.0 0.0 0.0 0.0 0.0 ------------------
622.6 17.7 11.8 10.8 11.5 4.0 ------------------0.0 0.0 0.0 0.0 0.0 0.0 ------------------
722.6 16.1 12.1 11.7 9.7 3.2 ------------------0.0 0.0 0.0 0.0 0.0 0.0 ------------------
827.2 16.8 12.8 10.5 7.4 4.1 ------------------0.0 0.0 0.0 0.0 0.0 0.0 ------------------
918.3 16.8 13.7 7.9 9.4 6.2 ------------------0.0 0.0 0.0 0.0 0.0 0.0 ------------------
1021.4 16.8 12.9 12.7 11.3 6.8 ------------------0.0 0.0 0.0 0.0 0.0 0.0 ------------------
1118.4 17.9 11.2 11.4 10.2 5.3 ------------------0.0 0.0 0.0 0.0 0.0 0.0 ------------------
1216.5 20.5 11.4 10.0 10.4 6.2 ------------------0.0 0.0 0.0 0.0 0.0 0.0 ------------------
1314.5 19.8 12.9 8.6 8.9 5.4 ------------------0.0 0.0 0.0 0.0 0.0 0.0 ------------------
1414.6 18.2 12.1 10.9 8.7 3.1 ------------------0.0 0.0 0.0 0.0 0.0 0.0 ------------------
1513.4 16.6 12.6 10.6 8.8 4.8 ------------------0.0 0.0 0.0 0.0 0.0 0.0 ------------------
1612.5 17.2 11.9 8.3 6.8 5.2 ------------------0.0 0.0 0.0 0.0 0.0 0.0 ------------------
1714.8 18.1 9.9 7.8 7.3 6.0 ------------------0.0 0.0 0.0 0.0 0.0 0.0 ------------------
1815.1 18.4 9.4 7.7 8.3 1.9 ------------------0.0 0.0 0.0 0.0 0.0 0.0 ------------------
1915.5 18.7 10.9 10.4 5.7 0.0 ------------------0.0 0.0 0.0 0.0 0.0 1.3 ------------------
2019.8 15.5 11.7 8.1 4.1 1.4 ------------------0.0 0.0 0.0 0.0 0.0 0.0 ------------------
2117.4 13.6 10.7 9.3 5.7 3.4 ------------------0.0 0.0 0.0 0.0 0.0 0.0 ------------------
2216.9 14.7 12.5 10.5 2.6 3.4 ------------------0.0 0.0 0.0 0.0 0.0 0.0 ------------------
2318.6 13.4 12.6 9.3 3.8 2.8 ------------------0.0 0.0 0.0 0.0 0.0 0.0 ------------------
2418.9 13.9 10.8 9.4 4.7 1.8 ------------------0.0 0.0 0.0 0.0 0.0 0.0 ------------------
2519.2 11.4 13.1 10.6 4.3 1.2 ------------------0.0 0.0 0.0 0.0 0.0 0.0 ------------------
2621.7 10.7 13.9 11.5 6.1 1.2 ------------------0.0 0.0 0.0 0.0 0.0 0.0 ------------------
2721.4 10.5 14.2 10.8 6.5 0.0 ------------------0.0 0.0 0.0 0.0 0.0 1.6 ------------------
2821.6 15.0 12.3 9.8 5.6 0.0 ------------------0.0 0.0 0.0 0.0 0.0 2.5 ------------------
2923.5  13.0 8.6 4.3 0.8 ------------------0.0  0.0 0.0 0.0 0.0 ------------------
3020.1  12.4 10.3 5.3 2.0 ------------------0.0  0.0 0.0 0.0 0.0 ------------------
3119.0  10.9  5.9  ------ --- ---0.0  0.0  0.0  ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High27.221.214.213.812.36.8------------------0.00.00.00.00.02.5------------------
Avg19.116.712.010.37.43.2------------------0.00.00.00.00.00.2------------------
Low12.510.59.47.72.60.0------------------0.00.00.00.00.00.0------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.