Daily Degree Days (18°C Base)

Report for Year 2025

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
115.4 16.3 13.5 8.6 ------------------------0.0 0.0 0.0 0.0 ------------------------
220.2 13.4 12.3 9.4 ------------------------0.0 0.0 0.0 0.0 ------------------------
320.5 12.4 11.6 10.2 ------------------------0.0 0.0 0.0 0.0 ------------------------
419.3 11.0 11.1 10.7 ------------------------0.0 0.0 0.0 0.0 ------------------------
516.7 11.9 10.9 11.9 ------------------------0.0 0.0 0.0 0.0 ------------------------
616.3 15.2 10.4 12.0 ------------------------0.0 0.0 0.0 0.0 ------------------------
715.5 16.6 10.3 11.1 ------------------------0.0 0.0 0.0 0.0 ------------------------
817.6 15.2 11.3 11.8 ------------------------0.0 0.0 0.0 0.0 ------------------------
917.3 17.4 13.3 9.5 ------------------------0.0 0.0 0.0 0.0 ------------------------
1020.2 16.3 14.1 11.6 ------------------------0.0 0.0 0.0 0.0 ------------------------
1122.2 14.2 14.1 9.7 ------------------------0.0 0.0 0.0 0.0 ------------------------
1220.0 17.5 14.8 7.9 ------------------------0.0 0.0 0.0 0.0 ------------------------
1312.4 17.5 16.4 7.2 ------------------------0.0 0.0 0.0 0.0 ------------------------
1410.3 17.0 16.4 9.0 ------------------------0.0 0.0 0.0 0.0 ------------------------
1510.8 16.4 14.1 6.2 ------------------------0.0 0.0 0.0 0.0 ------------------------
1610.7 22.0 13.3 4.1 ------------------------0.0 0.0 0.0 0.0 ------------------------
1710.2 21.2 14.9 8.2 ------------------------0.0 0.0 0.0 0.0 ------------------------
1811.3 19.8 12.9 8.5 ------------------------0.0 0.0 0.0 0.0 ------------------------
1914.2 16.8 14.0 7.3 ------------------------0.0 0.0 0.0 0.0 ------------------------
2016.4 14.3 13.8 7.4 ------------------------0.0 0.0 0.0 0.0 ------------------------
2114.9 9.5 10.0 8.2 ------------------------0.0 0.0 0.0 0.0 ------------------------
2215.1 9.5 8.3 8.8 ------------------------0.0 0.0 0.0 0.0 ------------------------
2315.3 9.8 8.6 7.6 ------------------------0.0 0.0 0.0 0.0 ------------------------
2413.3 10.3 11.0 9.3 ------------------------0.0 0.0 0.0 0.0 ------------------------
2511.6 11.8 10.8 9.6 ------------------------0.0 0.0 0.0 0.0 ------------------------
2613.1 12.3 10.8 9.6 ------------------------0.0 0.0 0.0 0.0 ------------------------
2713.3 13.7 10.2 7.5 ------------------------0.0 0.0 0.0 0.0 ------------------------
2811.7 15.1 9.6 7.4 ------------------------0.0 0.0 0.0 0.0 ------------------------
2912.4  11.3 8.2 ------------------------0.0  0.0 0.0 ------------------------
3015.1  11.0 ---------------------------0.0  0.0 ---------------------------
3116.8  11.4  --- ------ --- ---0.0  0.0  --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High22.222.016.412.0------------------------0.00.00.00.0------------------------
Avg15.214.812.28.9------------------------0.00.00.00.0------------------------
Low10.29.58.34.1------------------------0.00.00.00.0------------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.