Barometric Pressure Reports (hPa)
Report for Year 2025
Note: Data is updated after midnight each day.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 990.0 | 1029.1 | 1027.7 | 1032.1 | 1015.2 | 1006.0 | 1016.1 | 1007.0 | 1004.1 | 1029.3 | 997.3 | --- |
| 2 | 1004.1 | 1022.1 | 1024.3 | 1032.9 | 1010.2 | 1007.4 | 1014.8 | 1006.9 | 1003.5 | 1024.7 | --- | --- |
| 3 | 1006.7 | 1019.6 | 1017.3 | 1030.3 | 1005.8 | 1002.6 | 1018.8 | 1008.6 | 999.4 | 1009.2 | --- | --- |
| 4 | 1009.5 | 1013.3 | 1011.9 | 1027.0 | 1013.0 | 998.6 | 1015.6 | 1003.3 | 1001.2 | 977.5 | --- | --- |
| 5 | 999.3 | 1024.8 | 1004.4 | 1027.8 | 1021.0 | 999.9 | 1001.3 | 996.3 | 1011.7 | 985.3 | --- | --- |
| 6 | 978.5 | 1045.6 | 1008.0 | 1030.3 | 1021.5 | 999.6 | 999.5 | 1010.6 | 1021.9 | 1012.7 | --- | --- |
| 7 | 969.5 | 1043.6 | 1011.3 | 1027.2 | 1023.7 | 1003.7 | 1000.7 | 1009.8 | 1021.1 | 1014.5 | --- | --- |
| 8 | 985.1 | 1034.6 | 1016.0 | 1028.9 | 1021.6 | 1006.6 | 1009.0 | 1009.5 | 1017.0 | 1015.4 | --- | --- |
| 9 | 997.4 | 1041.7 | 1011.8 | 1024.8 | 1020.8 | 1013.7 | 1016.4 | 1012.1 | --- | 1014.4 | --- | --- |
| 10 | 1015.1 | 1042.5 | 1005.6 | 1023.3 | 1020.2 | 1009.9 | 1020.5 | 1020.3 | --- | 1020.8 | --- | --- |
| 11 | 1027.2 | 1036.0 | 1002.2 | 1014.3 | 1020.0 | 1019.9 | 1019.0 | 1020.2 | 1017.6 | 1026.5 | --- | --- |
| 12 | 1036.4 | 1030.0 | 1000.6 | 1010.6 | 1021.7 | 1023.8 | 1018.6 | 1019.1 | 1003.2 | 1027.0 | --- | --- |
| 13 | 1026.2 | 1028.6 | 1002.5 | 997.6 | 1022.7 | 1023.8 | 1017.7 | 1018.8 | 1006.8 | 1027.7 | --- | --- |
| 14 | 1020.8 | 1028.7 | 1011.1 | 1005.4 | 1019.1 | 1019.5 | 1015.3 | 1017.5 | 1006.6 | 1025.5 | --- | --- |
| 15 | 1026.7 | 1025.7 | 1019.6 | 1006.3 | 1023.4 | 1014.3 | 1012.3 | 1019.3 | 992.5 | 1023.3 | --- | --- |
| 16 | 1026.7 | 1031.2 | 1023.0 | 1004.3 | 1022.6 | 1019.5 | 1012.0 | 1024.3 | 994.5 | 1020.3 | --- | --- |
| 17 | 1027.1 | 1027.9 | 1032.5 | 1011.2 | 1019.4 | 1017.3 | 1014.7 | 1022.8 | 1006.3 | 1023.7 | --- | --- |
| 18 | 1028.0 | 1028.9 | 1029.0 | 1013.6 | 1020.1 | 1018.6 | 1014.4 | 1021.7 | 1004.1 | 1027.3 | --- | --- |
| 19 | 1023.0 | 1026.9 | 1024.6 | 1011.3 | 1022.0 | 1024.2 | 1012.5 | 1015.9 | 1010.0 | 1017.2 | --- | --- |
| 20 | 1016.6 | 1013.4 | 1021.0 | 1009.7 | 1013.1 | 1024.9 | 1008.0 | 1016.6 | 1006.4 | 1000.7 | --- | --- |
| 21 | 1009.6 | 1008.2 | 1021.8 | 1012.0 | 1007.4 | 1019.8 | 1004.9 | 1013.5 | 1004.8 | 989.4 | --- | --- |
| 22 | 1005.5 | 1007.5 | 1017.4 | 1014.8 | 1010.1 | 1008.3 | 1007.0 | 1013.4 | 1017.7 | 990.0 | --- | --- |
| 23 | 996.0 | 1013.6 | 1015.0 | 1018.5 | 1008.3 | 997.6 | 1008.7 | 1016.3 | 1027.2 | 990.8 | --- | --- |
| 24 | 983.5 | 1004.0 | 1013.0 | 1021.5 | 1005.7 | 998.1 | 1012.4 | 1017.4 | 1032.8 | 984.2 | --- | --- |
| 25 | 987.6 | 1005.6 | 1010.4 | 1025.3 | 997.4 | 1006.3 | 1012.4 | 1015.8 | 1033.9 | 983.5 | --- | --- |
| 26 | 998.5 | 1009.8 | 1018.2 | 1026.7 | 1003.2 | 1007.4 | 1011.6 | 1009.5 | 1032.1 | 987.9 | --- | --- |
| 27 | 984.6 | 1017.1 | 1009.7 | 1024.8 | 1000.4 | 1011.4 | 1010.0 | 1005.5 | 1027.0 | 988.6 | --- | --- |
| 28 | 989.2 | 1025.8 | 1001.0 | 1021.5 | 1008.5 | 1010.7 | 1010.9 | 1003.5 | 1024.4 | 993.4 | --- | --- |
| 29 | 996.9 | 1008.4 | 1025.6 | 1010.9 | 1017.2 | 1008.7 | 999.3 | 1025.2 | 994.4 | --- | --- | |
| 30 | 1006.4 | 1004.2 | 1022.8 | 1008.5 | 1021.0 | 1006.9 | 1001.9 | 1028.4 | 1000.0 | --- | --- | |
| 31 | 1020.5 | 1025.7 | 1014.8 | 1009.6 | 1004.6 | 1007.0 | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 1036.4 | 1045.6 | 1032.5 | 1032.9 | 1023.7 | 1024.9 | 1020.5 | 1024.3 | 1033.9 | 1029.3 | 997.3 | --- |
| Average | 1006.2 | 1024.5 | 1014.5 | 1019.4 | 1014.6 | 1011.7 | 1011.6 | 1012.3 | 1013.6 | 1007.5 | 997.3 | --- |
| Low | 969.5 | 1004.0 | 1000.6 | 997.6 | 997.4 | 997.6 | 999.5 | 996.3 | 992.5 | 977.5 | 997.3 | --- |
| Color Key | ||||||||||||
| < 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script Developed by Murry Conarroe of Wildwood Weather.