Barometric Pressure Reports (hPa)
Report for Year 2026
Note: Data is updated after midnight each day.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 981.9 | 1016.7 | 1012.5 | 1018.5 | 1024.5 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 990.5 | 1019.5 | 1012.2 | 1009.8 | 1013.9 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 999.3 | 1018.8 | 1019.9 | 1003.5 | 1011.5 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 1004.7 | 1013.3 | 1026.7 | 1003.4 | 1011.0 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 1011.5 | 1008.6 | 1021.6 | 989.3 | 1014.4 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 1011.9 | 1004.5 | 1021.1 | 1016.1 | 1015.8 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 1007.2 | 1009.4 | 1025.8 | 1028.5 | 1017.9 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 1005.6 | 1015.8 | 1025.5 | 1028.9 | 1021.1 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 1011.5 | 1012.4 | 1019.3 | 1019.4 | 1022.5 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 1022.4 | 1002.4 | 1009.5 | 1012.0 | 1015.6 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 1017.2 | 993.6 | 999.4 | 1012.8 | 1005.4 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 1001.2 | 993.3 | 995.6 | 1010.0 | 1004.5 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 999.9 | 1000.6 | 987.1 | 1017.6 | 999.2 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 1001.1 | 1009.9 | 997.9 | 1019.7 | 989.6 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 1002.4 | 1005.8 | 1001.6 | 1020.7 | 992.7 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 1005.0 | 995.5 | 1002.5 | 1016.6 | 998.2 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 1023.8 | 1007.3 | 1011.5 | 1021.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 1026.9 | 1012.0 | 1021.8 | 1017.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 1022.8 | 1014.3 | 1027.4 | 1019.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 1020.9 | 1007.3 | 1023.1 | 1028.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 1011.8 | 1004.3 | 1019.3 | 1032.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 1011.2 | 1003.4 | 1015.2 | 1029.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 1011.7 | 1001.2 | 1014.9 | 1027.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 1014.6 | 1013.9 | 997.1 | 1022.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 1013.0 | 1011.8 | 985.9 | 1015.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 1011.9 | 1003.5 | 1005.5 | 1024.4 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 1009.1 | 1006.2 | 1010.5 | 1027.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 1009.1 | 1012.7 | 1009.5 | 1031.5 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 1013.6 | 1009.1 | 1031.9 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 1011.5 | 1004.3 | 1031.7 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 1014.3 | 1019.9 | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 1026.9 | 1019.5 | 1027.4 | 1032.6 | 1024.5 | --- | --- | --- | --- | --- | --- | --- |
| Average | 1009.7 | 1007.8 | 1011.4 | 1019.6 | 1009.9 | --- | --- | --- | --- | --- | --- | --- |
| Low | 981.9 | 993.3 | 985.9 | 989.3 | 989.6 | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script Developed by Murry Conarroe of Wildwood Weather.