Barometric Pressure Reports (hPa)

Report for Year 2026

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
1981.9 1016.7 1012.5 1018.5 1024.5 1010.7 ------------------
2990.5 1019.5 1012.2 1009.8 1013.9 1005.4 ------------------
3999.3 1018.8 1019.9 1003.5 1011.5 999.3 ------------------
41004.7 1013.3 1026.7 1003.4 1011.0 993.4 ------------------
51011.5 1008.6 1021.6 989.3 1014.4 1000.9 ------------------
61011.9 1004.5 1021.1 1016.1 1015.8 1013.1 ------------------
71007.2 1009.4 1025.8 1028.5 1017.9 1013.0 ------------------
81005.6 1015.8 1025.5 1028.9 1021.1 1011.6 ------------------
91011.5 1012.4 1019.3 1019.4 1022.5 1004.5 ------------------
101022.4 1002.4 1009.5 1012.0 1015.6 1008.5 ------------------
111017.2 993.6 999.4 1012.8 1005.4 1013.8 ------------------
121001.2 993.3 995.6 1010.0 1004.5 1008.9 ------------------
13999.9 1000.6 987.1 1017.6 999.2 1006.4 ------------------
141001.1 1009.9 997.9 1019.7 989.6 1008.5 ------------------
151002.4 1005.8 1001.6 1020.7 992.7 1008.7 ------------------
161005.0 995.5 1002.5 1016.6 998.2 1012.3 ------------------
171023.8 1007.3 1011.5 1021.0 1007.0 1013.0 ------------------
181026.9 1012.0 1021.8 1017.1 1014.2 1014.1 ------------------
191022.8 1014.3 1027.4 1019.0 1015.3 1011.6 ------------------
201020.9 1007.3 1023.1 1028.9 1013.4 1014.4 ------------------
211011.8 1004.3 1019.3 1032.6 1019.9 1027.2 ------------------
221011.2 1003.4 1015.2 1029.3 1024.6 1029.6 ------------------
231011.7 1001.2 1014.9 1027.9 1022.7 1022.6 ------------------
241014.6 1013.9 997.1 1022.0 1028.2 1018.3 ------------------
251013.0 1011.8 985.9 1015.4 1027.9 1022.1 ------------------
261011.9 1003.5 1005.5 1024.4 1026.9 1017.5 ------------------
271009.1 1006.2 1010.5 1027.6 1028.1 1014.4 ------------------
281009.1 1012.7 1009.5 1031.5 1026.1 1013.5 ------------------
291013.6  1009.1 1031.9 1016.6 1019.5 ------------------
301011.5  1004.3 1031.7 1015.4 1023.6 ------------------
311014.3  1019.9  1013.0  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High1026.91019.51027.41032.61028.21029.6------------------
Average1009.71007.81011.41019.61014.81012.7------------------
Low981.9993.3985.9989.3989.6993.4------------------
 
Color Key
< 980.0 980.0 - 985.0 985.0 - 990.0 990.0 - 995.0 995.0 - 1000.0 1000.0 - 1005.0 1005.0 - 1010.0 1010.0 - 1015.0 1015.0 - 1020.0 1020.0 - 1025.0 1025.0 - 1030.0 1030.0 - 1035.01035.0>

Script Developed by Murry Conarroe of Wildwood Weather.