Barometric Pressure Reports (hPa)
Report for Year 2025
Note: Data is updated after midnight each day.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 990.0 | 1029.1 | 1027.7 | 1032.1 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 1004.1 | 1022.1 | 1024.3 | 1032.9 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 1006.7 | 1019.6 | 1017.3 | 1030.3 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 1009.5 | 1013.3 | 1011.9 | 1027.0 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 999.3 | 1024.8 | 1004.4 | 1027.8 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 978.5 | 1045.6 | 1008.0 | 1030.3 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 969.5 | 1043.6 | 1011.3 | 1027.2 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 985.1 | 1034.6 | 1016.0 | 1028.9 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 997.4 | 1041.7 | 1011.8 | 1024.8 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 1015.1 | 1042.5 | 1005.6 | 1023.3 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 1027.2 | 1036.0 | 1002.2 | 1014.3 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 1036.4 | 1030.0 | 1000.6 | 1010.6 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 1026.2 | 1028.6 | 1002.5 | 997.6 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 1020.8 | 1028.7 | 1011.1 | 1005.4 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 1026.7 | 1025.7 | 1019.6 | 1006.3 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 1026.7 | 1031.2 | 1023.0 | 1004.3 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 1027.1 | 1027.9 | 1032.5 | 1011.2 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 1028.0 | 1028.9 | 1029.0 | 1013.6 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 1023.0 | 1026.9 | 1024.6 | 1011.3 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 1016.6 | 1013.4 | 1021.0 | 1009.7 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 1009.6 | 1008.2 | 1021.8 | 1012.0 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 1005.5 | 1007.5 | 1017.4 | 1014.8 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 996.0 | 1013.6 | 1015.0 | 1018.5 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 983.5 | 1004.0 | 1013.0 | 1021.5 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 987.6 | 1005.6 | 1010.4 | 1025.3 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 998.5 | 1009.8 | 1018.2 | 1026.7 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 984.6 | 1017.1 | 1009.7 | 1024.8 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 989.2 | 1025.8 | 1001.0 | 1021.5 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 996.9 | 1008.4 | 1025.6 | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 1006.4 | 1004.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 1020.5 | 1025.7 | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 1036.4 | 1045.6 | 1032.5 | 1032.9 | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 1006.2 | 1024.5 | 1014.5 | 1019.3 | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 969.5 | 1004.0 | 1000.6 | 997.6 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script Developed by Murry Conarroe of Wildwood Weather.