Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date

WeatherUnderground graphs for this period ( click here ) Loading the graph can take up to a minute!


Daily Summary for Saturday Feb 14 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High0,9 -1,7 0,0 ( 0/0 ) 0,0 1013,9 90 0,41 190
Average0,1 -3,2 0,0 Kalm #278/278 0,0 1009,8 79 0,40 36 #107/278
Low-1,0 -5,1 -   0,0 1003,9 65 -  
Daily Tabular details for Saturday Feb 14 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:04 0,4 -5,1   Kalm   1003,9 67 - -
00:09 0,5 -4,9   Kalm   1004,0 67 - -
00:14 0,6 -4,8   Kalm   1004,0 67 - -
00:19 0,6 -4,8   Kalm   1004,0 67 - -
00:24 0,6 -4,8   Kalm   1004,1 67 - -
00:29 0,6 -4,8   Kalm   1004,1 67 - -
00:34 0,6 -5,0   Kalm   1004,1 66 - -
00:39 0,6 -5,1   Kalm   1004,1 66 - -
00:44 0,5 -5,1   Kalm   1004,1 66 - -
00:49 0,6 -5,1   Kalm   1004,2 66 - -
00:54 0,6 -5,0   Kalm   1004,2 66 - -
00:59 0,7 -4,9   Kalm   1004,2 66 - -
01:04 0,7 -5,1   Kalm   1004,3 65 - -
01:09 0,7 -4,9   Kalm   1004,3 66 - -
01:14 0,7 -4,9   Kalm   1004,4 66 - -
01:19 0,8 -4,8   Kalm   1004,4 66 - -
01:24 0,8 -4,8   Kalm   1004,4 66 - -
01:29 0,8 -4,8   Kalm   1004,4 66 - -
01:34 0,8 -4,8   Kalm   1004,4 66 - -
01:39 0,8 -4,8   Kalm   1004,3 66 - -
01:44 0,8 -4,8   Kalm   1004,4 66 - -
01:49 0,9 -4,8   Kalm   1004,5 66 - -
01:54 0,9 -4,9   Kalm   1004,4 65 - -
01:59 0,9 -4,8   Kalm   1004,4 66 - -
02:04 0,8 -4,8   Kalm   1004,5 66 - -
02:09 0,8 -4,8   Kalm   1004,5 66 - -
02:14 0,8 -4,8   Kalm   1004,6 66 - -
02:19 0,7 -4,8   Kalm   1004,7 67 - -
02:24 0,6 -4,5   Kalm   1004,7 69 - -
02:29 0,6 -4,3   Kalm   1004,6 70 - -
02:34 0,4 -4,1   Kalm   1004,6 72 - -
02:39 0,3 -4,1   Kalm   1004,6 72 - -
02:44 0,3 -4,2   Kalm   1004,6 72 - -
02:49 0,4 -4,3   Kalm   1004,7 71 - -
02:54 0,5 -4,3   Kalm   1004,8 70 - -
02:59 0,6 -4,3   Kalm   1004,8 70 - -
03:04 0,6 -4,5   Kalm   1004,9 69 - -
03:09 0,6 -4,6   Kalm   1004,9 68 - -
03:14 0,6 -4,6   Kalm   1004,9 68 - -
03:19 0,6 -4,6   Kalm   1004,8 68 - -
03:24 0,7 -4,6   Kalm   1004,8 68 - -
03:29 0,7 -4,4   Kalm   1004,9 69 - -
03:34 0,7 -4,6   Kalm   1004,8 68 - -
03:39 0,7 -4,5   Kalm   1004,9 68 - -
03:44 0,7 -4,5   Kalm   1004,9 68 - -
03:49 0,7 -4,5   Kalm   1004,9 68 - -
03:54 0,7 -4,4   Kalm   1004,9 69 - -
03:59 0,7 -4,5   Kalm   1005,1 68 - -
04:04 0,7 -4,5   Kalm   1005,1 68 - -
04:09 0,8 -4,4   Kalm   1005,1 68 - -
04:14 0,8 -4,3   Kalm   1005,2 69 - -
04:19 0,7 -4,2   Kalm   1005,2 70 - -
04:24 0,7 -4,2   Kalm   1005,2 70 - -
04:29 0,7 -4,2   Kalm   1005,3 70 - -
04:34 0,7 -4,5   Kalm   1005,3 68 - -
04:39 0,8 -4,4   Kalm   1005,3 68 - -
04:44 0,8 -4,4   Kalm   1005,3 68 - -
04:49 0,7 -4,5   Kalm   1005,3 68 - -
04:54 0,7 -4,5   Kalm   1005,3 68 - -
04:59 0,7 -4,3   Kalm   1005,5 69 - -
05:04 0,7 -4,5   Kalm   1005,6 68 - -
05:09 0,7 -4,3   Kalm   1005,7 69 - -
05:14 0,7 -3,1   Kalm   1005,8 79 - -
05:19 0,0 -2,9   Kalm   1005,8 83 - -
05:24 -0,5 -2,8   Kalm   1005,9 85 - -
05:29 -0,7 -2,7   Kalm   1006,0 86 - -
05:34 -0,6 -2,7   Kalm   1005,9 86 - -
05:39 -0,6 -2,8   Kalm   1005,9 85 - -
05:44 -0,5 -2,7   Kalm   1005,9 85 - -
05:49 -0,3 -2,8   Kalm   1005,9 84 - -
05:54 -0,1 -2,9   Kalm   1006,0 82 - -
05:59 0,1 -3,2   Kalm   1006,0 80 - -
06:04 0,2 -3,1   Kalm   1006,0 79 - -
06:09 0,3 -3,3   Kalm   1006,1 77 - -
06:14 0,3 -3,3   Kalm   1006,2 77 - -
06:19 0,2 -3,2   Kalm   1006,2 78 - -
06:24 0,2 -3,2   Kalm   1006,2 78 - -
06:29 0,1 -3,1   Kalm   1006,3 79 - -
06:34 0,0 -3,1   Kalm   1006,4 81 - -
06:39 -0,2 -2,9   Kalm   1006,4 83 - -
06:44 -0,4 -2,9   Kalm   1006,4 83 - -
06:49 -0,5 -3,1   Kalm   1006,5 83 - -
06:54 -0,5 -2,9   Kalm   1006,6 84 - -
06:59 -0,6 -2,9   Kalm   1006,6 84 - -
07:04 -0,6 -2,9   Kalm   1006,7 84 - -
07:09 -0,7 -3,1   Kalm   1006,8 84 - -
07:14 -0,8 -3,2   Kalm   1006,8 84 - -
07:19 -0,9 -3,4   Kalm   1006,9 83 - -
07:24 -1,0 -3,5   Kalm   1007,0 83 - -
07:29 -0,9 -3,4   Kalm   1007,1 83 - -
07:34 -0,9 -3,6   Kalm   1007,2 82 - -
07:39 -0,9 -3,6   Kalm   1007,3 82 - -
07:44 -0,9 -3,6   Kalm   1007,4 82 - -
07:49 -0,9 -3,4   Kalm   1007,6 83 - -
07:54 -0,9 -3,4   Kalm   1007,5 83 - -
07:59 -0,9 -3,4   Kalm   1007,7 83 - -
08:04 -0,8 -3,3   Kalm   1007,7 83 - -
08:09 -0,8 -3,3   Kalm   1007,8 83 - -
08:14 -0,8 -3,3   Kalm   1007,9 83 - -
08:19 -0,8 -3,3   Kalm   1008,0 83 - -
08:24 -0,8 -3,3   Kalm   1008,1 83 - -
08:29 -0,7 -3,4   Kalm   1008,1 82 - -
08:34 -0,7 -3,6   Kalm   1008,2 81 - -
08:39 -0,7 -3,3   Kalm   1008,3 82 - 5
08:44 -0,7 -3,3   Kalm   1008,4 82 - 5
08:49 -0,7 -3,3   Kalm   1008,5 82 - 7
08:54 -0,7 -3,3   Kalm   1008,6 83 - 7
08:59 -0,8 -3,2   Kalm   1008,7 84 - 9
09:04 -0,8 -3,2   Kalm   1008,7 84 - 9
09:09 -0,8 -3,2   Kalm   1008,8 84 - 7
09:14 -0,9 -3,3   Kalm   1008,9 84 - 7
09:19 -0,9 -3,1   Kalm   1008,9 85 - 7
09:24 -0,8 -3,1   Kalm   1009,0 85 - 7
09:29 -0,8 -3,1   Kalm   1009,2 85 - 5
09:34 -0,8 -3,1   Kalm   1009,3 85 - 5
09:39 -0,8 -2,9   Kalm   1009,4 86 - 5
09:44 -0,8 -2,9   Kalm   1009,4 86 - 5
09:49 -0,8 -2,8   Kalm   1009,5 86 - 7
09:54 -0,8 -2,8   Kalm   1009,6 86 - 9
09:59 -0,8 -2,7   Kalm   1009,7 87 - 11
10:04 -0,8 -2,7   Kalm   1009,8 87 - 11
10:09 -0,8 -2,7   Kalm   1009,8 87 - 12
10:14 -0,8 -2,5   Kalm   1009,9 88 - 12
10:19 -0,7 -2,3   Kalm   1010,1 89 - 11
10:24 -0,6 -2,3   Kalm   1010,2 89 - 14
10:29 -0,6 -2,5   Kalm   1010,3 87 - 14
10:34 -0,6 -2,5   Kalm   1010,3 87 - 14
10:39 -0,6 -2,5   Kalm   1010,4 87 - 14
10:44 -0,6 -2,5   Kalm   1010,5 87 - 16
10:49 -0,6 -2,3   Kalm   1010,5 88 - 18
10:54 -0,6 -2,5   Kalm   1010,6 87 - 18
10:59 -0,7 -2,6   Kalm   1010,6 87 - 18
11:04 -0,8 -2,6   Kalm   1010,7 88 - 19
11:09 -0,9 -2,6   Kalm   1010,7 88 - 21
11:14 -0,9 -2,5   Kalm   1010,7 89 - 23
11:19 -0,9 -2,5   Kalm   1010,9 89 - 25
11:24 -0,9 -2,5   Kalm   1010,9 89 - 28
11:29 -0,8 -2,4   Kalm   1011,1 89 - 30
11:34 -0,8 -2,2   Kalm   1011,1 90 - 30
11:39 -0,7 -2,2   Kalm   1011,2 90 - 30
11:44 -0,7 -2,3   Kalm   1011,2 89 - 32
11:49 -0,6 -2,2   Kalm   1011,2 89 - 44
11:54 -0,5 -2,1   Kalm   1011,3 89 - 44
11:59 -0,4 -2,1   Kalm   1011,4 89 - 44
12:04 -0,4 -2,0   Kalm   1011,4 89 - 42
12:09 -0,4 -2,0   Kalm   1011,5 89 - 42
12:14 -0,4 -2,1   Kalm   1011,5 88 - 44
12:19 -0,4 -2,2   Kalm   1011,5 88 - 46
12:24 -0,4 -2,1   Kalm   1011,6 89 - 46
12:29 -0,4 -2,0   Kalm   1011,6 89 - 40
12:34 -0,4 -2,1   Kalm   1011,7 89 - 35
12:39 -0,4 -2,1   Kalm   1011,7 89 - 26
12:44 -0,4 -2,0   Kalm   1011,8 89 - 23
12:49 -0,4 -2,0   Kalm   1011,8 89 - 23
12:54 -0,4 -2,0   Kalm   1011,8 89 - 23
12:59 -0,4 -2,0   Kalm   1011,8 89 - 23
13:04 -0,4 -2,0   Kalm   1011,8 89 - 26
13:09 -0,3 -1,9   Kalm   1011,8 89 - 32
13:14 -0,3 -2,0   Kalm   1011,7 88 - 40
13:19 -0,2 -1,9   Kalm   1011,8 88 - 44
13:24 -0,1 -1,8   Kalm   1011,9 89 - 42
13:29 -0,1 -1,8   Kalm   1011,9 88 - 35
13:34 -0,1 -1,8   Kalm   1011,9 88 - 39
13:39 -0,1 -1,9   Kalm   1011,9 87 - 44
13:44 0,0 -2,1   Kalm   1012,0 86 - 47
13:49 0,1 -2,0   Kalm   1012,1 86 - 47
13:54 0,1 -1,9   Kalm   1012,2 86 - 49
13:59 0,2 -1,8   Kalm   1012,2 86 - 49
14:04 0,2 -1,8   Kalm   1012,2 86 - 47
14:09 0,2 -2,0   Kalm   1012,2 85 - 47
14:14 0,2 -1,8   Kalm   1012,2 86 0,20 47
14:19 0,2 -1,8   Kalm   1012,2 86 0,20 46
14:24 0,3 -1,8   Kalm   1012,3 86 0,20 42
14:29 0,2 -1,8   Kalm   1012,3 86 0,20 44
14:34 0,2 -1,8   Kalm   1012,4 86 0,20 51
14:39 0,2 -1,8   Kalm   1012,3 86 0,20 60
14:44 0,2 -1,8   Kalm   1012,3 86 0,20 63
14:49 0,3 -1,8   Kalm   1012,3 86 0,20 69
14:54 0,4 -1,7   Kalm   1012,4 86 0,20 83
14:59 0,4 -1,7   Kalm   1012,4 86 0,20 100
15:04 0,4 -1,8   Kalm   1012,4 85 0,20 102
15:09 0,5 -1,7   Kalm   1012,4 85 0,41 105
15:14 0,5 -1,9   Kalm   1012,6 84 0,41 102
15:19 0,5 -2,4   Kalm   1012,6 81 0,20 102
15:24 0,5 -2,4   Kalm   1012,6 81 0,20 79
15:29 0,5 -2,6   Kalm   1012,7 80 0,20 65
15:34 0,5 -2,6   Kalm   1012,7 80 0,20 95
15:39 0,5 -2,7   Kalm   1012,6 79 0,20 190
15:44 0,6 -2,7   Kalm   1012,6 79 0,20 156
15:49 0,6 -2,9   Kalm   1012,7 77 0,20 67
15:54 0,6 -3,2   Kalm   1012,8 76 0,20 51
15:59 0,5 -3,2   Kalm   1012,8 76 0,20 44
16:04 0,4 -3,1   Kalm   1012,9 77 0,20 40
16:09 0,5 -3,1   Kalm   1013,0 77 0,20 37
16:14 0,5 -3,1   Kalm   1013,0 77 - 33
16:19 0,5 -3,1   Kalm   1013,0 77 - 33
16:24 0,5 -3,1   Kalm   1013,0 77 - 30
16:29 0,5 -3,1   Kalm   1013,1 77 - 26
16:34 0,5 -3,2   Kalm   1013,1 76 - 26
16:39 0,4 -3,3   Kalm   1013,1 76 - 23
16:44 0,4 -3,1   Kalm   1013,2 77 - 21
16:49 0,4 -3,1   Kalm   1013,2 77 - 21
16:54 0,4 -3,2   Kalm   1013,2 77 - 23
16:59 0,4 -3,3   Kalm   1013,2 76 - 21
17:04 0,4 -3,3   Kalm   1013,2 76 - 14
17:09 0,3 -3,4   Kalm   1013,3 76 - 14
17:14 0,3 -3,3   Kalm   1013,3 77 - 14
17:19 0,3 -3,3   Kalm   1013,3 77 - 11
17:24 0,3 -3,1   Kalm   1013,4 78 - 7
17:29 0,3 -3,3   Kalm   1013,4 77 - 5
17:34 0,2 -3,2   Kalm   1013,5 78 - -
17:39 0,2 -3,1   Kalm   1013,6 79 - -
17:44 0,1 -3,1   Kalm   1013,6 79 - -
17:49 0,1 -3,1   Kalm   1013,6 79 - -
17:54 0,1 -3,2   Kalm   1013,6 79 - -
17:59 0,1 -3,2   Kalm   1013,6 79 - -
18:04 0,1 -3,2   Kalm   1013,6 79 - -
18:09 0,1 -3,2   Kalm   1013,6 79 - -
18:14 0,1 -3,1   Kalm   1013,7 79 - -
18:19 0,1 -3,2   Kalm   1013,7 79 - -
18:24 0,1 -3,3   Kalm   1013,7 78 - -
18:29 0,1 -3,3   Kalm   1013,7 78 - -
18:34 0,1 -3,3   Kalm   1013,8 78 - -
18:39 0,2 -3,2   Kalm   1013,9 78 - -
18:44 0,2 -3,2   Kalm   1013,8 78 - -
18:49 0,2 -3,2   Kalm   1013,8 78 - -
18:54 0,2 -3,2   Kalm   1013,8 78 - -
18:59 0,2 -3,2   Kalm   1013,8 78 - -
19:04 0,2 -3,3   Kalm   1013,7 77 - -
19:09 0,2 -3,2   Kalm   1013,7 78 - -
19:14 0,2 -3,2   Kalm   1013,8 78 - -
19:19 0,2 -3,2   Kalm   1013,8 78 - -
19:24 0,2 -3,0   Kalm   1013,8 79 - -
19:29 0,2 -3,0   Kalm   1013,7 79 - -
19:34 0,2 -3,0   Kalm   1013,8 79 - -
19:39 0,2 -3,0   Kalm   1013,7 79 - -
19:44 0,2 -2,8   Kalm   1013,7 80 - -
19:49 0,2 -2,9   Kalm   1013,7 80 - -
19:54 0,2 -2,9   Kalm   1013,7 80 - -
19:59 0,1 -2,9   Kalm   1013,7 80 - -
20:04 0,1 -2,8   Kalm   1013,6 81 - -
20:09 0,1 -2,8   Kalm   1013,6 81 - -
20:14 0,1 -2,8   Kalm   1013,6 81 - -
20:19 0,1 -2,8   Kalm   1013,6 81 - -
20:24 0,1 -2,8   Kalm   1013,6 81 - -
20:29 0,1 -2,8   Kalm   1013,5 81 - -
20:34 0,1 -2,8   Kalm   1013,5 81 - -
20:39 0,1 -2,8   Kalm   1013,5 81 - -
20:44 0,1 -2,8   Kalm   1013,4 81 - -
20:49 0,1 -2,8   Kalm   1013,3 81 - -
20:54 0,0 -2,9   Kalm   1013,3 81 - -
20:59 0,0 -2,9   Kalm   1013,2 81 - -
21:04 0,0 -2,9   Kalm   1013,2 81 - -
21:09 0,0 -3,1   Kalm   1013,3 80 - -
21:14 0,1 -3,0   Kalm   1013,3 80 - -
21:19 0,1 -3,2   Kalm   1013,3 79 - -
21:24 0,1 -3,3   Kalm   1013,4 78 - -
21:29 0,2 -3,4   Kalm   1013,4 77 - -
21:34 0,2 -3,3   Kalm   1013,4 77 - -
21:39 0,2 -3,3   Kalm   1013,5 77 - -
21:44 0,3 -3,3   Kalm   1013,5 77 - -
21:49 0,3 -3,4   Kalm   1013,5 76 - -
21:54 0,3 -3,4   Kalm   1013,5 76 - -
21:59 0,4 -3,7   Kalm   1013,5 74 - -
22:04 0,5 -3,6   Kalm   1013,5 74 - -
22:09 0,5 -3,6   Kalm   1013,5 74 - -
22:14 0,6 -3,6   Kalm   1013,4 74 - -
22:19 0,6 -3,4   Kalm   1013,4 75 - -
22:24 0,6 -3,3   Kalm   1013,4 75 - -
22:29 0,6 -3,3   Kalm   1013,4 75 - -
22:34 0,6 -3,3   Kalm   1013,4 75 - -
22:39 0,6 -3,5   Kalm   1013,5 74 - -
22:44 0,7 -3,4   Kalm   1013,6 74 - -
22:49 0,7 -3,4   Kalm   1013,6 74 - -
22:54 0,8 -3,5   Kalm   1013,6 73 - -
22:59 0,8 -3,5   Kalm   1013,6 73 - -
23:04 0,7 -3,6   Kalm   1013,6 73 - -
23:09 0,7 -3,6   Kalm   1013,7 73 - -
Daily Summary for Saturday Feb 14 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High0,9 -1,7 0,0 ( 0/0 ) 0,0 1013,9 90 0,41 190
Average0,1 -3,2 0,0 Kalm #278/278 0,0 1009,8 79 0,40 36 #107/278
Low-1,0 -5,1 -   0,0 1003,9 65 -  
Daily Tabular details for Saturday Feb 14 2026
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:04 0,4 -5,1   Kalm   1003,9 67 - -
00:09 0,5 -4,9   Kalm   1004,0 67 - -
00:14 0,6 -4,8   Kalm   1004,0 67 - -
00:19 0,6 -4,8   Kalm   1004,0 67 - -
00:24 0,6 -4,8   Kalm   1004,1 67 - -
00:29 0,6 -4,8   Kalm   1004,1 67 - -
00:34 0,6 -5,0   Kalm   1004,1 66 - -
00:39 0,6 -5,1   Kalm   1004,1 66 - -
00:44 0,5 -5,1   Kalm   1004,1 66 - -
00:49 0,6 -5,1   Kalm   1004,2 66 - -
00:54 0,6 -5,0   Kalm   1004,2 66 - -
00:59 0,7 -4,9   Kalm   1004,2 66 - -
01:04 0,7 -5,1   Kalm   1004,3 65 - -
01:09 0,7 -4,9   Kalm   1004,3 66 - -
01:14 0,7 -4,9   Kalm   1004,4 66 - -
01:19 0,8 -4,8   Kalm   1004,4 66 - -
01:24 0,8 -4,8   Kalm   1004,4 66 - -
01:29 0,8 -4,8   Kalm   1004,4 66 - -
01:34 0,8 -4,8   Kalm   1004,4 66 - -
01:39 0,8 -4,8   Kalm   1004,3 66 - -
01:44 0,8 -4,8   Kalm   1004,4 66 - -
01:49 0,9 -4,8   Kalm   1004,5 66 - -
01:54 0,9 -4,9   Kalm   1004,4 65 - -
01:59 0,9 -4,8   Kalm   1004,4 66 - -
02:04 0,8 -4,8   Kalm   1004,5 66 - -
02:09 0,8 -4,8   Kalm   1004,5 66 - -
02:14 0,8 -4,8   Kalm   1004,6 66 - -
02:19 0,7 -4,8   Kalm   1004,7 67 - -
02:24 0,6 -4,5   Kalm   1004,7 69 - -
02:29 0,6 -4,3   Kalm   1004,6 70 - -
02:34 0,4 -4,1   Kalm   1004,6 72 - -
02:39 0,3 -4,1   Kalm   1004,6 72 - -
02:44 0,3 -4,2   Kalm   1004,6 72 - -
02:49 0,4 -4,3   Kalm   1004,7 71 - -
02:54 0,5 -4,3   Kalm   1004,8 70 - -
02:59 0,6 -4,3   Kalm   1004,8 70 - -
03:04 0,6 -4,5   Kalm   1004,9 69 - -
03:09 0,6 -4,6   Kalm   1004,9 68 - -
03:14 0,6 -4,6   Kalm   1004,9 68 - -
03:19 0,6 -4,6   Kalm   1004,8 68 - -
03:24 0,7 -4,6   Kalm   1004,8 68 - -
03:29 0,7 -4,4   Kalm   1004,9 69 - -
03:34 0,7 -4,6   Kalm   1004,8 68 - -
03:39 0,7 -4,5   Kalm   1004,9 68 - -
03:44 0,7 -4,5   Kalm   1004,9 68 - -
03:49 0,7 -4,5   Kalm   1004,9 68 - -
03:54 0,7 -4,4   Kalm   1004,9 69 - -
03:59 0,7 -4,5   Kalm   1005,1 68 - -
04:04 0,7 -4,5   Kalm   1005,1 68 - -
04:09 0,8 -4,4   Kalm   1005,1 68 - -
04:14 0,8 -4,3   Kalm   1005,2 69 - -
04:19 0,7 -4,2   Kalm   1005,2 70 - -
04:24 0,7 -4,2   Kalm   1005,2 70 - -
04:29 0,7 -4,2   Kalm   1005,3 70 - -
04:34 0,7 -4,5   Kalm   1005,3 68 - -
04:39 0,8 -4,4   Kalm   1005,3 68 - -
04:44 0,8 -4,4   Kalm   1005,3 68 - -
04:49 0,7 -4,5   Kalm   1005,3 68 - -
04:54 0,7 -4,5   Kalm   1005,3 68 - -
04:59 0,7 -4,3   Kalm   1005,5 69 - -
05:04 0,7 -4,5   Kalm   1005,6 68 - -
05:09 0,7 -4,3   Kalm   1005,7 69 - -
05:14 0,7 -3,1   Kalm   1005,8 79 - -
05:19 0,0 -2,9   Kalm   1005,8 83 - -
05:24 -0,5 -2,8   Kalm   1005,9 85 - -
05:29 -0,7 -2,7   Kalm   1006,0 86 - -
05:34 -0,6 -2,7   Kalm   1005,9 86 - -
05:39 -0,6 -2,8   Kalm   1005,9 85 - -
05:44 -0,5 -2,7   Kalm   1005,9 85 - -
05:49 -0,3 -2,8   Kalm   1005,9 84 - -
05:54 -0,1 -2,9   Kalm   1006,0 82 - -
05:59 0,1 -3,2   Kalm   1006,0 80 - -
06:04 0,2 -3,1   Kalm   1006,0 79 - -
06:09 0,3 -3,3   Kalm   1006,1 77 - -
06:14 0,3 -3,3   Kalm   1006,2 77 - -
06:19 0,2 -3,2   Kalm   1006,2 78 - -
06:24 0,2 -3,2   Kalm   1006,2 78 - -
06:29 0,1 -3,1   Kalm   1006,3 79 - -
06:34 0,0 -3,1   Kalm   1006,4 81 - -
06:39 -0,2 -2,9   Kalm   1006,4 83 - -
06:44 -0,4 -2,9   Kalm   1006,4 83 - -
06:49 -0,5 -3,1   Kalm   1006,5 83 - -
06:54 -0,5 -2,9   Kalm   1006,6 84 - -
06:59 -0,6 -2,9   Kalm   1006,6 84 - -
07:04 -0,6 -2,9   Kalm   1006,7 84 - -
07:09 -0,7 -3,1   Kalm   1006,8 84 - -
07:14 -0,8 -3,2   Kalm   1006,8 84 - -
07:19 -0,9 -3,4   Kalm   1006,9 83 - -
07:24 -1,0 -3,5   Kalm   1007,0 83 - -
07:29 -0,9 -3,4   Kalm   1007,1 83 - -
07:34 -0,9 -3,6   Kalm   1007,2 82 - -
07:39 -0,9 -3,6   Kalm   1007,3 82 - -
07:44 -0,9 -3,6   Kalm   1007,4 82 - -
07:49 -0,9 -3,4   Kalm   1007,6 83 - -
07:54 -0,9 -3,4   Kalm   1007,5 83 - -
07:59 -0,9 -3,4   Kalm   1007,7 83 - -
08:04 -0,8 -3,3   Kalm   1007,7 83 - -
08:09 -0,8 -3,3   Kalm   1007,8 83 - -
08:14 -0,8 -3,3   Kalm   1007,9 83 - -
08:19 -0,8 -3,3   Kalm   1008,0 83 - -
08:24 -0,8 -3,3   Kalm   1008,1 83 - -
08:29 -0,7 -3,4   Kalm   1008,1 82 - -
08:34 -0,7 -3,6   Kalm   1008,2 81 - -
08:39 -0,7 -3,3   Kalm   1008,3 82 - 5
08:44 -0,7 -3,3   Kalm   1008,4 82 - 5
08:49 -0,7 -3,3   Kalm   1008,5 82 - 7
08:54 -0,7 -3,3   Kalm   1008,6 83 - 7
08:59 -0,8 -3,2   Kalm   1008,7 84 - 9
09:04 -0,8 -3,2   Kalm   1008,7 84 - 9
09:09 -0,8 -3,2   Kalm   1008,8 84 - 7
09:14 -0,9 -3,3   Kalm   1008,9 84 - 7
09:19 -0,9 -3,1   Kalm   1008,9 85 - 7
09:24 -0,8 -3,1   Kalm   1009,0 85 - 7
09:29 -0,8 -3,1   Kalm   1009,2 85 - 5
09:34 -0,8 -3,1   Kalm   1009,3 85 - 5
09:39 -0,8 -2,9   Kalm   1009,4 86 - 5
09:44 -0,8 -2,9   Kalm   1009,4 86 - 5
09:49 -0,8 -2,8   Kalm   1009,5 86 - 7
09:54 -0,8 -2,8   Kalm   1009,6 86 - 9
09:59 -0,8 -2,7   Kalm   1009,7 87 - 11
10:04 -0,8 -2,7   Kalm   1009,8 87 - 11
10:09 -0,8 -2,7   Kalm   1009,8 87 - 12
10:14 -0,8 -2,5   Kalm   1009,9 88 - 12
10:19 -0,7 -2,3   Kalm   1010,1 89 - 11
10:24 -0,6 -2,3   Kalm   1010,2 89 - 14
10:29 -0,6 -2,5   Kalm   1010,3 87 - 14
10:34 -0,6 -2,5   Kalm   1010,3 87 - 14
10:39 -0,6 -2,5   Kalm   1010,4 87 - 14
10:44 -0,6 -2,5   Kalm   1010,5 87 - 16
10:49 -0,6 -2,3   Kalm   1010,5 88 - 18
10:54 -0,6 -2,5   Kalm   1010,6 87 - 18
10:59 -0,7 -2,6   Kalm   1010,6 87 - 18
11:04 -0,8 -2,6   Kalm   1010,7 88 - 19
11:09 -0,9 -2,6   Kalm   1010,7 88 - 21
11:14 -0,9 -2,5   Kalm   1010,7 89 - 23
11:19 -0,9 -2,5   Kalm   1010,9 89 - 25
11:24 -0,9 -2,5   Kalm   1010,9 89 - 28
11:29 -0,8 -2,4   Kalm   1011,1 89 - 30
11:34 -0,8 -2,2   Kalm   1011,1 90 - 30
11:39 -0,7 -2,2   Kalm   1011,2 90 - 30
11:44 -0,7 -2,3   Kalm   1011,2 89 - 32
11:49 -0,6 -2,2   Kalm   1011,2 89 - 44
11:54 -0,5 -2,1   Kalm   1011,3 89 - 44
11:59 -0,4 -2,1   Kalm   1011,4 89 - 44
12:04 -0,4 -2,0   Kalm   1011,4 89 - 42
12:09 -0,4 -2,0   Kalm   1011,5 89 - 42
12:14 -0,4 -2,1   Kalm   1011,5 88 - 44
12:19 -0,4 -2,2   Kalm   1011,5 88 - 46
12:24 -0,4 -2,1   Kalm   1011,6 89 - 46
12:29 -0,4 -2,0   Kalm   1011,6 89 - 40
12:34 -0,4 -2,1   Kalm   1011,7 89 - 35
12:39 -0,4 -2,1   Kalm   1011,7 89 - 26
12:44 -0,4 -2,0   Kalm   1011,8 89 - 23
12:49 -0,4 -2,0   Kalm   1011,8 89 - 23
12:54 -0,4 -2,0   Kalm   1011,8 89 - 23
12:59 -0,4 -2,0   Kalm   1011,8 89 - 23
13:04 -0,4 -2,0   Kalm   1011,8 89 - 26
13:09 -0,3 -1,9   Kalm   1011,8 89 - 32
13:14 -0,3 -2,0   Kalm   1011,7 88 - 40
13:19 -0,2 -1,9   Kalm   1011,8 88 - 44
13:24 -0,1 -1,8   Kalm   1011,9 89 - 42
13:29 -0,1 -1,8   Kalm   1011,9 88 - 35
13:34 -0,1 -1,8   Kalm   1011,9 88 - 39
13:39 -0,1 -1,9   Kalm   1011,9 87 - 44
13:44 0,0 -2,1   Kalm   1012,0 86 - 47
13:49 0,1 -2,0   Kalm   1012,1 86 - 47
13:54 0,1 -1,9   Kalm   1012,2 86 - 49
13:59 0,2 -1,8   Kalm   1012,2 86 - 49
14:04 0,2 -1,8   Kalm   1012,2 86 - 47
14:09 0,2 -2,0   Kalm   1012,2 85 - 47
