Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date

WeatherUnderground graphs for this period ( click here ) Loading the graph can take up to a minute!


Daily Summary for Wednesday Apr 30 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High15,7 11,3 13,0 NW ( 177/772 ) 13,0 1024,1 95 1,19 722
Average10,8 9,4 4,7 NW #43/163 5,0 1023,4 91 1,20 273 #92/163
Low9,4 8,6 -   0,0 1023,1 72 -  
Daily Tabular details for Wednesday Apr 30 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:04 10,4 9,5 6,0 West 5,0 1024,1 94 1,19 -
00:09 10,4 9,4 8,0 NW 8,0 1024,1 94 0,99 -
00:14 10,4 9,4 8,0 NW 8,0 1024,0 94 0,79 -
00:19 10,4 9,4 4,0 NW 8,0 1024,0 94 0,79 -
00:24 10,3 9,4 6,0 NW 5,0 1024,1 94 0,61 -
00:29 10,3 9,4 4,0 NW 6,0 1024,0 94 0,61 -
00:34 10,3 9,4 4,0 NW 5,0 1024,0 94 0,41 -
00:39 10,3 9,4 6,0 NW 4,0 1024,0 94 0,41 -
00:44 10,3 9,4 6,0 NW 6,0 1023,9 94 0,20 -
00:49 10,3 9,3 2,0 NW 2,0 1023,9 94 0,20 -
00:54 10,3 9,3 2,0 NW 2,0 1023,8 94 - -
00:59 10,3 9,3 4,0 NW 2,0 1023,9 94 - -
01:04 10,3 9,3 4,0 NW 5,0 1023,8 94 - -
01:09 10,3 9,3 2,0 NW 5,0 1023,8 94 - -
01:14 10,3 9,3   Kalm 2,0 1023,7 94 - -
01:19 10,3 9,3 2,0 NW 2,0 1023,7 94 - -
01:24 10,3 9,3 2,0 NW 2,0 1023,7 94 - -
01:29 10,2 9,3 2,0 NW 2,0 1023,7 94 - -
01:34 10,2 9,3   Kalm 2,0 1023,7 94 - -
01:39 10,2 9,3   Kalm   1023,7 94 - -
01:44 10,2 9,3 2,0 NW 1,0 1023,7 94 - -
01:49 10,2 9,3 2,0 NW 2,0 1023,7 94 - -
01:54 10,2 9,3 2,0 NW 2,0 1023,7 94 - -
01:59 10,2 9,3 2,0 NW 1,0 1023,6 94 - -
02:04 10,2 9,3 2,0 NW 2,0 1023,6 94 - -
02:09 10,2 9,3 2,0 NW 2,0 1023,6 94 - -
02:14 10,2 9,3 2,0 NW 2,0 1023,6 94 - -
02:19 10,2 9,3 4,0 NW 3,0 1023,5 94 - -
02:24 10,2 9,3 4,0 NW 5,0 1023,5 94 - -
02:29 10,2 9,3 2,0 NW 2,0 1023,4 94 - -
02:34 10,2 9,2 2,0 NW 2,0 1023,4 94 - -
02:39 10,2 9,2 4,0 NW 5,0 1023,5 94 - -
02:44 10,2 9,2 2,0 NW 2,0 1023,4 94 - -
02:49 10,2 9,2   Kalm   1023,4 94 - -
02:54 10,2 9,2   Kalm   1023,4 94 - -
02:59 10,2 9,2 2,0 NW   1023,5 94 - -
03:04 10,2 9,2 4,0 WNW 2,0 1023,5 94 - -
03:09 10,2 9,2   Kalm 5,0 1023,5 94 - -
03:14 10,2 9,2 2,0 WNW 1,0 1023,4 94 - -
03:19 10,2 9,2 2,0 WNW 2,0 1023,5 94 - -
03:24 10,2 9,2 2,0 WNW 2,0 1023,5 94 - -
03:29 10,2 9,2 2,0 WNW 2,0 1023,5 94 - -
03:34 10,2 9,2 4,0 WNW 2,0 1023,5 94 - -
03:39 10,2 9,2 6,0 WNW 6,0 1023,4 94 - -
03:44 10,2 9,2 4,0 WNW 5,0 1023,3 94 - -
03:49 10,1 9,2 2,0 WNW 3,0 1023,3 94 - -
03:54 10,1 9,1 4,0 WNW 2,0 1023,3 94 - -
03:59 10,1 9,1 4,0 WNW 5,0 1023,4 94 - -
04:04 10,1 9,1 4,0 WNW 5,0 1023,3 94 - -
04:09 10,0 9,1 4,0 WNW 5,0 1023,3 94 - -
04:14 10,0 9,2 4,0 WNW 5,0 1023,3 95 - -
04:19 9,9 9,2 2,0 WNW 5,0 1023,2 95 - -
04:24 9,9 9,2 2,0 WNW 2,0 1023,2 95 - -
04:29 9,9 9,2 2,0 WNW 2,0 1023,2 95 - -
04:34 9,9 9,1 2,0 WNW 2,0 1023,2 95 - -
04:39 9,9 9,1 4,0 WNW 2,0 1023,3 95 - -
04:44 9,9 9,1 2,0 WNW 5,0 1023,2 95 - -
04:49 9,9 9,1 2,0 WNW 2,0 1023,3 95 - -
04:54 9,9 9,1 4,0 WNW 2,0 1023,3 95 - -
04:59 9,9 9,1 4,0 WNW 5,0 1023,3 95 - -
05:04 9,9 9,1 4,0 WNW 2,0 1023,3 95 - -
05:09 9,9 9,1 4,0 WNW 5,0 1023,3 95 - -
05:14 9,9 9,1 4,0 WNW 5,0 1023,2 95 - -
05:19 9,8 8,9 4,0 WNW 5,0 1023,2 94 - -
05:24 9,8 9,1 4,0 WNW 5,0 1023,2 95 - -
05:29 9,8 9,0 6,0 WNW 3,0 1023,2 95 - -
05:34 9,8 9,0 6,0 WNW 6,0 1023,2 95 - -
05:39 9,8 9,0 4,0 WNW 6,0 1023,2 95 - -
05:44 9,8 9,0 4,0 NW 3,0 1023,2 95 - -
05:49 9,7 8,9 4,0 NW 5,0 1023,2 95 - -
05:54 9,7 8,9 4,0 NW 2,0 1023,1 95 - -
05:59 9,7 8,9 6,0 NW 5,0 1023,2 95 - 5
06:04 9,7 8,9 4,0 NW 6,0 1023,2 95 - 7
06:09 9,7 8,9 4,0 NW 5,0 1023,2 95 - 11
06:14 9,7 8,9 4,0 NNW 5,0 1023,2 95 - 12
06:19 9,7 8,9 4,0 NNW 5,0 1023,2 95 - 14
06:24 9,7 8,9 4,0 NNW 5,0 1023,2 95 - 16
06:29 9,7 8,9 4,0 NNW 5,0 1023,2 95 - 19
06:34 9,7 8,9 2,0 NNW 2,0 1023,1 95 - 26
06:39 9,6 8,8 2,0 NNW 2,0 1023,1 95 - 32
06:44 9,6 8,8 4,0 NNW 5,0 1023,1 95 - 35
06:49 9,6 8,8 2,0 NNW 5,0 1023,1 95 - 33
06:54 9,5 8,7 2,0 NNW 2,0 1023,2 95 - 37
06:59 9,4 8,7 2,0 NNW 2,0 1023,3 95 - 42
07:04 9,4 8,6 2,0 NNW 2,0 1023,3 95 - 54
07:09 9,4 8,6 6,0 NNW 2,0 1023,2 95 - 51
07:14 9,4 8,7 6,0 NNW 6,0 1023,3 95 - 47
07:19 9,4 8,6 2,0 NNW 6,0 1023,3 95 - 56
07:24 9,4 8,6 2,0 NNW 2,0 1023,4 95 - 63
07:29 9,4 8,6 2,0 NNW 1,0 1023,3 95 - 63
07:34 9,5 8,7 2,0 NNW 2,0 1023,3 95 - 63
07:39 9,6 8,8 2,0 NNW 2,0 1023,3 95 - 70
07:44 9,6 8,8 4,0 North 2,0 1023,3 95 - 58
07:49 9,7 8,9 4,0 North 5,0 1023,3 95 - 72
07:54 9,7 8,9 6,0 NW 5,0 1023,3 95 - 81
07:59 9,7 8,9 8,0 NW 8,0 1023,3 95 - 84
08:04 9,6 8,8 8,0 NNW 8,0 1023,3 95 - 83
08:09 9,6 8,8 8,0 NW 8,0 1023,3 95 - 83
08:14 9,4 8,7 4,0 NW 8,0 1023,4 95 - 84
08:19 9,5 8,7 11,0 NW 5,0 1023,4 95 - 88
08:24 9,6 8,8 6,0 NNW 11,0 1023,3 95 - 93
08:29 9,6 8,8 6,0 NE 6,0 1023,4 95 - 102
08:34 9,8 9,0 2,0 ESE 5,0 1023,4 95 - 104
08:39 9,8 9,0 8,0 East 7,0 1023,4 95 - 102
08:44 9,8 8,8 6,0 NNE 8,0 1023,4 94 - 95
08:49 9,8 9,1 6,0 North 6,0 1023,3 95 - 74
08:54 9,8 9,1 4,0 NNW 6,0 1023,2 95 - 72
08:59 9,8 8,8 4,0 NNW 5,0 1023,2 94 - 65
09:04 9,8 8,8 6,0 NNE 6,0 1023,2 94 - 60
09:09 9,8 8,8 4,0 NNE 5,0 1023,3 94 - 56
09:14 9,8 8,9 8,0 NNE 5,0 1023,2 94 - 53
09:19 9,9 8,9 6,0 North 8,0 1023,2 94 - 51
09:24 9,9 8,9 4,0 North 5,0 1023,2 94 - 49
09:29 9,9 8,9 2,0 North 5,0 1023,2 94 - 51
09:34 9,9 8,8 2,0 North 2,0 1023,2 93 - 51
09:39 9,9 8,8 6,0 North 3,0 1023,3 93 - 54
09:44 9,9 8,9 6,0 North 6,0 1023,4 93 - 65
09:49 10,1 9,0 6,0 NNE 5,0 1023,4 93 - 67
09:54 10,1 9,1 6,0 NE 6,0 1023,4 93 - 67
09:59 10,2 9,2 4,0 NNE 6,0 1023,4 93 - 54
10:04 10,3 9,2 6,0 NNE 5,0 1023,4 93 - 54
10:09 10,3 9,1 4,0 NNE 6,0 1023,4 92 - 49
10:14 10,3 9,1 6,0 NNE 6,0 1023,4 92 - 56
10:19 10,4 9,2 4,0 NNE 5,0 1023,4 92 - 67
10:24 10,6 9,4 6,0 North 6,0 1023,4 92 - 86
10:29 10,6 9,2 6,0 North 6,0 1023,4 91 - 69
10:34 10,7 9,3 4,0 NNW 5,0 1023,4 91 - 60
10:39 10,9 9,5 6,0 NNW 5,0 1023,4 91 - 65
10:44 11,0 9,6 8,0 NE 7,0 1023,4 91 - 63
10:49 11,0 9,4 6,0 NE 8,0 1023,4 90 - 77
10:54 11,2 9,4 6,0 NNE 6,0 1023,4 90 - 571
10:59 11,3 9,6 6,0 NE 5,0 1023,4 89 - 585
11:04 11,6 9,7 8,0 NE 6,0 1023,4 89 - 596
11:09 11,6 9,7 8,0 East 8,0 1023,4 88 - 605
11:14 11,9 9,8 6,0 NE 8,0 1023,4 88 - 633
11:19 12,2 10,1 8,0 NNW 6,0 1023,4 87 - 640
11:24 12,3 10,0 8,0 NE 8,0 1023,4 86 - 622
11:29 12,2 9,8 8,0 NNE 8,0 1023,5 85 - 114
11:34 12,2 9,6 8,0 NNE 8,0 1023,5 84 - 666
11:39 12,5 9,9 8,0 North 8,0 1023,5 84 - 666
11:44 12,7 9,9 6,0 North 8,0 1023,5 84 - 656
11:49 13,1 10,2 11,0 NNE 9,0 1023,5 83 - 656
11:54 13,3 10,4 6,0 North 11,0 1023,6 83 - 664
11:59 13,5 10,4 6,0 North 6,0 1023,6 82 - 664
12:04 13,8 10,6 8,0 NNE 6,0 1023,5 81 - 671
12:09 13,8 10,6 8,0 NW 8,0 1023,5 81 - 677
12:14 13,9 10,5 6,0 NW 8,0 1023,5 80 - 682
12:19 14,2 10,8 11,0 NNW 7,0 1023,6 80 - 687
12:24 14,4 10,8 6,0 North 11,0 1023,5 79 - 693
12:29 14,7 11,1 11,0 NNE 7,0 1023,5 79 - 698
12:34 14,9 11,1 11,0 NNW 11,0 1023,5 78 - 700
12:39 15,1 11,1 11,0 ENE 11,0 1023,5 77 - 707
12:44 15,2 11,1 8,0 NE 8,0 1023,5 77 - 707
12:49 15,3 10,9 8,0 NE 6,0 1023,5 75 - 708
12:54 15,5 11,1 6,0 NNE 8,0 1023,5 75 - 714
12:59 15,6 11,2 11,0 NE 8,0 1023,6 75 - 714
13:04 15,6 11,2 8,0 North 11,0 1023,5 75 - 715
13:09 15,7 11,3 7,0 NNW 8,0 1023,4 75 - 715
13:14 15,7 11,3 13,0 ENE 12,0 1023,4 75 - 719
13:19 15,4 10,6 11,0 NE 13,0 1023,4 73 - 721
13:24 15,2 10,4 6,0 NE 11,0 1023,4 73 - 719
13:29 15,2 10,2 8,0 NE 8,0 1023,3 72 - 722
13:34 15,3 10,3 6,0 NE 6,0 1023,4 72 - 722
Daily Summary for Wednesday Apr 30 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
High15,7 11,3 13,0 NW ( 177/772 ) 13,0 1024,1 95 1,19 722
Average10,8 9,4 4,7 NW #43/163 5,0 1023,4 91 1,20 273 #92/163
Low9,4 8,6 -   0,0 1023,1 72 -  
Daily Tabular details for Wednesday Apr 30 2025
Time Temp. ( °C ) Dew pt. ( °C ) Wind ( km/h ) From Gust ( km/h ) Pressure ( hPa ) Humid.( % ) Rainrate ( cm ) Solar ( W/m2 )
00:04 10,4 9,5 6,0 West 5,0 1024,1 94 1,19 -
00:09 10,4 9,4 8,0 NW 8,0 1024,1 94 0,99 -
00:14 10,4 9,4 8,0 NW 8,0 1024,0 94 0,79 -
00:19 10,4 9,4 4,0 NW 8,0 1024,0 94 0,79 -
00:24 10,3 9,4 6,0 NW 5,0 1024,1 94 0,61 -
00:29 10,3 9,4 4,0 NW 6,0 1024,0 94 0,61 -
00:34 10,3 9,4 4,0 NW 5,0 1024,0 94 0,41 -
00:39 10,3 9,4 6,0 NW 4,0 1024,0 94 0,41 -
00:44 10,3 9,4 6,0 NW 6,0 1023,9 94 0,20 -
00:49 10,3 9,3 2,0 NW 2,0 1023,9 94 0,20 -
00:54 10,3 9,3 2,0 NW 2,0 1023,8 94 - -
00:59 10,3 9,3 4,0 NW 2,0 1023,9 94 - -
01:04 10,3 9,3 4,0 NW 5,0 1023,8 94 - -
01:09 10,3 9,3 2,0 NW 5,0 1023,8 94 - -
01:14 10,3 9,3   Kalm 2,0 1023,7 94 - -
01:19 10,3 9,3 2,0 NW 2,0 1023,7 94 - -
01:24 10,3 9,3 2,0 NW 2,0 1023,7 94 - -
01:29 10,2 9,3 2,0 NW 2,0 1023,7 94 - -
01:34 10,2 9,3   Kalm 2,0 1023,7 94 - -
01:39 10,2 9,3   Kalm   1023,7 94 - -
01:44 10,2 9,3 2,0 NW 1,0 1023,7 94 - -
01:49 10,2 9,3 2,0 NW 2,0 1023,7 94 - -
01:54 10,2 9,3 2,0 NW 2,0 1023,7 94 - -
01:59 10,2 9,3 2,0 NW 1,0 1023,6 94 - -
02:04 10,2 9,3 2,0 NW 2,0 1023,6 94 - -
02:09 10,2 9,3 2,0 NW 2,0 1023,6 94 - -
02:14 10,2 9,3 2,0 NW 2,0 1023,6 94 - -
02:19 10,2 9,3 4,0 NW 3,0 1023,5 94 - -
02:24 10,2 9,3 4,0 NW 5,0 1023,5 94 - -
02:29 10,2 9,3 2,0 NW 2,0 1023,4 94 - -
02:34 10,2 9,2 2,0 NW 2,0 1023,4 94 - -
02:39 10,2 9,2 4,0 NW 5,0 1023,5 94 - -
02:44 10,2 9,2 2,0 NW 2,0 1023,4 94 - -
02:49 10,2 9,2   Kalm   1023,4 94 - -
02:54 10,2 9,2   Kalm   1023,4 94 - -
02:59 10,2 9,2 2,0 NW   1023,5 94 - -
03:04 10,2 9,2 4,0 WNW 2,0 1023,5 94 - -
03:09 10,2 9,2   Kalm 5,0 1023,5 94 - -
03:14 10,2 9,2 2,0 WNW 1,0 1023,4 94 - -
03:19 10,2 9,2 2,0 WNW 2,0 1023,5 94 - -
03:24 10,2 9,2 2,0 WNW 2,0 1023,5 94 - -
03:29 10,2 9,2 2,0 WNW 2,0 1023,5 94 - -
03:34 10,2 9,2 4,0 WNW 2,0 1023,5 94 - -
03:39 10,2 9,2 6,0 WNW 6,0 1023,4 94 - -
03:44 10,2 9,2 4,0 WNW 5,0 1023,3 94 - -
03:49 10,1 9,2 2,0 WNW 3,0 1023,3 94 - -
03:54 10,1 9,1 4,0 WNW 2,0 1023,3 94 - -
03:59 10,1 9,1 4,0 WNW 5,0 1023,4 94 - -
04:04 10,1 9,1 4,0 WNW 5,0 1023,3 94 - -
04:09 10,0 9,1 4,0 WNW 5,0 1023,3 94 - -
04:14 10,0 9,2 4,0 WNW 5,0 1023,3 95 - -
04:19 9,9 9,2 2,0 WNW 5,0 1023,2 95 - -
04:24 9,9 9,2 2,0 WNW 2,0 1023,2 95 - -
04:29 9,9 9,2 2,0 WNW 2,0 1023,2 95 - -
04:34 9,9 9,1 2,0 WNW 2,0 1023,2 95 - -
04:39 9,9 9,1 4,0 WNW 2,0 1023,3 95 - -
04:44 9,9 9,1 2,0 WNW 5,0 1023,2 95 - -
04:49 9,9 9,1 2,0 WNW 2,0 1023,3 95 - -
04:54 9,9 9,1 4,0 WNW 2,0 1023,3 95 - -
04:59 9,9 9,1 4,0 WNW 5,0 1023,3 95 - -
05:04 9,9 9,1 4,0 WNW 2,0 1023,3 95 - -
05:09 9,9 9,1 4,0 WNW 5,0 1023,3 95 - -
05:14 9,9 9,1 4,0 WNW 5,0 1023,2 95 - -
05:19 9,8 8,9 4,0 WNW 5,0 1023,2 94 - -
05:24 9,8 9,1 4,0 WNW 5,0 1023,2 95 - -
05:29 9,8 9,0 6,0 WNW 3,0 1023,2 95 - -
05:34 9,8 9,0 6,0 WNW 6,0 1023,2 95 - -
05:39 9,8 9,0 4,0 WNW 6,0 1023,2 95 - -
05:44 9,8 9,0 4,0 NW 3,0 1023,2 95 - -
05:49 9,7 8,9 4,0 NW 5,0 1023,2 95 - -
05:54 9,7 8,9 4,0 NW 2,0 1023,1 95 - -
05:59 9,7 8,9 6,0 NW 5,0 1023,2 95 - 5
06:04 9,7 8,9 4,0 NW 6,0 1023,2 95 - 7
06:09 9,7 8,9 4,0 NW 5,0 1023,2 95 - 11
06:14 9,7 8,9 4,0 NNW 5,0 1023,2 95 - 12
06:19 9,7 8,9 4,0 NNW 5,0 1023,2 95 - 14
06:24 9,7 8,9 4,0 NNW 5,0 1023,2 95 - 16
06:29 9,7 8,9 4,0 NNW 5,0 1023,2 95 - 19
06:34 9,7 8,9 2,0 NNW 2,0 1023,1 95 - 26
06:39 9,6 8,8 2,0 NNW 2,0 1023,1 95 - 32
06:44 9,6 8,8 4,0 NNW 5,0 1023,1 95 - 35
06:49 9,6 8,8 2,0 NNW 5,0 1023,1 95 - 33
06:54 9,5 8,7 2,0 NNW 2,0 1023,2 95 - 37
06:59 9,4 8,7 2,0 NNW 2,0 1023,3 95 - 42
07:04 9,4 8,6 2,0 NNW 2,0 1023,3 95 - 54
07:09 9,4 8,6 6,0 NNW 2,0 1023,2 95 - 51
07:14 9,4 8,7 6,0 NNW 6,0 1023,3 95 - 47
07:19 9,4 8,6 2,0 NNW 6,0 1023,3 95 - 56
07:24 9,4 8,6 2,0 NNW 2,0 1023,4 95 - 63
07:29 9,4 8,6 2,0 NNW 1,0 1023,3 95 - 63
07:34 9,5 8,7 2,0 NNW 2,0 1023,3 95 - 63
07:39 9,6 8,8 2,0 NNW 2,0 1023,3 95 - 70
07:44 9,6 8,8 4,0 North 2,0 1023,3 95 - 58
07:49 9,7 8,9 4,0 North 5,0 1023,3 95 - 72
07:54 9,7 8,9 6,0 NW 5,0 1023,3 95 - 81
07:59 9,7 8,9 8,0 NW 8,0 1023,3 95 - 84
08:04 9,6 8,8 8,0 NNW 8,0 1023,3 95 - 83
08:09 9,6 8,8 8,0 NW 8,0 1023,3 95 - 83
08:14 9,4 8,7 4,0 NW 8,0 1023,4 95 - 84
08:19 9,5 8,7 11,0 NW 5,0 1023,4 95 - 88
08:24 9,6 8,8 6,0 NNW 11,0 1023,3 95 - 93
08:29 9,6 8,8 6,0 NE 6,0 1023,4 95 - 102
08:34 9,8 9,0 2,0 ESE 5,0 1023,4 95 - 104
08:39 9,8 9,0 8,0 East 7,0 1023,4 95 - 102
08:44 9,8 8,8 6,0 NNE 8,0 1023,4 94 - 95
08:49 9,8 9,1 6,0 North 6,0 1023,3 95 - 74
08:54 9,8 9,1 4,0 NNW 6,0 1023,2 95 - 72
08:59 9,8 8,8 4,0 NNW 5,0 1023,2 94 - 65
09:04 9,8 8,8 6,0 NNE 6,0 1023,2 94 - 60
09:09 9,8 8,8 4,0 NNE 5,0 1023,3 94 - 56
09:14 9,8 8,9 8,0 NNE 5,0 1023,2 94 - 53
09:19 9,9 8,9 6,0 North 8,0 1023,2 94 - 51
09:24 9,9 8,9 4,0 North 5,0 1023,2 94 - 49
09:29 9,9 8,9 2,0 North 5,0 1023,2 94 - 51
09:34 9,9 8,8 2,0 North 2,0 1023,2 93 - 51
09:39 9,9 8,8 6,0 North 3,0 1023,3 93 - 54
09:44 9,9 8,9 6,0 North 6,0 1023,4 93 - 65
09:49 10,1 9,0 6,0 NNE 5,0 1023,4 93 - 67
09:54 10,1 9,1 6,0 NE 6,0 1023,4 93 - 67
09:59 10,2 9,2 4,0 NNE 6,0 1023,4 93 - 54
10:04 10,3 9,2 6,0 NNE 5,0 1023,4 93 - 54
10:09 10,3 9,1 4,0 NNE 6,0 1023,4 92 - 49
10:14 10,3 9,1 6,0 NNE 6,0 1023,4 92 - 56
10:19 10,4 9,2 4,0 NNE 5,0 1023,4 92 - 67
10:24 10,6 9,4 6,0 North 6,0 1023,4 92 - 86
10:29 10,6 9,2 6,0 North 6,0 1023,4 91 - 69
10:34 10,7 9,3 4,0 NNW 5,0 1023,4 91 - 60
10:39 10,9 9,5 6,0 NNW 5,0 1023,4 91 - 65
10:44 11,0 9,6 8,0 NE 7,0 1023,4 91 - 63
10:49 11,0 9,4 6,0 NE 8,0 1023,4 90 - 77
10:54 11,2 9,4 6,0 NNE 6,0 1023,4 90 - 571
10:59 11,3 9,6 6,0 NE 5,0 1023,4 89 - 585
11:04 11,6 9,7 8,0 NE 6,0 1023,4 89 - 596
11:09 11,6 9,7 8,0 East 8,0 1023,4 88 - 605
11:14 11,9 9,8 6,0 NE 8,0 1023,4 88 - 633
11:19 12,2 10,1 8,0 NNW 6,0 1023,4 87 - 640
11:24 12,3 10,0 8,0 NE 8,0 1023,4 86 - 622
11:29 12,2 9,8 8,0 NNE 8,0 1023,5 85 - 114
11:34 12,2 9,6 8,0 NNE 8,0 1023,5 84 - 666
11:39 12,5 9,9 8,0 North 8,0 1023,5 84 - 666
11:44 12,7 9,9 6,0 North 8,0 1023,5 84 - 656
11:49 13,1 10,2 11,0 NNE 9,0 1023,5 83 - 656
11:54 13,3 10,4 6,0 North 11,0 1023,6 83 - 664
11:59 13,5 10,4 6,0 North 6,0 1023,6 82 - 664
12:04 13,8 10,6 8,0 NNE 6,0 1023,5 81 - 671
12:09 13,8 10,6 8,0 NW 8,0 1023,5 81 - 677
12:14 13,9 10,5 6,0 NW 8,0 1023,5 80 - 682
12:19 14,2 10,8 11,0 NNW 7,0 1023,6 80 - 687
12:24 14,4 10,8 6,0 North 11,0 1023,5 79 - 693
12:29 14,7 11,1 11,0 NNE 7,0 1023,5 79 - 698
12:34 14,9 11,1 11,0 NNW 11,0 1023,5 78 - 700
12:39 15,1 11,1 11,0 ENE 11,0 1023,5 77 - 707
12:44 15,2 11,1 8,0 NE 8,0 1023,5 77 - 707
12:49 15,3 10,9 8,0 NE 6,0 1023,5 75 - 708
12:54 15,5 11,1 6,0 NNE 8,0 1023,5 75 - 714
12:59 15,6 11,2 11,0 NE 8,0 1023,6 75 - 714
13:04 15,6 11,2 8,0 North 11,0 1023,5 75 - 715
13:09 15,7 11,3 7,0 NNW 8,0 1023,4 75 - 715
13:14 15,7 11,3 13,0 ENE 12,0 1023,4 75 - 719
13:19 15,4 10,6 11,0 NE 13,0 1023,4 73 - 721
13:24 15,2 10,4 6,0 NE 11,0 1023,4 73 - 719
13:29 15,2 10,2 8,0 NE 8,0 1023,3 72 - 722
13:34 15,3 10,3 6,0 NE 6,0 1023,4 72 - 722

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground. Original script b Jim McMurry. Rewritten for template use Leuven-Template