Wind Run Summary (kilometers)
|
Note: Data is updated after midnight each day. |
| Wind Run | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 2964 | 2722* | 3456 | 2428* | 4061 | 4311* | 1953 | 43 | 1123* | 1685 | 268* | 0 | 25013* |
| 2024 | 4596 | 3845* | 2627 | 4164* | 1927 | 3983* | 2946 | 4260 | 2143* | 4164 | 3361* | 5011 | 43027* |
| 2023 | 3318 | 4553* | 3655 | 2506* | 3491 | 2955* | 3128 | 3465 | 3689* | 4147 | 2480* | 3162 | 40548* |
| 2022 | 5530 | 5892* | 1970 | 3378* | 4579 | 3473* | 4726 | 3007 | 3404* | 4104 | 3292* | 2886 | 46241* |
| 2021 | 1719 | 2868* | 4752 | 6756* | 2894 | 3698* | 2566 | 3067 | 2428* | 5996 | 3776* | 2376 | 42898* |
| 2020 | 6610 | 6653* | 6221 | 4527* | 4545 | 2290* | 3966 | 3214 | 3750* | 2376 | 4769* | 3983 | 52903* |
| 2019 | 4493 | 3983* | 4501 | 1970* | 4717 | 4104* | 3534 | 4648 | 3732* | 2436 | 1443* | 4622 | 44185* |
| 2018 | 5244 | 3681* | 181 | 3741* | 3525 | 276* | 1020 | 112 | 3542* | 3603 | 2316* | 2946 | 30188* |
| 2017 | 6160 | 6705* | 6229 | 4562* | 3525 | 3983* | 968 | 2255 | 1296* | 0 | 4113* | 2350 | 42146* |
| 2016 | 9063 | 6756* | 0 | 7042* | 225 | 4432* | 4018 | 5288 | 3681* | 0 | 5478* | 7240 | 53222* |
| 2015 | 8407 | 6912* | 7171 | 6998* | 8148 | 8113* | 7741 | 7500 | 6221* | 10826 | 6955* | 11327 | 96319* |
| 2014 | 8467 | 2255* | 7862 | 6852* | 4959 | 3033* | 1581 | 5806 | 2920* | 6558 | 8580* | 5175 | 64048* |
| 2013 | 717 | 4026* | 199 | 8009* | 164 | 6445* | 5167 | 2255 | 207* | 596 | 5616* | 11267 | 44669* |
| 2012 | 5521 | 5599* | 6523 | 4977* | 4683 | 4942* | 2264 | 2281 | 3473* | 3257 | 5918* | 0 | 49438* |
| 2011 | 4553 | 6350* | 2575 | 4303* | 5003 | 3707* | 4000 | 3992 | 5124* | 6661 | 8882* | 14964 | 70114* |
| 2010 | 6083 | 3413* | 4363 | 6039* | 233 | 1071* | 4467 | 3931 | 3923* | 4398 | 3940* | 4527 | 46388* |
| 2009 | 0 | 0* | 0 | 0* | 0 | 0* | 1512 | 1210 | 3862* | 4795 | 6748* | 5625 | 23751* |
| 2008 | 0 | 0* | 0 | 0* | 0 | 0* | 0 | 0 | 0* | 0 | 0* | 631 | 631* |
| Max | 9063 | 6912 | 7862 | 8009 | 8148 | 8113 | 7741 | 7500 | 6221 | 10826 | 8882 | 14964 | 96319 |
| Avg | 4636 | 4234 | 3460 | 4347 | 3149 | 3379 | 3086 | 3130 | 3029 | 3645 | 4330 | 4894 | 45318 |
| Min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 631 |
| Color Key | ||||||||||||
| < 500 | 500 - 1000 | 1000 - 1500 | 1500 - 2000 | 2000 - 2500 | 2500 - 3000 | 3000 - 3500 | 3500 - 4000 | 4000 - 4500 | 4500 - 5000 | 5000 - 5500 | 5500 - 6000 | 6000> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five kilometers per hour for an entire day (24 hours) would give a wind run of 120 kilometers for the day. |
Script Developed by Murry Conarroe of Wildwood Weather.