Wind Run Report (kilometers)
Report for Year 2025
Note: Data is updated after midnight each day.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 173 | 9 | 69 | 35 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 138 | 69 | 138 | 26 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 147 | 207 | 251 | 52 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 0 | 346 | 225 | 43 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 0 | 130 | 268 | 52 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 251 | 9 | 147 | 86 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 138 | 26 | 164 | 43 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 9 | 26 | 17 | 60 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 17 | 17 | 26 | 156 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 0 | 86 | 9 | 86 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0 | 35 | 60 | 95 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 0 | 0 | 104 | 60 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 363 | 9 | 43 | 95 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 130 | 60 | 26 | 130 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 52 | 60 | 95 | 69 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 95 | 9 | 147 | 181 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 121 | 35 | 52 | 78 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 121 | 9 | 78 | 104 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 26 | 52 | 35 | 121 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0 | 112 | 35 | 52 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0 | 251 | 35 | 43 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 26 | 225 | 104 | 35 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 86 | 302 | 35 | 60 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 294 | 346 | 104 | 104 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 432 | 190 | 121 | 60 | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 225 | 86 | 60 | 78 | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 95 | 9 | 216 | 164 | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 17 | 9 | 380 | 181 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 0 | | 225 | 35 | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 9 | | 156 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 0 | | 35 | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 432 | 346 | 380 | 181 | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 96 | 97 | 111 | 82 | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 0 | 0 | 9 | 26 | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five kilometers per hour for an entire day (24 hours) would give a wind run of 120 kilometers for the day. |