Wind Run Report (kilometers)

Report for Year 2026

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
1864 536 294 458 423 311 259 337 259 683 ------
2613 432 734 665 259 518 475 311 406 337 ------
3233 596 544 544 449 501 864 233 285 492 ------
4199 683 251 527 441 631 225 207 337 458 ------
5276 225 458 968 285 397 596 285 795 536 ------
6121 26 233 700 380 242 216 501 372 536 ------
7225 0 173 199 259 311 570 423 492 181 ------
8130 0 225 432 432 432 484 510 372 397 ------
9397 0 276 890 337 294 354 475 570 397 ------
10380 0 570 588 337 337 311 613 268 294 ------
11838 0 674 648 544 406 492 536 458 130 ------
121175 26 907 881 346 415 389 311 363 397 ------
13769 17 657 657 354 423 181 337 432 924 ------
14363 0 337 259 441 492 242 285 251 501 ------
15588 0 657 415 190 588 242 475 579 320 ------
16372 397 389 700 199 570 181 380 657 285 ------
17164 268 726 536 406 233 354 536 363 458 ------
18147 268 553 492 216 268 518 199 536 164 ------
19233 276 181 199 423 605 285 233 588 242 ------
20147 579 164 207 562 449 406 233 899 164 ------
21311 0 475 251 294 320 415 527 622 527 ------
22553 346 648 104 259 475 734 726 225 510 ------
23605 268 354 337 458 302 389 579 380 259 ------
24467 415 613 717 276 363 285 372 518 458 ------
25311 674 734 847 285 415 441 173 337 769 ------
26164 588 829 458 380 302 415 190 320 700 ------
27233 346 380 242 622 328 492 294 518 795 ------
28346 190 406 259 276 432 259 467 354 492 ------
29259  536 337 415 389 432 346 173 216 ------
30467  441 181 363 190 311 302 752 173 ------
31579  354  225  294 242  233  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High1175683907968622631864726899924------
Average404256477490359398391375449420------
Low1210164104190190181173173130------
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five kilometers per hour for an entire day (24 hours) would give a wind run of 120 kilometers for the day.

Script Developed by Murry Conarroe of Wildwood Weather.