Wind Run Report (kilometers)
Report for Year 2026
Note: Data is updated after midnight each day.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 864 | 536 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 613 | 432 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 233 | 596 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 199 | 683 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 276 | 225 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 121 | 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 225 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 130 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 397 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 380 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 838 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 1175 | 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 769 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 363 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 588 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 372 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 164 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 147 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 233 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 147 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 311 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 553 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 605 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 467 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 311 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 164 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 233 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 346 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 259 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 467 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 579 | | --- | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 1175 | 683 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 404 | 195 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 121 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five kilometers per hour for an entire day (24 hours) would give a wind run of 120 kilometers for the day. |