Dominant Wind Direction Summary
Note: Data is updated after midnight each day.
|
Dominant Wind Direction |
---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|
2025 | SSW | SSW | SW | WNW* | --- | --- | --- | --- | --- | --- | --- | --- | SW* |
2024 | SW | WSW | SSW | SW | NNE | W | WNW | SW | NE | SW | SW | SW | WSW |
2023 | SSW* | SW | ESE | W | NNW | NNW | W | NW | SSW | NNW | E | WSW | W* |
2022 | W | WSW | WSW | N | W | WSW | NW | WSW | NE | S | SSW | SSW | WSW |
2021 | SSE | SSW | SW | N | N | N | N | N | WSW | SW | SW | SW | W |
2020 | SW | WSW* | SSW* | WNW | NNW | W* | WNW | W | SW | SSW | SW | SSW | WSW* |
2019 | ENE | SSW | WSW | W | N | SW | NNW | SW* | NW | SSW | ENE | SW | W* |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | S | WSW | SSW* |
2016 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | SE* |
2015 | NNE* | E | SSE | NE | S | NW | NNW | NE | NE | ESE* | SSW | SSE | E* |
2014 | ESE | SE | S | ESE | ENE | NNW | SSE | SE | --- | NNE* | ESE | SW | ESE* |
2013 | --- | --- | --- | --- | --- | --- | --- | --- | --- | S* | SW* | S | S* |
Average | S | SSW | SSW | NW | N | WNW | NW | W | NNW | S | S | SSW | SW |
|
|
Color Key |
N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
* denotes incomplete data for the month/year.
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed |
Script Developed by Murry Conarroe of Wildwood Weather.