Dominant Wind Direction Seasonal Summary
|
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Dominant Wind Direction | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year | ||||||||
| Dec 2024 / Nov 2025 | SSW | W | WNW | SE* | SW* | ||||||||
| Dec 2023 / Nov 2024 | WSW | SW | W | SSW | SW | ||||||||
| Dec 2022 / Nov 2023 | SW* | NNW | NW | ENE | NW* | ||||||||
| Dec 2021 / Nov 2022 | WSW | W | W | SSE | WSW | ||||||||
| Dec 2020 / Nov 2021 | S | NNW | N | SW | WNW | ||||||||
| Dec 2019 / Nov 2020 | SW* | WNW* | W* | SW | WSW* | ||||||||
| Dec 2018 / Nov 2019 | SSW | WNW | WSW* | NW | W* | ||||||||
| Dec 2017 / Nov 2018 | --- | --- | --- | S* | N* | ||||||||
| Dec 2015 / Nov 2016 | SE* | --- | --- | --- | NNE* | ||||||||
| Dec 2014 / Nov 2015 | ENE* | SE | NNW | ESE* | E* | ||||||||
| Dec 2013 / Nov 2014 | SE | ESE | ESE | ENE* | ESE* | ||||||||
| Dec 2012 / Nov 2013 | --- | --- | --- | SSW* | SSW* | ||||||||
| Avg | SSW | NW | NW | SSE | WSW | ||||||||
| Color Key | |||||||||||||||
| N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
| Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed |
Script Developed by Murry Conarroe of Wildwood Weather.