Dominant Wind Direction
Report for Year 2026
Note: Data is updated after midnight each day.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | NW | ESE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | N | E | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | NE | E | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | ESE | E | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | ESE | E | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | E | ENE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | ENE | SSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | ESE | SSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | ESE | WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | E | WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | SE | S | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | SE | ESE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | ESE | SSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | S | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | ESE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | SSE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | SSE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | SSE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | E | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | E | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | E | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | E | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | E | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | SE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | ESE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | ESE | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | E | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | E | | --- | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| Month | ESE | E | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
| Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.