Dominant Wind Direction
Report for Year 2025
Note: Data is updated after midnight each day.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | NE | WSW | WSW | NNW | --- | --- | --- | --- | --- | --- | --- | --- |
2 | ENE | SSW | W | NNW | --- | --- | --- | --- | --- | --- | --- | --- |
3 | NE | SSW | WSW | N | --- | --- | --- | --- | --- | --- | --- | --- |
4 | SW | SSW | WSW | W | --- | --- | --- | --- | --- | --- | --- | --- |
5 | WSW | WNW | SW | WNW | --- | --- | --- | --- | --- | --- | --- | --- |
6 | NE | NE | SW | NNW | --- | --- | --- | --- | --- | --- | --- | --- |
7 | NE | ENE | SSW | NNE | --- | --- | --- | --- | --- | --- | --- | --- |
8 | NNW | SW | E | N | --- | --- | --- | --- | --- | --- | --- | --- |
9 | SSW | ENE | ENE | NNE | --- | --- | --- | --- | --- | --- | --- | --- |
10 | ENE | ENE | NNW | N | --- | --- | --- | --- | --- | --- | --- | --- |
11 | ENE | ENE | SW | NNW | --- | --- | --- | --- | --- | --- | --- | --- |
12 | ENE | NE | ENE | SW | --- | --- | --- | --- | --- | --- | --- | --- |
13 | SSW | NNE | NE | SW | --- | --- | --- | --- | --- | --- | --- | --- |
14 | WNW | S | NE | SW | --- | --- | --- | --- | --- | --- | --- | --- |
15 | SW | NNW | NW | SW | --- | --- | --- | --- | --- | --- | --- | --- |
16 | SSW | ESE | ENE | SSW | --- | --- | --- | --- | --- | --- | --- | --- |
17 | SSW | ENE | NNE | SSW | --- | --- | --- | --- | --- | --- | --- | --- |
18 | SSW | ENE | N | NNE | --- | --- | --- | --- | --- | --- | --- | --- |
19 | S | SSW | ESE | NE | --- | --- | --- | --- | --- | --- | --- | --- |
20 | SW | SW | E | NW | --- | --- | --- | --- | --- | --- | --- | --- |
21 | SSE | SSW | SSW | WNW | --- | --- | --- | --- | --- | --- | --- | --- |
22 | ENE | SSW | SW | WNW | --- | --- | --- | --- | --- | --- | --- | --- |
23 | ENE | SSW | SW | NNW | --- | --- | --- | --- | --- | --- | --- | --- |
24 | SSW | SSW | SW | NW | --- | --- | --- | --- | --- | --- | --- | --- |
25 | WSW | SSW | W | NNW | --- | --- | --- | --- | --- | --- | --- | --- |
26 | SSW | SSW | SSW | WNW | --- | --- | --- | --- | --- | --- | --- | --- |
27 | SW | SSW | SSW | SSW | --- | --- | --- | --- | --- | --- | --- | --- |
28 | SW | NE | SSW | SW | --- | --- | --- | --- | --- | --- | --- | --- |
29 | WSW | | SW | NW | --- | --- | --- | --- | --- | --- | --- | --- |
30 | SSE | | ENE | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | NE | | N | | --- | | --- | --- | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Month | SSW | SSW | SW | WNW | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed. |
Script Developed by Murry Conarroe of Wildwood Weather.