Average Wet Bulb Summary (°C)
Note: Data is updated after midnight each day. |
Maximum Average Wet Bulb | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 7.6 | 8.2 | 7.9 | 12.2* | --- | --- | --- | --- | --- | --- | --- | --- | 12.2* |
2024 | 6.9 | 7.1 | 8.8 | 10.8 | 15.9 | 18.9 | 18.1 | 17.4 | 19.1 | 13.1 | 10.9 | 9.9 | 19.1 |
2023 | 7.5 | 7.8 | 4.4 | 8.8 | 11.0 | 18.5 | 17.8 | 17.3 | 18.0 | 12.6 | 9.2 | 8.3 | 18.5 |
2022 | 7.8 | 6.5 | 7.1 | 9.8 | 12.2 | 18.3 | 18.5 | 19.3 | 15.2 | 13.7 | 12.8 | 7.3* | 19.3* |
2021 | 5.0 | 8.1 | 9.0 | 9.6 | 12.5 | 20.2 | 18.5 | 14.8 | 16.8 | 14.2 | 10.0 | 8.9 | 20.2 |
2020 | 7.8 | 6.9* | 7.4* | 9.7 | 13.4 | 20.2* | 15.8 | 19.3 | 15.0 | 14.2 | 11.4 | 9.7 | 20.2* |
2019 | 8.2 | 8.0 | 8.0 | 11.7 | 13.8 | 14.8 | 20.7 | 19.5* | 14.1 | 11.1 | 7.3 | 8.8 | 20.7* |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17.0 | 10.2 | 8.3 | 17.0* |
2016 | 8.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.4* |
2015 | 7.0* | 5.9 | 6.7 | 6.9 | 9.1 | 13.0 | 17.4 | 16.5 | 15.2 | 8.5* | 11.4 | 10.3 | 17.4* |
2014 | 7.1 | 6.2 | 6.6 | 10.4 | 13.7 | 14.5 | 18.9 | 18.4 | --- | 13.9* | 11.6 | 6.1 | 18.9* |
2013 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10.6* | 8.3* | 7.4 | 10.6* |
2012 | 5.6* | 7.1 | 7.7 | 7.3* | 15.2* | --- | --- | --- | --- | --- | --- | --- | 15.2* |
2011 | 7.7 | 4.8 | 6.8* | 12.0* | 13.3 | 17.6 | --- | 17.0 | 15.5 | 13.3* | 11.8 | 8.4 | 17.6* |
2010 | --- | --- | --- | 10.2 | 9.9* | 14.2* | 17.9 | 18.1 | 14.4 | 13.8 | 8.8 | 4.8 | 18.1* |
Max | 8.4 | 8.2 | 9.0 | 12.2 | 15.9 | 20.2 | 20.7 | 19.5 | 19.1 | 17.0 | 12.8 | 10.3 | 20.7 |
Average Wet Bulb | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 2.5 ![]() | 2.5 ![]() | 5.1 ![]() | 8.0* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | 4.5* ![]() |
2024 | 0.3 ![]() | 3.2 ![]() | 4.6 ![]() | 6.2 ![]() | 12.9 ![]() | 12.2 ![]() | 14.3 | 14.4 | 12.5 ![]() | 9.8 ![]() | 5.7 ![]() | 5.1 ![]() | 8.5 ![]() |
2023 | 3.2 ![]() | 4.5 ![]() | 1.6 ![]() | 5.3 ![]() | 8.6 ![]() | 14.0 ![]() | 14.1 ![]() | 14.5 ![]() | 13.9 ![]() | 7.4 ![]() | 3.5 ![]() | 2.6 ![]() | 7.8 ![]() |
2022 | 4.3 ![]() | 3.5 ![]() | 4.2 ![]() | 5.5 ![]() | 9.4 ![]() | 13.3 ![]() | 13.8 ![]() | 15.2 ![]() | 12.3 | 11.4 ![]() | 7.3 ![]() | 1.5* ![]() | 8.5* ![]() |
2021 | -0.7 ![]() | 0.2 ![]() | 4.5 ![]() | 5.9 ![]() | 8.2 ![]() | 14.7 ![]() | 15.6 ![]() | 13.4 ![]() | 13.3 ![]() | 10.0 ![]() | 6.4 ![]() | 2.4 ![]() | 7.9 ![]() |
2020 | 5.6 ![]() | 4.4* ![]() | 4.3* ![]() | 6.2 ![]() | 8.0 ![]() | 14.6* ![]() | 13.0 ![]() | 15.6 ![]() | 12.4 ![]() | 9.5 ![]() | 7.6 ![]() | 5.3 ![]() | 8.9* ![]() |
2019 | 2.4 ![]() | 5.0 ![]() | 4.6 ![]() | 7.0 ![]() | 8.0 ![]() | 13.0 ![]() | 14.4 ![]() | 15.7* ![]() | 11.5 ![]() | 8.0 ![]() | 4.0 ![]() | 5.3 ![]() | 8.2* ![]() |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.6 | 5.8 ![]() | 3.9 ![]() | 6.1* ![]() |
2016 | -0.1 ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.1* ![]() |
2015 | 2.6* ![]() | 2.0 ![]() | 3.4 ![]() | 4.4 ![]() | 7.1 ![]() | 10.1 ![]() | 12.7 ![]() | 14.6 ![]() | 12.1 ![]() | 5.1* ![]() | 6.8 ![]() | 5.9 ![]() | 7.3* ![]() |
2014 | 1.0 ![]() | 3.8 ![]() | 4.5 ![]() | 6.3 ![]() | 8.9 | 11.4 ![]() | 15.8 ![]() | 13.3 ![]() | --- | 9.1* ![]() | 5.8 ![]() | 2.8 ![]() | 7.5* |
2013 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8.6* | 3.3* ![]() | 5.0 ![]() | 4.7* ![]() |
2012 | 0.9* ![]() | 0.7 ![]() | 4.8 ![]() | 3.9* ![]() | 8.7* ![]() | --- | --- | --- | --- | --- | --- | --- | 3.7* ![]() |
2011 | 1.4 ![]() | -0.2 ![]() | 3.5* ![]() | 8.1* ![]() | 8.5 ![]() | 11.5 ![]() | --- | 12.9 ![]() | 11.0 ![]() | 7.8* ![]() | 7.0 ![]() | 2.5 ![]() | 6.9* ![]() |
2010 | --- | --- | --- | 5.7 ![]() | 9.4* ![]() | 13.2* ![]() | 14.9 ![]() | 14.5 ![]() | 11.4 ![]() | 8.0 ![]() | 0.6 ![]() | -3.8 ![]() | 7.5* |
Avg | 2.0 | 2.7 | 4.1 | 6.0 | 8.9 | 12.8 | 14.3 | 14.4 | 12.3 | 8.6 | 5.3 | 3.2 | 7.5 |
Minimum Average Wet Bulb | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | -4.4 | -5.3 | 0.4 | 4.9* | --- | --- | --- | --- | --- | --- | --- | --- | -5.3* |
2024 | -8.6 | -4.4 | 0.8 | 0.6 | 8.8 | 8.7 | 10.8 | 12.3 | 6.1 | 5.8 | -2.7 | -0.7 | -8.6 |
2023 | -2.1 | 0.4 | -4.1 | 2.2 | 5.2 | 9.5 | 11.5 | 10.6 | 10.3 | 1.8 | -4.3 | -2.4 | -4.3 |
2022 | -0.2 | 0.6 | 0.4 | 0.9 | 5.9 | 10.4 | 11.3 | 12.1 | 9.3 | 8.2 | -0.5 | -3.1* | -3.1* |
2021 | -4.8 | -6.7 | -0.6 | 3.9 | 3.5 | 9.6 | 13.0 | 12.2 | 10.6 | 5.3 | -1.4 | -4.2 | -6.7 |
2020 | 1.3 | 1.1* | 0.7* | 1.7 | 3.9 | 9.6* | 10.2 | 10.6 | 9.7 | 5.6 | 1.8 | 0.1 | 0.1* |
2019 | -2.3 | -1.9 | 0.5 | 1.5 | 3.4 | 10.7 | 9.6 | 12.3* | 8.1 | 3.2 | -1.0 | 1.2 | -2.3* |
2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.3 | -1.5 | 0.0 | -1.5* |
2016 | -9.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -9.1* |
2015 | -4.2* | -5.4 | 0.5 | 0.8 | 3.0 | 7.4 | 9.8 | 11.7 | 10.0 | -3.7* | -4.6 | 0.6 | -5.4* |
2014 | -3.5 | 0.2 | 1.9 | 2.7 | 2.6 | 8.7 | 10.9 | 9.9 | --- | 2.7* | 2.1 | -2.7 | -3.5* |
2013 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.4* | -3.2* | -3.7 | -3.7* |
2012 | -8.0* | -7.2 | 1.0 | -1.4* | 2.3* | --- | --- | --- | --- | --- | --- | --- | -8.0* |
2011 | -3.0 | -5.5 | -0.8* | 5.2* | 5.7 | 9.1 | --- | 9.8 | 6.9 | 4.5* | 2.7 | -2.4 | -5.5* |
2010 | --- | --- | --- | 2.7 | 8.7* | 11.5* | 12.6 | 10.3 | 7.7 | 1.4 | -10.4 | -8.8 | -10.4* |
Min | -9.1 | -7.2 | -4.1 | -1.4 | 2.3 | 7.4 | 9.6 | 9.8 | 6.1 | -3.7 | -10.4 | -8.8 | -10.4 |
Color Key | ||||||||||||
< 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.