Maximum Daily UV Index

Report for Year 2026

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
10.5 0.6 1.2 1.8 3.9 5.6 ------------------
20.5 0.8 0.0 2.5 2.3 2.5 ------------------
30.6 0.8 1.3 1.3 3.7 1.9 ------------------
40.6 0.8 1.4 2.6 4.2 5.7 ------------------
50.5 0.8 1.3 1.5 4.2 5.3 ------------------
60.0 0.6 1.2 2.9 4.1 6.0 ------------------
70.0 0.6 1.3 2.7 4.0 5.0 ------------------
80.0 0.7 0.9 1.4 4.0 2.7 ------------------
90.5 0.7 1.2 1.7 2.4 1.9 ------------------
100.6 0.9 1.4 1.1 3.9 5.9 ------------------
110.5 0.9 1.5 2.9 3.6 5.3 ------------------
120.5 0.9 0.6 3.4 4.3 2.4 ------------------
130.5 0.8 1.5 2.3 4.2 5.8 ------------------
140.6 0.7 1.5 1.2 3.7 5.0 ------------------
150.0 0.9 2.0 3.6 2.7 5.3 ------------------
160.0 0.9 1.7 3.3 3.5 6.2 ------------------
170.5 0.9 1.0 2.6 4.2 2.4 ------------------
180.5 1.1 1.3 2.5 2.5 6.2 ------------------
190.6 1.2 1.9 2.3 4.5 6.7 ------------------
200.6 0.8 2.0 3.2 3.0 3.7 ------------------
210.6 1.2 1.9 3.4 5.5 5.8 ------------------
220.7 0.7 1.6 3.4 5.0 6.8 ------------------
230.7 1.0 2.1 3.6 6.1 3.1 ------------------
240.7 1.2 1.9 3.5 6.3 7.0 ------------------
250.6 0.9 1.8 3.3 5.3 6.1 ------------------
260.6 0.7 2.1 3.5 4.9 6.7 ------------------
270.7 1.2 1.2 3.3 6.0 6.2 ------------------
280.8 0.9 2.3 3.7 5.5 6.9 ------------------
290.7  2.4 3.9 5.4 6.0 ------------------
300.7  2.2 2.0 3.8 6.1 ------------------
310.8  2.7  3.8  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Highest High0.81.22.73.96.37.0------------------
Average High0.50.91.62.74.25.1------------------
Lowest High0.00.60.01.12.31.9------------------
 
UV Level UV Index Description
Low 0-2 No danger to the average person.
Moderate 3-5 Little risk of harm from unprotected sun exposure.
High 6-7 High risk of harm from unprotected sun exposure.
Very High 8-10Very high risk of harm from unprotected sun exposure.
Extreme 11+ Extreme risk of harm from unprotected sun exposure.

Script Developed by Murry Conarroe of Wildwood Weather.