Maximum Daily UV Index

Report for Year 2025

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
10.5 0.8 1.5 3.4 ------------------------
20.5 0.6 1.8 3.2 ------------------------
30.5 0.5 0.9 2.9 ------------------------
40.0 0.0 1.2 2.6 ------------------------
50.0 0.8 0.9 2.9 ------------------------
60.0 0.7 1.2 2.8 ------------------------
70.5 0.9 1.0 2.7 ------------------------
80.5 0.9 1.1 2.0 ------------------------
90.5 0.9 1.7 3.0 ------------------------
100.6 0.9 1.2 1.8 ------------------------
110.6 0.9 1.9 1.3 ------------------------
120.0 1.0 2.1 3.1 ------------------------
130.0 1.0 2.1 1.4 ------------------------
140.6 0.7 2.1 3.1 ------------------------
150.5 1.1 2.3 3.5 ------------------------
160.6 1.1 2.5 3.6 ------------------------
170.0 1.1 2.5 1.3 ------------------------
180.0 1.0 2.8 3.8 ------------------------
190.7 1.0 2.5 3.7 ------------------------
200.6 0.9 2.2 4.5 ------------------------
210.0 1.1 2.7 3.0 ------------------------
220.6 0.0 2.5 2.9 ------------------------
230.6 1.1 2.1 3.9 ------------------------
240.5 0.8 2.3 3.7 ------------------------
250.6 1.2 1.4 3.8 ------------------------
260.7 1.1 1.9 4.0 ------------------------
270.5 1.3 1.4 4.0 ------------------------
280.7 1.6 2.6 1.5 ------------------------
290.5  2.4 4.9 ------------------------
300.6  2.4 ---------------------------
310.8  3.0  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
Highest High0.81.63.04.9------------------------
Average High0.40.91.93.0------------------------
Lowest High0.00.00.91.3------------------------
 
UV Level UV Index Description
Low 0-2 No danger to the average person.
Moderate 3-5 Little risk of harm from unprotected sun exposure.
High 6-7 High risk of harm from unprotected sun exposure.
Very High 8-10Very high risk of harm from unprotected sun exposure.
Extreme 11+ Extreme risk of harm from unprotected sun exposure.

Script Developed by Murry Conarroe of Wildwood Weather.