Temperature Summary(°C)
|
Note: Data is updated after midnight each day. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 9.0 | 12.1 | 14.4 | 19.1 | 23.0 | 27.1 | 30.8 | 25.9 | 22.5 | 15.7 | 11.9* | --- | 30.8* |
| 2024 | 10.3 | 9.8 | 14.8 | 20.1 | 26.9 | 27.9 | 28.2 | 25.1 | 30.1 | 16.9 | 13.5 | 11.7 | 30.1 |
| 2023 | 9.7 | 10.5 | 11.9 | 20.6 | 20.1 | 27.0 | 25.6 | 23.7 | 27.0 | 16.2 | 12.4 | 10.2 | 27.0 |
| 2022 | 10.1 | 9.0 | 13.8 | 23.0 | 21.2 | 30.0 | 28.7 | 27.7 | 23.3 | 17.2 | 15.1 | 9.7 | 30.0 |
| 2021 | 7.1 | 12.4 | 11.9 | 19.9 | 20.8 | 24.3 | 28.1 | 24.0 | 26.0 | 17.9 | 13.5 | 9.8 | 28.1 |
| 2020 | 10.4 | 9.3 | 10.4 | 20.9 | 24.1 | 30.7 | 23.4 | 29.2 | 21.7 | 20.1 | 13.6 | 11.7 | 30.7 |
| 2019 | 9.1 | 13.5 | 11.8 | 22.9 | 23.8 | 27.3 | 33.8 | 28.5 | 20.8 | 16.6 | 10.7 | 11.3 | 33.8 |
| 2018 | 9.0 | 7.1 | 5.4* | 20.4 | 31.0* | 21.9* | 33.5* | 21.1* | 20.8 | 20.8 | 13.1 | 9.9 | 33.5* |
| 2017 | 10.2 | 9.4 | 15.6* | 15.4* | 26.9 | 23.4 | 26.9* | 21.1* | 20.8* | --- | 12.0* | 10.6* | 26.9* |
| 2016 | 13.2* | 9.2 | --- | 15.2 | 21.9* | 25.4 | 26.1 | 22.9 | 27.1 | --- | 11.4* | 11.9 | 27.1* |
| 2015 | 9.9* | 7.5 | 10.4 | 16.0 | 14.6 | 20.8 | 28.7 | 27.1 | 22.2 | 13.4* | 13.9 | 11.7 | 28.7* |
| 2014 | 4.3* | 10.7* | 15.8 | 21.5 | 23.6* | 19.9* | 29.8* | 26.1* | 22.5 | 19.0 | 16.7* | 8.8* | 29.8* |
| 2013 | 6.9* | 7.1 | 8.8* | 12.4* | 19.9* | 20.4 | 26.8 | 23.6* | 15.3* | 13.6* | 11.0* | 9.3 | 26.8* |
| 2012 | 8.6* | 10.6 | 16.0 | 19.8* | 26.8* | 23.8* | 19.8* | 24.4* | 20.5 | 14.6 | 12.5 | --- | 26.8* |
| 2011 | 9.7 | 8.8 | 11.2* | 22.8* | 22.6 | 24.6 | 23.8* | 26.7 | 30.1 | 18.2* | 19.0 | 24.2 | 30.1* |
| 2010 | 3.9 | 6.5 | 14.4 | 17.8 | 18.3* | 26.0* | 28.7 | 26.6 | 24.0 | 24.0 | 13.8 | 8.0 | 28.7* |
| 2009 | --- | --- | --- | --- | --- | --- | 33.3* | 25.3* | 24.1 | 17.3 | 22.5 | 10.2 | 33.3* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.3* | 2.3* |
| Max | 13.2 | 13.5 | 16.0 | 23.0 | 31.0 | 30.7 | 33.8 | 29.2 | 30.1 | 24.0 | 22.5 | 24.2 | 33.8 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 5.0 | 6.8 | 9.5 | 14.0 | 16.8 | 18.1 | 22.6 | 19.5 | 17.1 | 12.2 | 11.9* | --- | 14.2* |
| 2024 | 3.6 | 6.3 | 9.0 | 11.8 | 20.7 | 18.0 | 19.9 | 19.5 | 18.3 | 13.6 | 8.6 | 7.7 | 13.1 |
| 2023 | 5.5 | 7.9 | 6.6 | 12.3 | 14.2 | 21.4 | 19.2 | 19.5 | 19.1 | 11.5 | 6.9 | 5.1 | 12.4 |
| 2022 | 6.8 | 6.5 | 10.0 | 12.4 | 14.7 | 19.2 | 19.2 | 21.1 | 17.6 | 13.8 | 10.4 | 4.3 | 13.0 |
| 2021 | 2.5 | 4.5 | 8.7 | 11.1 | 15.0 | 19.6 | 21.3 | 20.6 | 18.5 | 13.4 | 9.6 | 5.0 | 12.5 |
| 2020 | 7.7 | 7.3 | 8.2 | 11.7 | 14.0 | 22.1 | 17.8 | 22.1 | 16.7 | 13.9 | 10.4 | 7.5 | 13.3 |
| 2019 | 5.2 | 8.3 | 7.8 | 15.1 | 13.9 | 19.0 | 20.3 | 20.8 | 16.3 | 11.9 | 7.7 | 7.6 | 12.9 |
| 2018 | 4.7 | 2.6 | 5.3* | 11.7 | 20.2* | 19.8* | 21.3* | 18.2* | 12.5 | 12.4 | 9.4 | 6.6 | 11.1* |
| 2017 | 5.4 | 5.5 | 7.1* | 8.8* | 15.8 | 16.8 | 20.8* | 17.8* | 17.6* | --- | 7.4* | 5.5* | 11.0* |
| 2016 | 3.4* | 4.9 | --- | 9.8 | 20.3* | 18.8 | 18.0 | 17.6 | 19.2 | --- | 6.9* | 8.1 | 12.0* |
| 2015 | 5.8* | 5.0 | 7.5 | 9.2 | 12.0 | 15.0 | 17.7 | 20.9 | 17.4 | 7.7* | 9.9 | 8.3 | 11.4* |
| 2014 | 1.9* | 8.9* | 9.0 | 12.6 | 15.2* | 17.0* | 25.4* | 19.0* | 17.4 | 13.8 | 9.8* | 5.5* | 12.8* |
| 2013 | 6.7* | 2.8 | 8.5* | 8.5* | 19.9* | 16.4 | 19.7 | 19.3* | 15.1* | 11.2* | 8.1* | 7.6 | 11.5* |
| 2012 | 4.3* | 4.8 | 9.3 | 10.9* | 15.8* | 15.9* | 16.3* | 19.2* | 13.9 | 10.2 | 8.4 | --- | 11.4* |
| 2011 | 4.8 | 4.3 | 8.6* | 15.6* | 15.0 | 18.1 | 15.5* | 21.0 | 17.8 | 12.9* | 12.5 | 7.2 | 12.9* |
| 2010 | -2.6 | -0.6 | 8.9 | 12.2 | 14.9* | 19.7* | 21.8 | 21.5 | 19.0 | 13.9 | 6.5 | 1.4 | 10.5* |
| 2009 | --- | --- | --- | --- | --- | --- | 23.2* | 20.0* | 17.2 | 12.9 | 10.7 | 3.0 | 13.4* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.3* | 2.3* |
| Avg | 4.3 | 5.2 | 8.5 | 11.7 | 15.6 | 18.4 | 19.8 | 20.0 | 17.2 | 12.4 | 9.0 | 6.0 | 12.3 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 3.1 | 3.5 | 6.2 | 9.5 | 11.8 | 14.3 | 18.5 | 15.8 | 18.5 | 12.0 | 11.9* | --- | 11.4* |
| 2024 | 1.2 | 4.0 | 5.8 | 7.6 | 15.7 | 13.9 | 16.2 | 16.2 | 13.9 | 11.2 | 6.4 | 5.8 | 9.9 |
| 2023 | 3.8 | 5.4 | 2.7 | 7.3 | 10.3 | 16.3 | 15.6 | 16.0 | 15.3 | 8.9 | 4.8 | 4.1 | 9.2 |
| 2022 | 5.0 | 4.4 | 5.9 | 7.5 | 11.0 | 15.1 | 15.5 | 16.9 | 14.2 | 11.5 | 8.5 | 2.5 | 9.9 |
| 2021 | 0.0 | 1.4 | 5.6 | 8.3 | 10.8 | 15.2 | 17.2 | 15.9 | 14.8 | 11.2 | 7.2 | 3.2 | 9.3 |
| 2020 | 6.1 | 5.1 | 5.3 | 7.8 | 9.7 | 17.0 | 14.4 | 17.4 | 13.6 | 10.8 | 8.4 | 6.3 | 10.2 |
| 2019 | 3.3 | 5.8 | 5.4 | 9.6 | 9.7 | 14.8 | 16.1 | 17.4 | 12.9 | 9.0 | 5.3 | 6.0 | 9.6 |
| 2018 | 2.7 | -0.2 | 1.2* | 7.9 | 14.3* | 15.3* | 17.8* | 14.1* | 10.0 | 10.0 | 7.1 | 4.8 | 8.1* |
| 2017 | 3.0 | 2.8 | 4.4* | 6.1* | 11.5 | 13.4 | 16.3* | 14.3* | 15.2* | --- | 4.7* | 3.2* | 7.9* |
| 2016 | 0.7* | 1.8 | --- | 6.2 | 13.7* | 14.6 | 14.7 | 14.3 | 15.6 | --- | 4.2* | 6.0 | 8.8* |
| 2015 | 3.5* | 2.8 | 4.5 | 5.7 | 8.5 | 11.8 | 14.5 | 17.1 | 13.6 | 6.0* | 7.6 | 6.7 | 8.6* |
| 2014 | 0.8* | 7.4* | 6.1 | 8.6 | 11.5* | 13.0* | 20.4* | 15.4* | 13.6 | 10.9 | 8.2* | 3.2* | 9.7* |
| 2013 | 4.4* | -0.7 | 1.8* | 5.3* | 15.8* | 13.0 | 15.9 | 15.4* | 11.1* | 9.5* | 5.7* | 6.0 | 8.4* |
| 2012 | 2.2* | 1.9 | 6.1 | 6.0* | 11.0* | 11.8* | 13.8* | 15.5* | 11.2 | 7.3 | 6.3 | --- | 8.2* |
| 2011 | 2.3 | 1.4 | 4.9* | 10.5* | 11.0 | 13.7 | 11.4* | 16.1 | 13.8 | 10.1* | 8.6 | 3.9 | 9.1* |
| 2010 | -6.2 | -5.4 | 4.7 | 8.0 | 11.5* | 15.8* | 17.6 | 16.5 | 13.8 | 9.6 | 2.4 | -2.7 | 6.2* |
| 2009 | --- | --- | --- | --- | --- | --- | 16.8* | 16.2* | 13.4 | 8.3 | 7.8 | 0.1 | 9.3* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.6* | 3.6* |
| Avg | 2.1 | 2.3 | 5.2 | 7.6 | 11.3 | 14.2 | 15.9 | 16.0 | 13.9 | 9.8 | 6.5 | 4.0 | 9.1 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 0.9 | 0.7 | 3.1 | 5.6 | 7.5 | 10.9 | 15.3 | 13.3 | 10.8 | 11.8 | 11.9* | --- | 8.1* |
| 2024 | -1.3 | 1.8 | 2.9 | 4.1 | 11.3 | 10.6 | 12.8 | 12.8 | 10.5 | 8.6 | 4.2 | 3.8 | 6.9 |
| 2023 | 2.0 | 3.1 | 0.0 | 2.9 | 7.1 | 11.7 | 12.3 | 13.2 | 12.2 | 6.3 | 2.4 | 0.8 | 6.2 |
| 2022 | 2.7 | 1.9 | 2.5 | 3.1 | 7.8 | 11.3 | 12.3 | 13.4 | 11.2 | 8.7 | 6.7 | 0.1 | 6.8 |
| 2021 | -2.3 | -1.3 | 3.0 | 2.3 | 7.3 | 11.9 | 14.3 | 12.5 | 11.9 | 8.7 | 4.7 | 1.1 | 6.2 |
| 2020 | 4.1 | 2.5 | 2.8 | 4.2 | 5.9 | 12.7 | 11.7 | 13.7 | 11.1 | 8.4 | 6.1 | 4.6 | 7.3 |
| 2019 | 1.1 | 3.8 | 3.1 | 4.8 | 6.0 | 11.5 | 12.7 | 14.4 | 9.9 | 6.5 | 3.2 | 4.0 | 6.8 |
| 2018 | 0.3 | -2.8 | -4.1* | 4.3 | 8.9* | 11.1* | 14.4* | 10.1* | 7.6 | 7.5 | 5.0 | 3.0 | 5.1* |
| 2017 | 0.3 | -0.1 | 1.9* | 2.8* | 7.6 | 10.5 | 12.6* | 11.1* | 13.1* | --- | 2.0* | 0.9* | 5.0* |
| 2016 | -1.8* | -1.0 | --- | 2.8 | 10.9* | 10.8 | 11.8 | 11.4 | 12.1 | --- | 1.6* | 3.5 | 5.8* |
| 2015 | 1.1* | 0.3 | 1.5 | 2.1 | 5.1 | 8.8 | 11.3 | 13.3 | 10.6 | 3.4* | 4.8 | 4.4 | 5.6* |
| 2014 | -0.3* | 5.5* | 3.4 | 4.5 | 8.0* | 8.8* | 15.7* | 11.7* | 10.0 | 7.9 | 6.0* | 0.8* | 6.6* |
| 2013 | 1.6* | -3.6 | -3.4* | 2.0* | 4.1* | 9.8 | 12.5 | 11.6* | 6.9* | 7.9* | 2.9* | 3.4 | 5.3* |
| 2012 | -0.1* | -0.8 | 3.5 | 1.7* | 6.6* | 8.6* | 11.9* | 12.2* | 8.6 | 4.4 | 3.8 | --- | 5.2* |
| 2011 | 0.2 | -1.1 | 1.5* | 5.5* | 7.6 | 10.1 | 8.1* | 12.1 | 9.7 | 7.7* | 5.7 | 1.4 | 5.9* |
| 2010 | -8.8 | -8.5 | 1.9 | 4.0 | 8.8* | 6.9* | 13.6 | 12.7 | 10.0 | 6.3 | -0.2 | -5.5 | 2.8* |
| 2009 | --- | --- | --- | --- | --- | --- | 12.6* | 12.8* | 10.3 | 5.2 | 5.2 | -2.2 | 6.3* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -1.8* | -1.8* |
| Avg | -0.1 | -0.3 | 2.4 | 3.5 | 7.5 | 10.6 | 12.6 | 12.7 | 10.5 | 7.2 | 4.0 | 1.6 | 6.0 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | -5.7 | -7.6 | -2.7 | 1.6 | 4.3 | 6.8 | 11.6 | 9.3 | 1.8 | 10.7 | 11.9* | --- | -7.6* |
| 2024 | -10.2 | -6.4 | -1.8 | -0.4 | 6.8 | 7.1 | 9.0 | 9.5 | 4.2 | 3.9 | -5.1 | -1.7 | -10.2 |
| 2023 | -4.6 | -2.4 | -6.2 | -1.7 | 2.8 | 5.9 | 9.4 | 9.3 | 8.4 | -0.6 | -4.5 | -5.3 | -6.2 |
| 2022 | -2.7 | -2.0 | -3.3 | -2.4 | 3.2 | 7.8 | 9.9 | 10.2 | 6.2 | 3.9 | -2.2 | -4.8 | -4.8 |
| 2021 | -6.3 | -9.9 | -2.9 | -1.7 | 1.9 | 9.3 | 11.7 | 9.1 | 9.3 | 3.2 | -4.9 | -5.9 | -9.9 |
| 2020 | -0.7 | -0.6 | -2.8 | 0.1 | 2.3 | 7.6 | 8.3 | 9.6 | 7.9 | 3.2 | 0.4 | -2.4 | -2.8 |
| 2019 | -3.2 | -3.1 | -0.9 | -1.6 | 0.0 | 8.8 | 8.7 | 10.6 | 5.1 | 0.4 | -2.5 | -1.3 | -3.2 |
| 2018 | -6.4 | -11.6 | -4.6* | -5.1 | 3.8* | 10.1* | 10.6* | 8.8* | 0.8 | -0.9 | -2.8 | -1.8 | -11.6* |
| 2017 | -7.4 | -6.8 | -5.4* | -1.8* | 1.8 | 4.1 | 9.6* | 8.3* | 10.9* | --- | -5.2* | -6.4* | -7.4* |
| 2016 | -10.8* | -7.4 | --- | -2.2 | 10.7* | 5.3 | 7.6 | 4.5 | 7.4 | --- | -7.1* | -3.5 | -10.8* |
| 2015 | -4.4* | -8.8 | -4.1 | -2.8 | -1.2 | 4.8 | 6.3 | 7.5 | 5.2 | -5.4* | -7.1 | -2.5 | -8.8* |
| 2014 | -2.5* | 2.7* | -1.4 | -1.5 | 0.6* | 6.5* | 12.6* | 3.9* | 4.3 | 1.7 | 0.3* | -5.9* | -5.9* |
| 2013 | -1.7* | -7.9 | -3.7* | -3.5* | 4.1* | 6.0 | 9.5 | 7.8* | 5.4* | 5.5* | -3.9* | -5.4 | -7.9* |
| 2012 | -6.4* | -8.1 | -0.7 | -4.9* | 0.6* | 3.0* | 8.6* | 6.8* | 2.3 | -3.7 | -1.4 | --- | -8.1* |
| 2011 | -5.0 | -6.7 | -3.4* | -8.2* | 1.2 | 5.7 | 3.0* | 2.6 | -12.4 | 1.9* | 0.2 | -4.9 | -12.4* |
| 2010 | -15.4 | -13.5 | -6.7 | -3.4 | 7.8* | -6.2* | 9.1 | 7.4 | 5.0 | -11.2 | -9.1 | -10.0 | -15.4* |
| 2009 | --- | --- | --- | --- | --- | --- | 9.3* | 10.6* | 3.9 | 0.9 | -3.6 | -11.7 | -11.7* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -1.8* | -1.8* |
| Min | -15.4 | -13.5 | -6.7 | -8.2 | -1.2 | -6.2 | 3.0 | 2.6 | -12.4 | -11.2 | -9.1 | -11.7 | -15.4 |
| Color Key | ||||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.