Temperature Reports (°C)

Report for Year 2026

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
17.0 2.0 0.0 -1.0 8.8 0.6 11.7 6.6 20.5 3.5 18.1 11.7 ------------------------------------
23.0 -4.0 -1.0 -4.0 8.8 7.0 11.1 3.1 12.6 6.3 17.9 12.6 ------------------------------------
3-3.0 -9.0 0.0 -4.0 8.4 5.5 6.9 1.2 12.7 5.1 19.0 14.0 ------------------------------------
4-4.0 -11.0 -1.0 -3.0 10.2 3.4 9.3 4.1 11.8 3.9 18.2 13.4 ------------------------------------
5-2.0 -11.0 2.5 -5.0 12.8 1.7 8.1 3.8 10.7 0.7 15.3 12.1 ------------------------------------
6-2.0 -10.0 1.7 -4.0 8.4 4.7 10.4 4.4 11.6 2.2 18.9 11.1 ------------------------------------
7-2.0 -9.0 4.2 0.2 9.6 4.4 13.6 1.3 13.8 3.4 19.2 10.3 ------------------------------------
81.0 -14.0 2.7 -0.5 6.3 4.8 12.0 2.0 16.1 3.2 16.4 12.7 ------------------------------------
91.0 -2.0 2.5 0.5 10.7 1.3 12.0 9.3 11.7 5.8 13.3 10.3 ------------------------------------
10-1.0 -7.0 4.8 -0.7 8.2 2.1 10.1 3.4 9.9 5.1 14.9 8.7 ------------------------------------
111.0 -2.0 4.2 -1.8 9.6 5.5 12.0 1.2 13.1 4.5 17.5 8.0 ------------------------------------
123.0 0.0 1.3 -4.3 7.9 5.7 12.1 4.8 11.1 4.2 14.0 10.7 ------------------------------------
135.0 2.0 1.5 -4.7 7.6 2.3 12.6 7.4 14.7 6.4 16.6 10.6 ------------------------------------
145.0 2.0 0.9 -1.0 9.7 4.0 9.4 3.7 13.1 7.6 20.4 11.9 ------------------------------------
156.0 3.0 3.4 -0.3 8.9 3.9 14.1 1.9 12.9 4.3 17.2 10.2 ------------------------------------
167.0 5.0 2.2 0.1 9.2 3.4 13.3 7.6 16.1 6.3 16.2 10.8 ------------------------------------
175.0 1.0 2.3 -2.3 10.4 6.4 14.4 4.7 15.2 8.8 14.4 10.1 ------------------------------------
185.0 2.0 4.1 -4.0 11.0 7.3 12.3 6.9 13.2 6.7 21.5 12.9 ------------------------------------
196.0 -1.0 3.7 -3.0 10.7 4.7 10.1 6.0 17.8 9.4 24.7 14.4 ------------------------------------
203.0 -4.0 5.6 1.2 10.8 4.2 16.0 5.7 18.3 11.4 21.1 12.1 ------------------------------------
217.0 -4.0 6.9 0.2 10.7 5.4 14.4 3.8 16.8 10.7 19.4 9.6 ------------------------------------
223.0 -1.0 5.6 1.3 7.2 4.3 12.8 3.4 20.5 11.1 19.1 11.4 ------------------------------------
231.0 -2.0 6.9 3.8 8.4 3.8 12.5 5.9 17.2 11.4 17.9 12.9 ------------------------------------
240.0 -2.0 8.4 0.8 10.7 4.5 12.3 6.9 19.4 9.3 20.2 13.7 ------------------------------------
251.0 -3.0 9.5 4.2 6.4 3.9 10.6 5.1 17.1 11.9 21.3 13.2 ------------------------------------
260.0 -7.0 8.7 6.9 8.1 1.7 10.8 3.2 14.4 10.1 24.1 12.6 ------------------------------------
272.0 -8.0 10.5 3.6 5.8 1.2 12.4 1.4 15.0 8.9 28.3 14.2 ------------------------------------
28-1.0 -7.0 5.1 1.8 8.9 3.4 14.1 3.0 18.7 7.8 27.8 15.4 ------------------------------------
29-2.0 -9.0  7.8 2.5 14.4 5.2 20.5 7.1 20.6 13.2 ------------------------------------
30-1.0 -3.0  8.9 3.6 12.1 4.8 16.0 10.9 20.9 10.6 ------------------------------------
310.0 -1.0  10.1 5.4  15.2 11.0  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High7.0 10.5 12.8 16.0 20.5 28.3 ------------------
Avg High1.73.89.111.915.119.1------------------
Mean-0.71.66.38.010.915.3------------------
Avg Low-3.7-0.74.04.47.111.8------------------
Low-14.0-5.00.61.20.78.0------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.