Temperature Reports (°C)

Report for Year 2025

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
18.6 -0.8 4.8 -1.1 7.9 0.7 16.7 4.7 ------------------------------------------------
20.8 -4.1 5.7 3.9 9.2 3.8 15.4 4.0 ------------------------------------------------
30.8 -4.9 7.0 4.7 7.8 4.8 13.8 3.2 ------------------------------------------------
40.3 -4.4 8.0 6.7 8.4 5.9 11.9 3.5 ------------------------------------------------
52.6 -0.2 7.9 3.8 8.3 6.4 11.8 1.6 ------------------------------------------------
64.1 -0.2 5.7 0.6 9.4 6.2 11.7 1.6 ------------------------------------------------
74.2 -0.3 6.7 -1.1 9.4 5.2 13.1 2.5 ------------------------------------------------
82.5 -2.3 5.7 -0.2 10.3 5.3 9.6 3.1 ------------------------------------------------
92.1 -0.8 4.6 -2.6 9.9 2.4 14.6 5.3 ------------------------------------------------
101.1 -4.4 7.8 -3.3 5.3 3.1 9.4 3.8 ------------------------------------------------
11-0.6 -5.7 8.8 0.3 6.8 2.2 9.7 7.3 ------------------------------------------------
122.6 -5.4 8.3 -2.8 8.6 0.6 15.8 7.8 ------------------------------------------------
137.5 2.1 5.9 -3.4 6.1 -1.4 15.6 7.7 ------------------------------------------------
148.7 6.1 3.1 -0.7 8.3 -2.7 13.9 4.6 ------------------------------------------------
158.7 6.2 4.1 -2.4 7.5 -0.4 16.8 7.6 ------------------------------------------------
168.3 6.5 0.9 -7.6 8.8 -0.6 18.1 10.3 ------------------------------------------------
179.0 6.9 2.7 -6.8 7.7 -0.9 11.5 7.7 ------------------------------------------------
188.4 5.5 4.6 -5.1 8.8 1.3 14.5 7.1 ------------------------------------------------
196.1 -0.1 4.3 -2.0 9.4 0.3 19.1 5.2 ------------------------------------------------
203.4 -0.4 7.1 1.8 10.6 0.1 16.2 5.8 ------------------------------------------------
214.4 2.9 12.1 4.7 14.4 1.9 13.7 8.1 ------------------------------------------------
224.3 1.5 10.7 7.1 13.2 8.0 12.3 8.1 ------------------------------------------------
234.0 2.3 11.1 7.1 13.3 6.4 15.3 7.0 ------------------------------------------------
247.7 1.6 8.9 6.5 10.4 3.6 12.3 5.7 ------------------------------------------------
257.5 4.3 8.3 4.7 9.1 5.2 13.7 3.4 ------------------------------------------------
266.7 2.3 8.4 3.8 10.7 5.2 14.2 2.8 ------------------------------------------------
276.6 3.8 7.5 1.6 9.4 7.2 15.2 6.9 ------------------------------------------------
288.1 5.7 8.6 0.2 10.7 6.9 12.2 7.5 ------------------------------------------------
297.7 3.8  9.8 3.6 15.8 5.3 ------------------------------------------------
304.3 2.0  13.1 3.6 ------------------------------------------------------
315.7 -0.9  12.0 1.2  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High9.0 12.1 14.4 19.1 ------------------------
Avg High5.06.89.513.9------------------------
Mean3.13.56.29.4------------------------
Avg Low0.90.73.15.5------------------------
Low-5.7-7.6-2.71.6------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.