Solar Energy Seasonal Summary (w/m2)
|
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Maximum Solar Energy | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2024 / Nov 2025 | 526 | 1100 | 1120 | 833* | 1120* |
| Dec 2023 / Nov 2024 | 524 | 1000 | 1086 | 670 | 1086 |
| Dec 2022 / Nov 2023 | 499 | 1109 | 1127 | 733* | 1127* |
| Dec 2021 / Nov 2022 | 503 | 1109 | 1174 | 780 | 1174 |
| Dec 2020 / Nov 2021 | 455 | 1063 | 1236 | 823 | 1236 |
| Dec 2019 / Nov 2020 | 503 | 1171 | 1236 | 888 | 1236 |
| Dec 2018 / Nov 2019 | 526 | 1160 | 1148 | 895 | 1160 |
| Dec 2017 / Nov 2018 | --- | --- | --- | 357* | 357* |
| Dec 2015 / Nov 2016 | 322* | --- | --- | --- | 322* |
| Dec 2014 / Nov 2015 | 225 | 1167 | 1260 | 879 | 1260 |
| Dec 2013 / Nov 2014 | 225 | 225 | 225 | 225* | 225* |
| Dec 2012 / Nov 2013 | --- | --- | --- | 225 | 225* |
| Max | 526 | 1171 | 1260 | 895 | 1260 |
| Average Maximum Solar Energy | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2024 / Nov 2025 | 142 | 648 | 781 | 399* | 503* |
| Dec 2023 / Nov 2024 | 128 | 596 | 811 | 318 | 465 |
| Dec 2022 / Nov 2023 | 139 | 647 | 797 | 278* | 467* |
| Dec 2021 / Nov 2022 | 142 | 681 | 800 | 370 | 501 |
| Dec 2020 / Nov 2021 | 158 | 704 | 797 | 354 | 505 |
| Dec 2019 / Nov 2020 | 139 | 719 | 769 | 351 | 496 |
| Dec 2018 / Nov 2019 | 153 | 660 | 796 | 371 | 497 |
| Dec 2017 / Nov 2018 | --- | --- | --- | 160* | 160* |
| Dec 2015 / Nov 2016 | 121* | --- | --- | --- | 121* |
| Dec 2014 / Nov 2015 | 49 | 218 | 854 | 383 | 378 |
| Dec 2013 / Nov 2014 | 49 | 48 | 48 | 48* | 48* |
| Dec 2012 / Nov 2013 | --- | --- | --- | 48 | 48* |
| Avg | 122 | 547 | 717 | 292 | 413 |
| Minimum Maximum Solar Energy | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2024 / Nov 2025 | 9 | 98 | 178 | 0 | 0 |
| Dec 2023 / Nov 2024 | 12 | 84 | 223 | 21 | 12 |
| Dec 2022 / Nov 2023 | 0 | 97 | 135 | 9 | 0 |
| Dec 2021 / Nov 2022 | 14 | 121 | 220 | 18 | 14 |
| Dec 2020 / Nov 2021 | 14 | 104 | 9 | 30 | 9 |
| Dec 2019 / Nov 2020 | 5 | 123 | 0 | 21 | 0 |
| Dec 2018 / Nov 2019 | 12 | 62 | 0 | 33 | 0 |
| Dec 2017 / Nov 2018 | --- | --- | --- | 0 | 0 |
| Dec 2015 / Nov 2016 | 14 | --- | --- | --- | 14 |
| Dec 2014 / Nov 2015 | 0 | 0 | 185 | 56 | 0 |
| Dec 2013 / Nov 2014 | 0 | 0 | 0 | 0 | 0 |
| Dec 2012 / Nov 2013 | --- | --- | --- | 0 | 0 |
| Min | 0 | 0 | 0 | 0 | 0 |
| Color Key | ||||||||||||
| < 300 | 300 - 600 | 600 - 900 | 900 - 1200 | 1200 - 1500 | 1500 - 1800 | 1800 - 2100 | 2100 - 2400 | 2400 - 2700 | 2700 - 3000 | 3000 - 3300 | 3300 - 3600 | 3600> |
Script Developed by Murry Conarroe of Wildwood Weather.
Script Developed by Murry Conarroe of Wildwood Weather.