Solar Kilowatt Hours Seasonal Summary
|
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Kilowatt Hours | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2024 / Nov 2025 | 38.1 | 324.3 | 352.4 | 82.5* | 797.3* |
| Dec 2023 / Nov 2024 | 28.4 | 273.8 | 347.3 | 105.4 | 754.9 |
| Dec 2022 / Nov 2023 | 35.5 | 296.9 | 390.7 | 76.7 | 799.8 |
| Dec 2021 / Nov 2022 | 31.6 | 311.7 | 365.2 | 107.1 | 815.6 |
| Dec 2020 / Nov 2021 | 41.9 | 303.3 | 363.6 | 103.7 | 812.5 |
| Dec 2019 / Nov 2020 | 29.6 | 305.8 | 335.0 | 99.3 | 769.7 |
| Dec 2018 / Nov 2019 | 38.0 | 307.5 | 356.5 | 110.7 | 812.7 |
| Dec 2017 / Nov 2018 | --- | --- | --- | 11.8* | 11.8* |
| Dec 2016 / Nov 2017 | --- | --- | --- | --- | 0.0* |
| Dec 2015 / Nov 2016 | 17.1* | --- | --- | --- | 17.1* |
| Dec 2014 / Nov 2015 | 11.1 | 80.6 | 394.7 | 128.9 | 615.3 |
| Dec 2013 / Nov 2014 | 11.1 | 11.1 | 11.1 | 7.4* | 40.7* |
| Dec 2012 / Nov 2013 | --- | --- | --- | 11.1 | 11.1* |
| Dec 2011 / Nov 2012 | --- | --- | --- | --- | 0.0* |
| Dec 2010 / Nov 2011 | --- | --- | --- | --- | 0.0* |
| Dec 2009 / Nov 2010 | --- | --- | --- | --- | 0.0* |
| Dec 2008 / Nov 2009 | --- | --- | --- | --- | 0.0* |
| Max | 41.9 | 324.3 | 394.7 | 128.9 | 815.6 |
| Avg | 28.2 | 246.1 | 324.1 | 76.8 | 675.2 |
| Min | 11.1 | 11.1 | 11.1 | 7.4 | 0.0 |
| Color Key | ||||||||||||
| < 60.0 | 60.0 - 120.0 | 120.0 - 180.0 | 180.0 - 240.0 | 240.0 - 300.0 | 300.0 - 360.0 | 360.0 - 420.0 | 420.0 - 480.0 | 480.0 - 540.0 | 540.0 - 600.0 | 600.0 - 660.0 | 660.0 - 720.0 | 720.0> |
| This report shows the kilowatt hours of solar energy received per square meter. |
Script Developed by Murry Conarroe of Wildwood Weather.