Solar Kilowatt Hours

Report for Year 2026

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
10 0 2 1 6 5 ------------------
20 1 0 3 2 2 ------------------
30 1 2 1 6 1 ------------------
40 1 2 4 3 4 ------------------
50 1 2 1 5 3 ------------------
60 0 1 4 5 6 ------------------
70 0 2 4 6 3 ------------------
80 1 0 1 6 1 ------------------
90 0 1 1 2 2 ------------------
100 1 1 1 5 4 ------------------
110 1 1 3 6 5 ------------------
120 1 0 3 4 2 ------------------
130 1 1 2 6 5 ------------------
140 0 2 1 3 6 ------------------
150 1 1 3 2 7 ------------------
160 1 2 3 4 6 ------------------
170 1 1 2 3 2 ------------------
180 0 1 1 2 6 ------------------
190 2 2 2 3 5 ------------------
200 0 3 5 2 2 ------------------
210 2 2 5 5 7 ------------------
220 0 1 5 3 7 ------------------
230 1 3 5 4 2 ------------------
241 1 1 5 4 4 ------------------
250 1 1 5 3 7 ------------------
261 0 3 6 4 3 ------------------
271 1 1 5 6 5 ------------------
281 1 2 5 7 4 ------------------
291  1 6 5 6 ------------------
301  2 3 3 5 ------------------
310  2  2  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High123677------------------
Average011344------------------
Low000121------------------
 
Color Key
< 1 1 - 1 1 - 2 2 - 3 3 - 4 4 - 4 4 - 5 5 - 6 6 - 6 6 - 7 7 - 8 8 - 88>

This report shows the kilowatt hours of solar energy received per square meter.

Script Developed by Murry Conarroe of Wildwood Weather.