Solar Kilowatt Hours

Report for Year 2025

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
10 1 1 3 3 6 1 4 1 2 0 ---
20 0 1 4 4 5 5 4 2 0 ------
30 0 1 4 5 3 6 1 1 1 ------
40 0 1 4 4 5 3 2 2 1 ------
50 1 0 4 4 2 1 1 3 2 ------
60 1 0 4 6 3 2 3 3 1 ------
70 1 0 4 6 6 3 1 3 0 ------
80 1 1 2 6 6 6 4 3 1 ------
90 1 2 4 6 4 4 2 0 0 ------
100 1 1 1 6 5 6 3 0 0 ------
110 1 2 1 6 7 3 2 0 1 ------
120 1 2 4 6 6 2 1 3 1 ------
130 2 3 1 6 5 4 5 2 1 ------
140 0 3 4 6 4 4 2 2 2 ------
150 1 2 3 6 5 2 2 1 1 ------
160 2 3 3 6 2 4 5 2 1 ------
170 2 3 1 6 2 6 5 3 2 ------
180 2 2 4 6 4 6 3 2 1 ------
190 1 3 5 6 7 6 5 1 1 ------
200 0 3 3 7 4 5 4 1 0 ------
210 1 3 3 6 7 1 5 2 0 ------
220 0 3 2 6 3 4 5 1 0 ------
230 2 2 5 6 4 5 5 3 1 ------
240 0 2 5 4 1 4 4 3 1 ------
250 1 1 5 2 6 4 5 2 1 ------
260 1 2 5 6 2 5 3 3 1 ------
270 1 1 4 4 5 6 2 2 1 ------
280 1 2 2 6 4 5 1 0 1 ------
290  2 4 3 3 6 4 1 0 ------
300  4 5 4 4 3 2 2 1 ------
311  4  5  6 1  0  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High12457765320---
Average01235443210---
Low00012111000---
 
Color Key
< 1 1 - 1 1 - 2 2 - 3 3 - 4 4 - 4 4 - 5 5 - 6 6 - 6 6 - 7 7 - 8 8 - 88>

This report shows the kilowatt hours of solar energy received per square meter.

Script Developed by Murry Conarroe of Wildwood Weather.