Solar Kilowatt Hours
Report for Year 2025
Note: Data is updated after midnight each day.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 0 | 1 | 1 | 3 | 3 | 6 | 1 | 4 | 1 | 2 | 0 | --- |
| 2 | 0 | 0 | 1 | 4 | 4 | 5 | 5 | 4 | 2 | 0 | --- | --- |
| 3 | 0 | 0 | 1 | 4 | 5 | 3 | 6 | 1 | 1 | 1 | --- | --- |
| 4 | 0 | 0 | 1 | 4 | 4 | 5 | 3 | 2 | 2 | 1 | --- | --- |
| 5 | 0 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 3 | 2 | --- | --- |
| 6 | 0 | 1 | 0 | 4 | 6 | 3 | 2 | 3 | 3 | 1 | --- | --- |
| 7 | 0 | 1 | 0 | 4 | 6 | 6 | 3 | 1 | 3 | 0 | --- | --- |
| 8 | 0 | 1 | 1 | 2 | 6 | 6 | 6 | 4 | 3 | 1 | --- | --- |
| 9 | 0 | 1 | 2 | 4 | 6 | 4 | 4 | 2 | 0 | 0 | --- | --- |
| 10 | 0 | 1 | 1 | 1 | 6 | 5 | 6 | 3 | 0 | 0 | --- | --- |
| 11 | 0 | 1 | 2 | 1 | 6 | 7 | 3 | 2 | 0 | 1 | --- | --- |
| 12 | 0 | 1 | 2 | 4 | 6 | 6 | 2 | 1 | 3 | 1 | --- | --- |
| 13 | 0 | 2 | 3 | 1 | 6 | 5 | 4 | 5 | 2 | 1 | --- | --- |
| 14 | 0 | 0 | 3 | 4 | 6 | 4 | 4 | 2 | 2 | 2 | --- | --- |
| 15 | 0 | 1 | 2 | 3 | 6 | 5 | 2 | 2 | 1 | 1 | --- | --- |
| 16 | 0 | 2 | 3 | 3 | 6 | 2 | 4 | 5 | 2 | 1 | --- | --- |
| 17 | 0 | 2 | 3 | 1 | 6 | 2 | 6 | 5 | 3 | 2 | --- | --- |
| 18 | 0 | 2 | 2 | 4 | 6 | 4 | 6 | 3 | 2 | 1 | --- | --- |
| 19 | 0 | 1 | 3 | 5 | 6 | 7 | 6 | 5 | 1 | 1 | --- | --- |
| 20 | 0 | 0 | 3 | 3 | 7 | 4 | 5 | 4 | 1 | 0 | --- | --- |
| 21 | 0 | 1 | 3 | 3 | 6 | 7 | 1 | 5 | 2 | 0 | --- | --- |
| 22 | 0 | 0 | 3 | 2 | 6 | 3 | 4 | 5 | 1 | 0 | --- | --- |
| 23 | 0 | 2 | 2 | 5 | 6 | 4 | 5 | 5 | 3 | 1 | --- | --- |
| 24 | 0 | 0 | 2 | 5 | 4 | 1 | 4 | 4 | 3 | 1 | --- | --- |
| 25 | 0 | 1 | 1 | 5 | 2 | 6 | 4 | 5 | 2 | 1 | --- | --- |
| 26 | 0 | 1 | 2 | 5 | 6 | 2 | 5 | 3 | 3 | 1 | --- | --- |
| 27 | 0 | 1 | 1 | 4 | 4 | 5 | 6 | 2 | 2 | 1 | --- | --- |
| 28 | 0 | 1 | 2 | 2 | 6 | 4 | 5 | 1 | 0 | 1 | --- | --- |
| 29 | 0 | | 2 | 4 | 3 | 3 | 6 | 4 | 1 | 0 | --- | --- |
| 30 | 0 | | 4 | 5 | 4 | 4 | 3 | 2 | 2 | 1 | --- | --- |
| 31 | 1 | | 4 | | 5 | | 6 | 1 | | 0 | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 1 | 2 | 4 | 5 | 7 | 7 | 6 | 5 | 3 | 2 | 0 | --- |
| Average | 0 | 1 | 2 | 3 | 5 | 4 | 4 | 3 | 2 | 1 | 0 | --- |
| Low | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | --- |
| |
| Color Key |
| < 1 | 1 - 1 | 1 - 2 | 2 - 3 | 3 - 4 | 4 - 4 | 4 - 5 | 5 - 6 | 6 - 6 | 6 - 7 | 7 - 8 | 8 - 8 | 8> |
| This report shows the kilowatt hours of solar energy received per square meter. |
Script Developed by Murry Conarroe of Wildwood Weather.