Maximum Solar Energy (w/m2)

Report for Year 2026

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
1132 113 478 274 735 1100 895 926 812 109 ------
267 221 51 777 559 434 601 1053 742 450 ------
381 274 499 234 809 287 1007 828 181 666 ------
497 253 436 805 981 1171 930 413 461 371 ------
572 278 371 322 863 962 823 397 838 97 ------
611 105 408 807 1005 1041 809 986 508 531 ------
712 81 359 633 824 976 1051 816 225 255 ------
825 134 172 244 789 353 998 680 796 438 ------
962 97 341 288 439 427 780 204 728 104 ------
1081 272 403 185 1009 1114 759 872 471 408 ------
1163 278 452 691 888 1016 911 919 698 424 ------
1277 302 69 770 853 350 789 819 160 492 ------
1376 320 468 526 930 1132 796 788 680 155 ------
14116 190 689 221 724 831 745 689 624 427 ------
1544 149 547 842 677 817 745 647 169 63 ------
1646 204 555 844 954 1129 668 802 654 469 ------
1762 207 169 587 1060 320 909 856 756 343 ------
18100 390 220 526 571 1023 770 738 663 353 ------
19158 350 682 633 905 1021 807 735 571 332 ------
20149 125 529 696 863 454 914 798 643 318 ------
21162 380 554 712 972 1020 905 940 575 311 ------
22165 111 278 838 1025 1058 882 868 388 397 ------
23195 241 577 714 1013 396 768 705 250 399 ------
24172 357 520 775 1013 1044 522 844 570 345 ------
25111 155 629 898 919 795 888 629 519 396 ------
26186 95 594 726 856 976 1039 635 649 274 ------
27193 401 165 721 1109 895 1071 849 596 60 ------
28241 197 722 733 805 1021 765 301 548 163 ------
29207  731 729 962 1062 759 805 455 236 ------
30144  643 545 786 954 900 197 476 285 ------
31274  712  512  974 610  102  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High2744017318981109117110711053838666------
Average116224452610852839845721547315------
Low11815118543928752219716060------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.