Maximum Solar Energy (w/m2)

Report for Year 2026

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
1132 113 478 274 735 1100 ------------------
267 221 51 777 559 434 ------------------
381 274 499 234 809 287 ------------------
497 253 436 805 981 1171 ------------------
572 278 371 322 863 962 ------------------
611 105 408 807 1005 1041 ------------------
712 81 359 633 824 976 ------------------
825 134 172 244 789 353 ------------------
962 97 341 288 439 427 ------------------
1081 272 403 185 1009 1114 ------------------
1163 278 452 691 888 1016 ------------------
1277 302 69 770 853 350 ------------------
1376 320 468 526 930 1132 ------------------
14116 190 689 221 724 831 ------------------
1544 149 547 842 677 817 ------------------
1646 204 555 844 954 1129 ------------------
1762 207 169 587 1060 320 ------------------
18100 390 220 526 571 1023 ------------------
19158 350 682 633 905 1021 ------------------
20149 125 529 696 863 454 ------------------
21162 380 554 712 972 1020 ------------------
22165 111 278 838 1025 1058 ------------------
23195 241 577 714 1013 396 ------------------
24172 357 520 775 1013 1044 ------------------
25111 155 629 898 919 795 ------------------
26186 95 594 726 856 976 ------------------
27193 401 165 721 1109 895 ------------------
28241 197 722 733 805 1021 ------------------
29207  731 729 962 1062 ------------------
30144  643 545 786 954 ------------------
31274  712  512  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High27440173189811091171------------------
Average116224452610852839------------------
Low118151185439287------------------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.