Snowfall Summary (cm)
(Juli - Juni)
Note: Data is updated after midnight each day. |
Snowfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
2024 / 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 23.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0* ![]() | --- | --- | 23.0* ![]() |
2023 / 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 ![]() | 10.0* ![]() | 18.5 ![]() | 29.0 ![]() | 0.2 ![]() | 8.0 ![]() | 0.0 ![]() | 0.0 | 66.2* ![]() |
2022 / 2023 | 0.0 | 0.0 | 0.0 | 0.0* | 0.0 ![]() | 18.0 ![]() | 1.5 ![]() | 0.0 ![]() | 20.1 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 39.6* ![]() |
2021 / 2022 | 0.0 | 0.0* | 0.0 | 0.0 | 0.0 ![]() | 9.0 ![]() | 1.5 ![]() | 4.0 ![]() | 0.0 ![]() | 1.7 ![]() | 0.0 ![]() | 0.0 | 16.2* ![]() |
2020 / 2021 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 ![]() | 0.0 ![]() | 9.0 ![]() | 0.0 ![]() | 0.0 ![]() | 11.5* ![]() | 0.0* ![]() | 0.0 | 21.0* ![]() |
2019 / 2020 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 1.5 ![]() | 0.0 ![]() | 0.0 | 1.5 ![]() |
2018 / 2019 | --- | --- | --- | 0.0 | 0.0 ![]() | 0.0 ![]() | 5.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 1.5 ![]() | 0.0 | 6.5* ![]() |
2017 / 2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2016 / 2017 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* ![]() |
2015 / 2016 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 ![]() | 0.0 ![]() | 5.5 ![]() | --- | --- | --- | --- | --- | 5.5* ![]() |
2014 / 2015 | --- | --- | --- | --- | --- | --- | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 ![]() | 0.0 | 0.0* ![]() |
Max | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 18.0 | 23.0 | 29.0 | 20.1 | 11.5 | 1.5 | 0.0 | 66.2 |
Avg | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 4.6 | 7.1 | 4.1 | 2.5 | 2.8 | 0.2 | 0.0 | 21.6 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script Developed by Murry Conarroe of Wildwood Weather.