Snowfall Seasonal Summary (cm)
|
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
| Snowfall | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2024 / Nov 2025 | 23.0 | 0.0 | 0.0 | 0.0* | 23.0* |
| Dec 2023 / Nov 2024 | 57.5* | 8.2 | 0.0 | 0.0 | 65.7* |
| Dec 2022 / Nov 2023 | 19.5 | 20.1 | 0.0 | 0.5 | 40.1 |
| Dec 2021 / Nov 2022 | 14.5 | 1.7 | 0.0 | 0.0* | 16.2* |
| Dec 2020 / Nov 2021 | 9.0 | 11.5* | 0.0* | 0.0 | 20.5* |
| Dec 2019 / Nov 2020 | 0.0 | 1.5 | 0.0 | 0.5 | 2.0 |
| Dec 2018 / Nov 2019 | 5.0 | 1.5 | 0.0 | 0.0 | 6.5 |
| Dec 2017 / Nov 2018 | --- | --- | --- | 0.0* | 0.0* |
| Dec 2016 / Nov 2017 | --- | --- | --- | --- | 0.0* |
| Dec 2015 / Nov 2016 | 5.5* | --- | --- | --- | 5.5* |
| Dec 2014 / Nov 2015 | 0.0* | 0.0 | 0.0 | 0.0 | 0.0* |
| Max | 57.5 | 20.1 | 0.0 | 0.5 | 65.7 |
| Avg | 14.9 | 5.6 | 0.0 | 0.1 | 20.6 |
| Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script Developed by Murry Conarroe of Wildwood Weather.