Snow Depth Summary (cm)
(Juli - Juni)
|
Note: Data is updated after midnight each day. |
| Maximum Snow Depth | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
| 2025 / 2026 | 0.0* | --- | 0.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2019 / 2020 | --- | 0.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2015 / 2016 | 0.0* | 0.0* | 0.0* | --- | 0.0* | 0.0* | 2.5* | --- | --- | --- | --- | --- | 2.5* |
| 2014 / 2015 | --- | --- | --- | --- | --- | --- | 0.0* | 0.0* | 0.0* | --- | 0.0* | 0.0* | 0.0* |
| Max | 0.0 | 0.0 | 0.0 | --- | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | --- | 0.0 | 0.0 | 2.5 |
| Average Snow Depth | |||||||||||||
| Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
| 2025 / 2026 | 0.0* | --- | 0.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2019 / 2020 | --- | 0.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2015 / 2016 | 0.0* | 0.0* | 0.0* | --- | 0.0* | 0.0* | 2.0* | --- | --- | --- | --- | --- | 1.3* |
| 2014 / 2015 | --- | --- | --- | --- | --- | --- | 0.0* | 0.0* | 0.0* | --- | 0.0* | 0.0* | 0.0* |
| Avg | 0.0 | 0.0 | 0.0 | --- | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | --- | 0.0 | 0.0 | 0.8 |
| Minimum Snow Depth | |||||||||||||
| Date | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year |
| 2025 / 2026 | 0.0* | --- | 0.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2019 / 2020 | --- | 0.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2015 / 2016 | 0.0* | 0.0* | 0.0* | --- | 0.0* | 0.0* | 0.0* | --- | --- | --- | --- | --- | 0.0* |
| 2014 / 2015 | --- | --- | --- | --- | --- | --- | 0.0* | 0.0* | 0.0* | --- | 0.0* | 0.0* | 0.0* |
| Min | 0.0 | 0.0 | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | 0.0 | 0.0 | 0.0 |
| Color Key | ||||||||||||
| < 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
Script Developed by Murry Conarroe of Wildwood Weather.