Humidity Seasonal Summary (%)
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Highest Humidity | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 96* | 97* | --- | --- | 97* |
Dec 2023 / Nov 2024 | 96* | 95* | 94* | 96* | 96* |
Dec 2022 / Nov 2023 | 96* | 96* | 95* | 95* | 96* |
Dec 2021 / Nov 2022 | 98 | 97 | 98 | 97* | 98* |
Dec 2020 / Nov 2021 | 97 | 98 | 97 | 97 | 98 |
Dec 2019 / Nov 2020 | 100* | 98* | 97* | 98 | 100* |
Dec 2018 / Nov 2019 | 100 | 100 | 99* | 99 | 100* |
Dec 2017 / Nov 2018 | --- | --- | --- | 97* | 97* |
Dec 2015 / Nov 2016 | 98* | --- | --- | --- | 98* |
Dec 2014 / Nov 2015 | 95 | 96 | 97 | 98 | 98 |
Dec 2013 / Nov 2014 | 95 | 95 | 93 | 94* | 95* |
Dec 2012 / Nov 2013 | --- | --- | --- | 94* | 94* |
Max | 100 | 100 | 99 | 99 | 100 |
Average High Humidity | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 89* ![]() | 92* ![]() | --- | --- | 90*![]() |
Dec 2023 / Nov 2024 | 88* ![]() | 88* ![]() | 90* ![]() | 90* | 89*![]() |
Dec 2022 / Nov 2023 | 88* ![]() | 88* ![]() | 91* ![]() | 86* ![]() | 88*![]() |
Dec 2021 / Nov 2022 | 93 ![]() | 90 | 94 ![]() | 90* | 92*![]() |
Dec 2020 / Nov 2021 | 89 ![]() | 89 ![]() | 92 | 93 ![]() | 91 |
Dec 2019 / Nov 2020 | 96* ![]() | 92* ![]() | 93* ![]() | 94 ![]() | 94*![]() |
Dec 2018 / Nov 2019 | 93 ![]() | 92 ![]() | 94* ![]() | 93 ![]() | 93*![]() |
Dec 2017 / Nov 2018 | --- | --- | --- | 91* ![]() | 91* |
Dec 2015 / Nov 2016 | 92* ![]() | --- | --- | --- | 92*![]() |
Dec 2014 / Nov 2015 | 89 ![]() | 91 ![]() | 92 | 92 ![]() | 91 |
Dec 2013 / Nov 2014 | 89 ![]() | 88 ![]() | 89 ![]() | 85* ![]() | 88*![]() |
Dec 2012 / Nov 2013 | --- | --- | --- | 75* ![]() | 75*![]() |
Avg | 90 | 90 | 92 | 90 | 91 |
Average Low Humidity | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 80* ![]() | 70* ![]() | --- | --- | 76*![]() |
Dec 2023 / Nov 2024 | 79* ![]() | 64* ![]() | 70* ![]() | 77* ![]() | 72*![]() |
Dec 2022 / Nov 2023 | 80* ![]() | 62* ![]() | 70* ![]() | 72* ![]() | 71*![]() |
Dec 2021 / Nov 2022 | 78 ![]() | 58 ![]() | 68 ![]() | 74* ![]() | 69*![]() |
Dec 2020 / Nov 2021 | 74 ![]() | 61 ![]() | 64 ![]() | 75 ![]() | 68![]() |
Dec 2019 / Nov 2020 | 81* ![]() | 64* ![]() | 65* ![]() | 76 ![]() | 72*![]() |
Dec 2018 / Nov 2019 | 76 ![]() | 60 ![]() | 66* | 70 ![]() | 68*![]() |
Dec 2017 / Nov 2018 | --- | --- | --- | 72* ![]() | 72*![]() |
Dec 2015 / Nov 2016 | 76* ![]() | --- | --- | --- | 76*![]() |
Dec 2014 / Nov 2015 | 76 ![]() | 67 ![]() | 64 ![]() | 75 ![]() | 70 |
Dec 2013 / Nov 2014 | 75 ![]() | 63 | 60 ![]() | 74* ![]() | 68*![]() |
Dec 2012 / Nov 2013 | --- | --- | --- | 61* ![]() | 61*![]() |
Avg | 77 | 63 | 66 | 73 | 70 |
Lowest Humidity | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 43 | 41 | --- | --- | 41 |
Dec 2023 / Nov 2024 | 52 | 27 | 46 | 48 | 27 |
Dec 2022 / Nov 2023 | 48 | 31 | 31 | 52 | 31 |
Dec 2021 / Nov 2022 | 45 | 25 | 35 | 45 | 25 |
Dec 2020 / Nov 2021 | 33 | 35 | 40 | 54 | 33 |
Dec 2019 / Nov 2020 | 50 | 34 | 40 | 51 | 34 |
Dec 2018 / Nov 2019 | 56 | 20 | 35 | 37 | 20 |
Dec 2017 / Nov 2018 | --- | --- | --- | 50 | 50 |
Dec 2015 / Nov 2016 | 58 | --- | --- | --- | 58 |
Dec 2014 / Nov 2015 | 29 | 37 | 32 | 43 | 29 |
Dec 2013 / Nov 2014 | 52 | 30 | 37 | 55 | 30 |
Dec 2012 / Nov 2013 | --- | --- | --- | 01 | 01 |
Min | 29 | 20 | 31 | 01 | 01 |
Color Key | |||||||||
< 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90> |
Script Developed by Murry Conarroe of Wildwood Weather.