Humidity Report (%)

Report for Year 2025

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 



DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
194 71 94 80 94 86 92 69 ------------------------------------------------
293 70 91 83 94 85 94 54 ------------------------------------------------
394 82 90 85 93 86 94 69 ------------------------------------------------
494 90 94 88 93 85 94 67 ------------------------------------------------
595 81 94 80 95 93 93 56 ------------------------------------------------
694 76 94 86 95 83 93 61 ------------------------------------------------
791 75 94 75 95 80 94 71 ------------------------------------------------
894 90 88 66 96 87 93 77 ------------------------------------------------
994 84 87 61 95 85 90 68 ------------------------------------------------
1091 83 90 59 96 89 91 75 ------------------------------------------------
1192 82 81 58 94 75 96 91 ------------------------------------------------
1290 83 91 54 92 55 97 64 ------------------------------------------------
1395 85 92 63 89 55 94 66 ------------------------------------------------
1496 93 91 67 91 65 94 60 ------------------------------------------------
1596 94 91 54 94 75 79 55 ------------------------------------------------
1695 81 79 43 94 62 87 66 ------------------------------------------------
1794 77 84 65 91 60 88 73 ------------------------------------------------
1895 88 87 58 93 77 92 69 ------------------------------------------------
1993 83 83 51 93 67 89 60 ------------------------------------------------
2095 87 89 54 92 66 89 58 ------------------------------------------------
2193 84 91 81 92 44 93 77 ------------------------------------------------
2295 89 94 89 61 41 90 79 ------------------------------------------------
2393 86 93 78 75 51 93 74 ------------------------------------------------
2494 80 94 90 92 66 94 70 ------------------------------------------------
2589 78 94 86 96 92 92 53 ------------------------------------------------
2693 76 92 84 95 83 93 59 ------------------------------------------------
2791 71 94 87 95 90 85 70 ------------------------------------------------
2891 80 95 81 94 81 93 84 ------------------------------------------------
2989 80   92 74 95 65 ------------------------------------------------
3094 86   93 64 ------------------------------------------------------
3194 84   94 65   ------  ------------  ------  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
High96949510096939791------------------------------------------------
Avg9382827492739268------------------------------------------------
Low8970004361417953------------------------------------------------
 
Color Key
< 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 9090>