Frost Data
First Freeze (≤0°C) | Last Freeze (≤0°C) | |||
---|---|---|---|---|
Average | 12 November | 14 April | ||
Earliest | 20 September (2011) | 31 Desember (2008) | ||
Latest | 31 Desember (2008) | 28 Juni (2010) |
Year July - June | First Freeze (≤0°C) | Last Freeze (≤0°C) | Days with Low ≤0°C | Most Consecutive Days with Low ≤0°C | Days with High ≤0°C | Most Consecutive Days with High ≤0°C |
---|---|---|---|---|---|---|
2024 / 2025 * | 19 November 2024 (-2.1°C) | 17 Mars 2025 (-0.9°C) | 40 | 12 | 1 | 1 |
2023 / 2024 | 31 Oktober 2023 (-0.6°C) | 22 April 2024 (0.0°C) | 52 | 12 | 10 | 6 |
2022 / 2023 | 19 November 2022 (-1.9°C) | 5 April 2023 (0.0°C) | 44 | 10 | 5 | 3 |
2021 / 2022 | 28 November 2021 (-2.2°C) | 5 April 2022 (-0.3°C) | 33 | 4 | 1 | 1 |
2020 / 2021 | 25 Desember 2020 (-2.4°C) | 11 April 2021 (-1.0°C) | 46 | 23 | 11 | 9 |
2019 / 2020 | 7 November 2019 (-0.1°C) | 21 Mars 2020 (-0.9°C) | 20 | 5 | 0 | 0 |
2018 / 2019 * | 28 Oktober 2018 (-0.9°C) | 30 Mai 2019 (0.0°C) | 34 | 7 | 0 | 0 |
2017 / 2018 * | 13 November 2017 (-1.4°C) | 3 April 2018 (-1.8°C) | 52 | 13 | 6 | 3 |
2016 / 2017 * | 2 November 2016 (-0.3°C) | 26 April 2017 (-1.8°C) | 57 | 10 | 3 | 1 |
2015 / 2016 * | 5 Oktober 2015 (-0.4°C) | 29 April 2016 (-0.6°C) | 57 | 8 | 10 | 3 |
2014 / 2015 * | 3 Desember 2014 (-0.6°C) | 3 Mai 2015 (-1.2°C) | 41 | 5 | 2 | 2 |
2013 / 2014 * | 10 November 2013 (-2.2°C) | 19 April 2014 (-0.2°C) | 27 | 7 | 1 | 1 |
2012 / 2013 * | 26 Oktober 2012 (-1.2°C) | 10 April 2013 (-2.3°C) | 43 | 21 | 2 | 1 |
2011 / 2012 * | 20 September 2011 (-12.4°C) | 29 April 2012 (-1.3°C) | 53 | 16 | 5 | 5 |
2010 / 2011 * | 24 Oktober 2010 (-0.2°C) | 7 April 2011 (-8.2°C) | 78 | 19 | 22 | 11 |
2009 / 2010 * | 30 November 2009 (-3.6°C) | 28 Juni 2010 (-6.2°C) | 87 | 53 | 55 | 12 |
2008 / 2009 * | 31 Desember 2008 (-1.8°C) | 31 Desember 2008 (-1.8°C) | 1 | 1 | 0 | 0 |
Minimum | 1 | 1 | 0 | 0 | ||
Median | 45 | 10 | 4 | 3 | ||
Average | 45 | 13 | 8 | 4 | ||
Maximum | 87 | 53 | 55 | 12 |
The above freeze information is based on data recorded at Hundvåg Værs. |
Script Developed by Murry Conarroe of Wildwood Weather.